Faculty of Arts
About the Department
The Department of Political Science was established in 1971 and offers a UG course in Political Science. The department has studious and scholarly faculty with significant Research, Publications of Books, Research Papers, and Patents at their credit. The department uses ICT- based teaching methods with e-content developed by the faculty. The department facilitates students’ participation in co-curricular and extracurricular activities. The department also avails guidance for competitive exams to the students. The department has significant contribution to Electoral Literacy by motivating and guiding students to Voter Registration. The department imparts constitutional values to the students by celebrating Constitutional Day, Human Rights Day and Voters Day. On these occasions, the department in association with the Departments of Extension Activity conducts awareness campaigns /rallies to sensitize students to the constitutional values. The department also celebrates various days of national and international significance to inculcate values among the students and to create an inclusive environment.
Features of the Department
Teaching Faculty
Awards and Recognition
- Mr. K. N. Wagh has been awarded M.Phil by Yashwatrao Chavan Open University Nashik in 2009.
- Mr. K. N. Wagh served as a Corporator in Nashik Municipal Corporation (2012-2017).
- Mr. K. N. Wagh Conferred Shikshan Tapaswi Award by State Teacher’s Association in 2015.
- Mr. K. N. Wagh Conferred Dhamma Bhushan Award by Shantidoot Charitable Trust, Mumbai in 2010.
Event and Photos
Research Publications: Dr.A.P.Wanarase
Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN No. | Link to the recognition in UGC enlistment of the Journal |
भारतातील विरोधी पक्षाची भूमिका व वास्तव | Prof.A.P.Wanarase | Research journey international multidisplinary E- journal | JAN 2017 | 2348-7143 | E- journal |
भारत –अमेरिका संबंध आदर्शवादाकडून वास्तववादाकडे वाटचाल | Prof.A.P.Wanarase | Research journey international multidisplinary E- journal | JAN 2018 | 2348-7143 | E- journal |
राजकीय संशोधनातील अडचणी | Prof.A.P.Wanarase | Research journey international multidisplinary E- journal | JAN 2018 | 2348-7143 | E- journal |
महाराष्ट्रातील ग्रामीण स्थानिक स्वराज्य संस्थेतील चित्रकथी समाजाच्या महिला लोकप्रतिनिधींचा विश्लेषणात्मक अभ्यास | Prof.A.P.Wanarase | Research journey international multidisplinary E- journal | APRIL MAY, JUNE 2019 | 2348-7143 | E- journal |
भारताच्या राजकारणात प्रादेशिक पक्षाची भूमिका | Prof.A.P.Wanarase | Research journey international multidisplinary E- journal | FEB 2019 | 2348-7143 | E- journal |
महाराष्ट्रातील निवडणूक राजकारणात चित्रकथी समाजाचा राजकीय सहभाग : एक अभ्यास | Prof.A.P.Wanarase | Research journey international multidisplinary E- journal | JAN 2020 | 2348-7143 | E- journal |
भारतातील राजकीय गुन्हेगारीकरण : एक अभ्यास | Prof.A.P.Wanarase | Research journey international multidisplinary E- journal | JAN MARCH 2021 | 2348-7143 | E- journal |
१९७८ ते २०१९ या कालखंडातील कारंजा विधानसभा निवडणूक राजकारणाचा अभ्यास | Prof.A.P.Wanarase | Research journey international multidisplinary E- journal | APRIL 2021 | 2348-7143 | E- journal |
भारतातील प्रादेशिक पक्ष व समकालीन राजकारण | Prof.A.P.Wanarase | Research journey international multidisplinary E- journal | AUGUST 2021 | 2348-7143 | E- journal |
भारत मे व्यक्ति पूजा की राजनीतीक प्रवृत्ती | Prof.A.P.Wanarase | JuniKhyat UGC Care listed journal | Feb.2022 | 2278-4632 | E- journal |
भारत मे जातीगत राजनीति का प्रभाव | Prof.A.P.Wanarase | JuniKhyat UGC Care listed journal | March 2022 | 2278-4632 | E- journal |
यवतमाळ - वाशिम लोकसभा मतदारसंघातील २००९ ते १०१९ ह्या कालखंडातील लोकसभा निवडणुकीचा अभ्यास | Dr.A.P. Wanarase | B.Adhar multidisciplinary journal | 2022 | 2278-9308 | E- journal |
Understanding process of education: Teaching learning evaluation | Prof.K.D. Nikam | Ajanta international multidisciplinary – UGC Care Listed journal | 2019 | 2277-5330 | E- journal |
छत्रपती शिवाजी महाराज यांचे काळातील कृषी धोरणातील कृषी विषयक सुधारणा | Prof.K.D. Nikam | Research journey international multi disciplinary E- journal | 2019 | 2348-7143 | E- journal |
Problem and prospects of higher education | Prof.K.D. Nikam | Research journey international multi disciplinary E- journal | 2020 | 978-93-90288-25-0 | E- journal |
Corona virus: Political impact of changing global scenario on human | Prof.K.D. Nikam | Research journey international multi disciplinary E- journal | 2020 | 2277-5730 | E- journal |
मोदी अंतर्गत भारताचे परराष्ट्र धोरण | Prof.K.D. Nikam | Knowledge Resonance Research journal | 2021 | 2231-1629 | E- journal |
Challenges Of Democracy In 21st Century | Prof.K.D. Nikam | Juni Khyat UGC Care listed journal | 2022 | 2278-4632 | E- journal |
भारत जागतिक आतंकवादाचे आव्हान व त्यावरील उपाय | Prof.K.D. Nikam | Vidyawarta peer reviewed international journal | 2022 | 2319-9318- | E- journal |
Patents/Copyrights Published/Filed
Sr No. | Name of the Faculty | Title of the patent/copyrights | Date of the feeling | Year of the awarded certificate | View details |
1 | Dr.Arun Pandurang Wanarase | Corruption in Indian politics and the ways to eliminate it | 04 /11/2022 | 2023 | E- journal |
2 | Prof. Kalpna Devidas Nikam | Digital politics impact on Indian democracy | 19/12/2022 | 2023 | E- journal |
Book/chapter Publication:-
Sr No. | Name of the Teacher | Title of the book/chapter published | Year of publication | ISBN/ISSN No. | Name of publisher |
---|---|---|---|---|---|
1 | Dr.A.P. Wanarase | Modern Political Analysis | 2021 | 978-93-91391-63-8 | Prashant publication Jalgaon |
2 | Dr.A.P. Wanarase | Western Political Thinkers | 2022 | 978-93-94403-46-8 | Prashant publication Jalgaon |
3 | Dr.A.P. Wanarase | Political Sociology | 2022 | 978-93-94403-41-3 | Prashant publication Jalgaon |
4 | Dr.A.P. Wanarase | Thoughts on social justice of Dr Babasaheb Ambedkar | 2022 | 978-93-91712-88-04 | Atharv Publication Dhule |
5 | Prof Kalpna D Nikam | Relevance of thoughts on Nationalism of Dr Babasaheb Ambedkar | 2022 | 978-93-91712-88-04 | Atharv Publication Dhule |
6 | Prof Kalpna D Nikam | Relevance of thoughts of Mahatma Gandhi | 2021 | 978-81-949467-0-0 | Suyog publication Nashik |
7 | Prof Kalpna D Nikam | सत्यशोधक चळवळीत खानदेशातील समाजसुधारकांचे योगदान | 2022 | 978-93-95710-02-2 | Atharv Publication Dhule |
Name of the Programme | POs, PSOs & Cos |
---|---|
B.A | PSOs and Cos |
FYBA- Political Science (UG) Semester - 1st
Paper No. | Course code | Name of the course |
---|---|---|
UA(POL-11161) | Introduction to Indian Constitution -I |
FYBA-Political Science (UG) Semester – 2nd
Paper No. | Course Code | Name of the Course |
---|---|---|
UA(POL-12161) | Introduction to Indian Constitution-II |
SYBA-Political Science (UG) Semester - 3rd
Paper No | Course code | Name of the course |
---|---|---|
UA(POL-23164) | An Introduction to Political Ideologies (CC-1C) | |
UA(POL-23161) | Western Political Thought (DSE-1A) | |
UA(POL-23162) | Political Journalism (DSE-2A) | |
UA(POL- 23165) | Basics of Indian Constitution [SEC-2A ] |
SYBA- Political Science (UG) Semester - 4th
Paper No | Course code | Name of the course |
---|---|---|
UA(POL-24164) | An Introduction to Political Ideologies (CC-1D) | |
UA(POL-24161) | Western Political Thought (DSE-1B) | |
UA(POL-24162) | Political Journalism (DSE-2B) | |
UA(POL- 24165) | Basics of Indian Constitution [SEC-2B ] |
TYBA – Political Science (UG) Semester -5th
Paper No | Course code | Name of the course |
---|---|---|
UA(POL-35163) | Modern Political Analysis (CC-1E) | |
UA(POL-35161) | Public Administration (DSE-1C) | |
UA(POL-35162) | International Relations (DSE-2C) | |
UA(POL- 35165) | Samyukta Maharashtra Movement [SEC-2C ] |
TYBA – Political Science (UG)Semester - 6th
Paper No | Course code | Name of the course |
---|---|---|
UA(POL-36163) | Modern Political Analysis (CC-1F) | |
UA(POL-36161) | Public Administration (DSE-1D) | |
UA(POL-36162) | International Relations (DSE-2D) | |
UA(POL- 36165) | Samyukta Maharashtra Movement [SEC-2D ] |
Top Alumni
Sr.No | name of student | mobile no | Position Held | Address of Employee |
---|---|---|---|---|
1 | Jagtap Yogesh Subhash | 8007890569 | Graduate Teacher (6 to 8th std.) | Rayatshikshansansthatatyarajivviddyalay, Tadsartal- kadegaondist- sangli. |
2 | Punam Baban Havle | 9823022331 | J.R.P police dadar Mumbai | Dadar Mumbai |
3 | Gangurde Tushar Somnath | 8169978055 | Lipik | Mulund Mumbai |
4 | Aherrao Diensh Suresh | 9860163393 | Senior clerk | d.t 7 siddhivinayak colony government .Quarter Nashik |
5 | Priyanka Chaatre | 9850404825 | Co-ordinator | Nashik |
6 | Pawar Dinesh kasam | 9765828772 | Brand post master | At. Rashaumbarthan Tal. Surgana, Nashik |
7 | Amar Jadhav | 9763606737 | Businessman | Nashik |
8 | Abhijeet Suralikar | 9766645909 | Businessman | Nashik |
9 | Namdev Gavit | 9922826167 | Gram sevak | Peth Nashik |
10 | Damodar Mankar | 9423966811 | Corporator,Nashik muncipal corporation | Nashik |
11 | Prafull Ashawant Pawar | 7620219125 | News reporter | Nashik |
12 | Jadhav Somnath Bharat | 8308599720 | Businessman | Nashik |
13 | Choudhari Poonam Hiraman | 9657569628 | Manager in NGO | Talegaon dabhade ,Dist- Pune |
STRENGTHS
- Best academic & research record of all faculty members.
- Good student strength & most of students from tribal area.
- NET/SLET Qualified Staff
- Undertaken various activities to overall personality development of the student.
- Harmonious relationship with all stake holders.
- To organize National Level Conference on current political international/national issues.
- To sign more Memorandum of Understanding (MOUs).
- To introduce certificate course.
- To encourage faculty members and students for research projects.
- To conduct socio – political survey.
- To develop departmental library.
Future Plan:
Sr.No | Name of the Faculty | Designation | |
---|---|---|---|
1 | Dr. Arun Pandurang Wanarase | Assistant Professor & Head | apw01973@gmail.com |
2 | Prof. Kalpna Devidas Nikam | Lecturer | nikamkalpana73@gmail.com |
Name of the Teacher | Class | Semester | Subject | Link |
---|---|---|---|---|
Nikam Kalpana Devidas | SYBA | 1 st /2 nd | Political Science | https://classroom.google.com/c/NTAyOTYyODI4NTIx?cjc=pf3 37ssl |
Nikam Kalpana Devidas | TYBA | 1 st /2 nd | Political Science | https://classroom.google.com/c/MjE3NTg0NTg3MjMy?cjc=w k5tuz7 |
Department of Political Science TYBA Result
Academic Year | No.of Students Admitted | No.of Students appeared for examination | Distinction | 1st Class | 2nd Class | Pass Class | No.of Student passed | Result (%) |
---|---|---|---|---|---|---|---|---|
2015-15 | 91 | 87 | 10 | 28 | 24 | 23 | 85 | 97.70 |
2015-16 | 73 | 71 | 21 | 20 | 19 | 11 | 71 | 100 |
2016-17 | 71 | 67 | 08 | 13 | 31 | 16 | 60 | 86.85 |
2017-18 | 78 | 73 | 12 | 19 | 17 | 21 | 69 | 95.83 |
2018-19 | 88 | 84 | 13 | 18 | 25 | 22 | 78 | 92.85 |
2019-20 | 73 | 69 | 33 | 17 | 09 | 06 | 65 | 94.20 |
2020-21 | 68 | 66 | 21 | 18 | 14 | 12 | 65 | 98.48 |
2021-22 | 69 | 67 | 07 | 16 | 42 | 04 | 66 | 98.50 |
Name of the Activity | Organizing Unit/Agency/ Collaborating Agency | Name of the scheme | Year of the Activity | Number of students participated in such Activity |
---|---|---|---|---|
National Constitution Day | Department of Political Science | Online Lecture | 2021-22 | 48 |
Indian citizens and common law | Department of Political Science | State level Webinar | 2021-22 | 54 |
Impact of Russia-Ukraine war on World Politics | Department of Political Science | National level Webinar | 2021-22 | 91 |
Dr. Babasaheb Ambedakar Jayanti | Department of Political Science | Online Lecture | 2021-22 | 51 |
Multifarious Doctrine And Ideologies | Department of Political Science | Online Lecture | 2021-22 | 58 |
International Democracy Day | Department of Political Science | State level Webinar | 2021-22 | 63 |
National Voters Day | Department of Political Science | -- | 2021-22 | 39 |
National Constitution Day | Department of Political Science | Offline Lecture | 2020-21 | 97 |
National voters Day | Department of Political Science | Online Lecture | 2020-21 | 114 |
Democracy fortnight | Department of Political Science | -- | 2017-18 | 87 |
World Human Rights Day | Department of Political Science | -- | 2017-18 | 43 |