Faculty of Commerce
About the Department
The Department of Commerce was established in 1971 and offers UG Program in Business Administration, Banking and Finance, Cost and Works Accounting and Marketing Management, PG Program in Business Administration, Advanced Accounting, and Taxation. The department has a recognized Research Centre of the Savitribai Phule Pune University. Apart from this, the department also runs job-oriented, short-term Certificate courses in the current trends such as Certificate Course in Event Management. The department has experienced and research-oriented faculty with a number of Research Papers, textbooks, reference books, and Patents published. The faculty use ICT-based, interactive teaching-learning methods. The department conducts many students’ centric activities and mainly focuses on developing the students' business-related soft skills. The department has established a Commerce Association that arranges Guest Lecture series and other activities for the students. Every year renowned Industrialists and Entrepreneurs are invited as speakers to orient students about the current trends in the field of Commerce. Thus, the department continuously facilitates industry-academia interaction and strives to develop entrepreneurship skills in the students and motivates them for start-ups and self-employment The department has many collaborations and linkages with industries and assists students in their project work and avails an opportunity for internships and even placement.
Features of the Department
- Well-equipped and spacious department.
- Experienced faculty with a number of publications and patents.
- ICT -based teaching learning facility.
- Project-based learning that equips students for further career opportunities in industries and banking sectors.
- Experiential learning through field visits, industrial visits, and internships.
- Guidance for NET /SET and competitive exams.
- Organization of Quiz competitions and cocurricular activities for the students.
- A Special Guest Lecture Series to acquaint students with current trends in the field of Commerce.
- A number of collaborations and linkages to expose students to experiential learning.
Programme
Programme | POs, PSOs and COs |
---|---|
B.Com. | |
M.Com. | |
Ph.D | |
Certificate course in Event Management |
F.Y. B.Com. Semester-I
Paper No | Course code | Name of the course |
---|---|---|
I | UC CE(Com. 111) | Compulsory English I |
II | UC FA(Com. 112) | Financial Accounting I |
III | UC BE(Com. 113) | Business Economics I |
IV | UC BMS(Com. 114 A) | Business Mathematics & Statistics I (for Grant-aid Div.) |
IV | UC CCA(Com. 114 B) | Computer Concepts and Applications I (for Non Grant-aid Div.) |
V | UC OSD(Com. 115A) | Organization Skill Development I (For English Medium) |
VI | UC B&F(Com. 115B) | Banking & Finance I (For Marathi Medium) |
VII | UC MS(Com. 116C) | Marketing & Salesmanship I (For Marathi Medium) |
VII | UC CP(Com. 116D) | Consumer Protection & Business Ethics I (For English Medium) |
VIII | UC AE(Com. 117A) | Additional English I |
IX | UC AE(Com. 117B) | UC AM(Com. 117) Marathi |
X | UC AE(Com. 117C) | UC AH(Com. 117) Hindi I |
Semester-II
Paper No | Course code | Name of the course |
---|---|---|
I | UC CE(Com. 121) | Compulsory English II |
II | UC FA(Com. 122) | Financial Accounting II |
III | UC BE(Com. 123) | Business Economics II |
IV | UC BMS(Com. 124 A) | Business Mathematics & Statistics II (for Grant-aid Div.) |
IV | UC CCA(Com. 124 B) | Computer Concepts and Applications II (for Non Grant-aid Div.) |
V | UC OSD(Com. 125A) | Organization Skill Development II (For English Medium) |
VI | UC B&F(Com. 125B) | Banking & Finance II (For Marathi Medium) |
VII | UC MS(Com. 126C) | Marketing & Salesmanship II (For Marathi Medium) |
VII | UC CP(Com. 126D) | Consumer Protection & Business Ethics II (For English Medium) |
VIII | UC AE(Com. 127A) | Additional English II |
IX | UC AE(Com. 127B) | UC AM(Com. 117) Marathi II |
X | UC AE(Com. 127C) | UC AH(Com. 117) Hindi II |
S.Y.B.Com. (UC-II) Semester-III
Paper No | Course code | Name of the course |
---|---|---|
I | UC BC(Com. 231) | Business Communication I |
II | UC CA(Com. 232) | Corporate Accounting I |
III | UC BE(Com.233) | Business Economics-I (Macro) |
IV | UC BM(Com. 234) | Business Management I |
V | UC ECL(Com. 235) | Elements of Company Law I |
VI | UCBA (Com. 236A) | Business Administration I |
VII | UCBF (Com. 236B) | Banking & Finance I |
VIII | UCCW(Com. 236) | Costs & Works Accounting I |
IX | UCMM (Com. 236) | Marketing Management I |
X | UCEVS (Com. 239) | AECC-1 Environmental Awareness I |
Semester-IV
Paper No | Course code | Name of the course |
---|---|---|
I | UC BC(Com. 241) | Business Communication II |
II | UC CA(Com. 242) | Corporate Accounting II |
III | UC BE(Com.243) | Business Economics-II (Macro) |
IV | UC BM(Com. 244) | Business Management II |
V | UC ECL(Com. 245) | Elements of Company Law II |
VI | UCBA (Com. 246A) | Business Administration II |
VII | UCBF (Com. 246B) | Banking & Finance II |
VIII | UCCW(Com. 246) | Costs & Works Accounting II |
IX | UCMM (Com. 246) | Marketing Management II |
X | UCEVS (Com. 249) | AECC-2 Environmental Awareness |
T.Y.B.Com. (UC-III) Semester-V
Paper No | Course code | Name of the course |
---|---|---|
I | UC BRF(Com. 351) | Business Regulatory Framework I |
II | UC AA(Com. 352) | Advanced Accounting I |
III | UC BE(Com. 353A) | Indian and Global economic Development I |
IV | UC A(Com. 354) | Auditing & Taxation I |
V | UCBA II(Com. 355 A) | Business Administration II |
VI | UCBF II(Com. 355 B) | Banking & Finance II |
VII | UCCWII(Com. 355 E) | Costs & Works Accounting II |
VIII | UCMM II(Com. 355 H) | Marketing Management II |
IX | UCBA III(Com. 356 A) | Business Administration III |
X | UCBF III(Com. 356 B) | Banking & Finance III |
XI | UCCW III(Com. 356 E) | Costs & Works Accounting III |
XII | UCMM III (Com. 356 H) | Marketing Management III |
Semester-VI
Paper No | Course code | Name of the course |
---|---|---|
I | UC BRF(Com. 361) | Business Regulatory Framework II |
II | UC AA(Com. 362) | Advanced Accounting II |
III | UC BE(Com. 363A) | Indian and Global economic Development II |
IV | UC A(Com. 364) | Auditing & Taxation II |
V | UCBA II(Com. 365 A) | Business Administration II |
VI | UCBF II(Com. 365 B) | Banking & Finance II |
VII | UCCWII(Com. 365 E) | Costs & Works Accounting II |
VIII | UCMM II(Com. 365 H) | Marketing Management II |
IX | UCBA III(Com. 366 A) | Business Administration III |
X | UCBF III(Com. 366 B) | Banking & Finance III |
XI | UCCW III(Com. 366 E) | Costs & Works Accounting III |
XII | UCMM III (Com. 366 H) | Marketing Management III |
M.Com.-I (PCA) Semester-I
Paper No | Course code | Name of the course |
---|---|---|
I | PC (Com.101) | Management Accounting |
II | PC (Com.102) | Strategic Management |
Group A | Group A (Advance Accounting & Taxation | |
III | Special Paper I - PC (Com.103) | Advance Accounting &Taxation |
IV | Special Paper II- PC (Com.104) | Income Tax |
Group F | (Business Administration) | |
III | Special Paper I- PC (Com.113) | Production & Operations Management |
IV | Special Paper II- PC (Com.114) | Financial Management |
Elective Subjects | ||
1) Human Rights I | ||
2) Introduction to Cyber Security- I |
M.Com.-I (PCA) Semester-II
Paper No | Course code | Name of the course |
---|---|---|
I | PC (Com.201) | 1) PC (Com.201)Financial Analysis & Control |
II | PC (Com.202) | 2) PC (Com.202)Industrial Economics |
Group A | Group A (Advance Accounting & Taxation | |
III | Special Paper I - PC (Com.203) | Special Area in Accounting |
IV | Special Paper II- PC (Com.204) | Business Tax Assessment &Planning |
Group F | (Business Administration) | |
III | Special Paper I- PC (Com.213) | Business Ethics & Professional Values |
IV | Special Paper II- PC (Com.214) | Elements of Knowledge Management |
Elective Subjects | ||
1) Human Rights II | ||
2) Introduction to Cyber Security- II |
M.Com.-II (PCA) Semester-III
Paper No | Course code | Name of the course |
---|---|---|
I | PC (Com.301) | Business Finance |
II | PC (Com.302) | Research Method for Business |
Group A | Group A (Advance Accounting & Taxation | |
III | PC (Com.303) | Advance Auditing |
IV | PC (Com.304) | Specialized Auditing |
Group F | (Business Administration) | |
III | PC (Com.313) | Human Resource Management |
IV | PC (Com.314) | Organizational Behavior |
Elective Subjects | ||
1) Skill Development I | ||
2) Cyber Security- III | ||
3) Introduction to Constitution |
M.Com.-II (PCA) Semester-IV
Paper No | Course code | Name of the course |
---|---|---|
I | PC (Com.401) | Capital Market & Financial Services |
II | PC (Com.402) | Industrial Economic Environment |
III | PC (Com.403) | Recent Advance in Account,Taxation & Auditing |
IV | PC (Com.404) | Project Work in Account |
III | PC (Com.413) | Recent Advance in Business Administration |
IV | PC (Com.414) | Project Work in Business Administration |
Elective Subjects | ||
1) Skill Development II | ||
2) Cyber Security- IV |
Teaching Faculty
Sr. No. | Photo | Name of the Faculty | Designation | Qualification | Teaching Experience |
---|---|---|---|---|---|
1 | Dr. V. H. Rakibe | HR Supervis or & Vice Principal | M.Com, M.Phil., Ph.D., M.B.A., NET | 14 years | |
2 | Dr. A.C. Lokhande | Assistant Professor | M.Com, M. Phil., Ph.D., M.B.A., D.B.M. | 07 years | |
3 | Dr. A. V. More | Assistant Professor | M.Com, M.B.A., Ph.D. | 03 years | |
4 | Mr. B. B. Thete | Assistant professor | M.Com., NET, SET | 04 years | |
5 | Mr. S. K. Vasave | Assistant Professorr | M.Com.,NET, SET | 02 years | |
6 | Mr. V. V. Naik | Assistant Professor | M.Com, SET. | 01 | |
7 | Miss. A. V. Patil | Assistant Professor | M.Com | 01 |
Department of Commerce – MoU:-
Sr. No. | Name of the MoU / Collaboration / linkage | Name of the collaborating agency | Year of signing MoU / collaboration / linkage |
---|---|---|---|
1 | IT Commerce and Management | Bunts Sanghas S. M. Shetty College of Science, Commerce & Management Studies Powai, Mumbai | 10/12/2018 |
2 | Auditing, Taxation, Project Report & GST | A. P. Khot Associates, Chartered Account | 2/3/2021 |
3 | Mutual Funds/Life Insurance/General Insurance and Shares | The Financial Corporation (Insurance & Investment Consultant), S. M. Kawade, LIC of India | 8/14/2020 |
4 | Accounting, Auditing, Taxation, GST | Abhijit Yeole & Associates, Chartered Accountant Firm | 8/12/2020 |
5 | Loknete Vyankatrao Hiray Arts, Science and Commerce College, Nashik | Taxblock Professional Training Academy Private Limited, Shivajinagar, Pune | 21/03/2023 |
Developing Entrepreneur Skills of the Students through Interaction with Industry
Objectives of the PracticeIn the changing global scenario, entrepreneurship seems to be one of the command skills. Job opportunities have been reduced due to many reasons and it has become obligatory for students to find out opportunities for self-employment. It is really a challenge for rural and tribal students to have a startup on their own. There are a number of issues that are almost an obstacle for the new startup. Weaker financial background, lack of leadership qualities, lack of communication skills and lack of digital literacy are some of the issues that prevent these students from self-employment or startup. It is a need of time to make them think out of the box and motivate for the startup. There is a need for special and strategic efforts to be taken to bring these students into the field of entrepreneurship. The Department of Commerce takes special efforts to cultivate entrepreneurial skills among students by arranging live sessions with entrepreneurs.
The PracticeThe Department of Commerce identifies the need of the development of the entrepreneurship skills of the students. Every year through the ‘Guest Lecture Series’ the department arranges 12 to 15 lectures of renowned entrepreneurs of state and national levels. These lectures are on select current topics in the field of Commerce. The Lecture -Series avails direct interaction with the industry and develop the entrepreneurship skills of the students. Since communication is the basic skill required in entrepreneurship the topics like Communication Skills, Personality Development, Advanced Communication Skills, Soft Skills and Business Ethics are covered through the lecture on Communication Skills.
The Guest Lecture Series also focuses on target-specific career opportunities like Career in Accounting and GST, Awareness Camps on the Share Market, Income Tax under PMKVY scheme, Capital Market and Role of SEBI and BSE, Career in Taxation, Career in Accounts, Finance and Banking, NES and Financial Literacy, Opportunities in Computerized Accounting, Trends in Share Market, GST, IGST, CGST, SGST Concepts and Implications, Commerce and Entrepreneurship Development, Capital Market Awareness, Career in Securities Market, Rural Marketing, Consumer Behavior, Green Marketing. All these lectures exposed students to job opportunities or the scope of self-employment in the field of Commerce. The Department has also conducted a Counselling Workshop on Entrepreneurship and Business Activities.
The lecture series also provide guidance for the competitive exams through the lectures on the preparation of Exams in Banking Sectors, Staff Selection, Railway Recruitment, IBPS, RBI, PO Clerk, MBA -CET, and NET/SET Exams. Occasionally the department arranges an analysis of annual Budget with a focus on self-employment opportunities. To develop the digital literacy of the students the Guest Lecture Series arranges lectures on Computer Proficiency in Accounting and Finance and Prospectus of Tally ERP-9 and Computer Accounting Tech. There are also lectures on career opportunities in parallel fields like Career in LIC, Career in Animation/VFX/Design. There are lectures also on Research Methodology and Intellectual Property Rights. All the topics covered in the Guest Lecture Series are related to the different aspects of entrepreneurship and contribute to the development of the entrepreneurial skills of the students.
The Guest Lecture Series also avails an opportunity to students to interact with the Founders, Presidents, Chairman, Managers, Executives, Directors, Chartered Accountant, Consultant, Advisors, Journalists, Trainers and Mobilizers of the various institutions like Maharashtra Chamber of Commerce, universities, educational institutes, industries and various skill development foundations. All these personnel serve as role models for the student and inspire them positively in many ways.
Evidences of Success:Every year all the students from the Commerce stream get exposure to the Guest Lecture Series. As the series covers topics apart from the prescribed syllabus, it provides extra information to the students and adds to their knowledge. It definitely helps them to think out of the box. Through the Guest Lecture Series, the students come to know the job opportunities available in different Commerce related sectors. They also come to know about the concept of entrepreneurship and the different traits that go with it. It leads to the development of entrepreneurship skills among them. They are motivated to undertake different projects where there is scope for entrepreneurship. Two students of the department are working as Charted Accountants with a well-established practice. Two students have their Firms of Tax Consultation and work independently as Tax Consultants. Many students have appeared for the competitive exams. Many students of the Department are doing an internship with Charted Accountants. Few students in the Department have startups with small-scale industries.
Problems Encountered and Resources RequiredAs the guest lecture series covers topics other than the prescribed syllabus it definitely requires extra effort from both the faculty and students. It also requires sparing extra time. Selection of the relevant topic, Resource Person and arranging the lecture is a strenuous process. It requires the whole team of faculty. Sustaining the interest of students is one of the challenges as students from Commerce Stream prefer to do a part- time job or attend internship trainings.
Notes (Optional)Best Practice in Commerce Department
Commerce Quiz Is Conducted by the Department of Commerce under Commerce Association. Every year department organizes Commerce Quiz for B.Com. and M.Com. students. The Main process of Commerce Quiz is beginning with creating the awareness and importance regarding it among the students.
COMMERCE QUIZ
DEPARMENT OF COMMERCE
Details of Exam
- Total 50 Multiple Choice Questions
- Total 100 Marks
- Exam Registration Fee Rs. 10/- each Student
- o All Commerce Students (F.Y., S.Y., T.Y. and M.Com. I Yr. & M. Com. II Yr.)
- General Knowledge
- Banking
- Basic Accounting
- Economics
- Laws
Eligibility of Exam
Syllabus
Commerce Quiz
The department has conducted COMMERCE QUIZ for under graduate and Post graduate student. More than 300 students participated in the Quiz Prize winners are -
Best Commerce Students A.Y. 2021-22
Class | 1 st / Winner | Runner Up |
---|---|---|
M.Com. | Ms. Vaibhavi Ravindra Shrivastav | Mr. Vaibhav Ravindra Pandey |
T.Y.B.Com. | Ms. Rinku Bhila Bhadane | Ms. Kumkum Kuberprasad Pandey |
S.Y.B.Com. | Mr. Akshay Ramesh Gaikwad | Mr. Harish Rampyare Maurya |
F.Y.B.Com. | Mr. Ganesh Bhaskar Nerkar | Mr. Ganesh Prakash Pawar |
Top Alumni
Name of alumni | Designation |
---|---|
Subhash D. Rajguru | Management Counsultatnt Nashik |
M. S. Deore | Director, Diteshwar Academy |
Yogiraj Jayram Aute. | Accountant, ICICI Bank |
Damini Rajesh Phad. | Teacher, English Medium School |
Vijay Vasant Naik | Accountant, Cosmetic Firm |
Shaikh Faireen Narma | Accountant, Private firm |
Khan Sadiya Mushahid | Accountant, Private firm |
Sathe Sonali Arjun | Teacher, KKW English Medium School |
Sonawane Rahul Ashok | Account Clerk, M.S.E.B. |
Dhillon Amandeep Harijitsingh | Teacher, English Medium School, Haryana |
Sali Vaibhav Magan | Team Leader, WNS , Nashik |
Pagar Rajan Sadashiv | Accountant MSEB, Mumbai |
Mukane Kiran Ramdas | Sales executive, ICICI Bank |
Bharute Snatosh Bharat | Clerk, YCMOU, Nashik |
Anwat Macchindra Balu | Sales Executive, ICICI Bank |
Kadam Pooja Bhausaheb | Teacher, English Medium School |
Murtadak Sagar Balasaheb | Accountant , Adgaokar Jewellers |
Selly Prerna Suresh | Teacher, English Medium School |
Bagul Sanjay Nana | clerk, Divya Marathi, Nashik |
Bhavsar Pranali Manikrao | Clerk, Courier Company |
Sarate Bhagwan Haribhau | Asst. professor, G. D. Sawant, Nashik |
Vikas Prabhakar Ahire | Team Leader WNS Nashik |
Shinde Sonal Bhanudas | Asst. professor, LVH College Nashik |
More Aushutosh Vitthal | Asst. professor, IMRT Nashik |
Pagar Siddhant Madhukar | Clerk, HDFC Nashik |
Kanojiya Suraj Suresh | Clerk HAL Nashik |
Sarkate Deepak Tulshiram | Ward boy Sopan hospital nashik |
Nikam Ajinkya Chindhu | Sub Post Master Dindori |
Shaikh Arbaj Asik | Clerk ICICI Bank |
Mahale Payal Raghunath | Clerk ICICI Bank |
Gaikwad Rajnigandha Sridhar | Asst. professor,At ASC College V. Dalvi |
Sujata Patekar | PO ICICI Bank |
Sudarshan Phulsawange | Bandhan Bank PO |
Kanade Mahindra Sudhakar | Chartered Accountant |
Aher Bhushan Jagannath | Manager Idea Cellular LTD Nashik |
Desai Ganesh Gurunath | Advocate Nashik Dist. Court |
Jagtap Dhananjay Suresh | Clerk MD Ind Ambad |
Chandramore Sachin Bhaskar | Store Manager Multi state Cr Soc |
Ahire Vikas Prabhakar | Asst. Professor, Brahmma vally CLG |
Strength
- Experienced and research-oriented faculty
- Facilities for future research
- Project-based experiential learning
- Grooming of the students for self-employment
- Linkages and collaborations for internship and research
Future Plans
- To arrange guest lecturers of eminent persons relating to commerce, management, finance, Banking Accounts, and Taxation through the Commerce Association.
- To undertake minor, and major Research Projects of UGC through faculty members.
- To interact in placement activities through the industries in Nashik Industrial Area.
- To arrange Group Discussions of PG students on current issues related to Commerce and Management.
- To develop Research work in Commerce Research Center.
Research Centre Details
a. Year of Establishment: 2018-17b. Highlights the Research Centre
- Experience faculty as Research Supervisor
- A tradition of socially useful research in Commerce
- ICT facilities for advanced research
- Well-equipped departmental library with reference books, Journals, and projects
- A number of collaborations for further research work
- E-Marketing and Modern Technology.
- E-Marking and its impact on different sectors.
- Marketing, Sales and Promotions, Salesmanship
- Business Practices, Business Communication, Business Entrepreneurship
- Cooperation and Rural Development
- Legal Framework of Banking.
- Advanced Banking
- Emerging issues and challenges in E-Business
Sr.No. | Name of the guide | Year of recognition |
---|---|---|
1 | Dr. S. D. Khairnar | 2016 |
2 | Dr. S. D. Khairnar | 2017 |
3 | Dr. A.V. More | 2021 |
4 | Dr. A. C. Lokhande | 2022 |
Ph.D. Scholars Registered
Sr. No. | Name of the scholar | Name of the guide | Title of the thesis | Degree awarded | Year of award of degree |
---|---|---|---|---|---|
1 | Sonal B.Shinde | Dr. K. T. Khairnar | An analytical study of political E marketing and its impact on urban and rural voters behaviour in selected districts in Maharashtra | YES | 18/02/2022 |
2 | Dr. Ganesh Teltumade | Dr. K. T. Khairnar | A study of marketing strategies and its impact on selected private chain hospitals in Nashik district | YES | 7/07/2022 |
3 | Samadhan Jadhav | Dr. K. T. Khairnar | A study of customer satisfaction of restaurants providing food services offline as well as online through selected mobile apps with special reference to pune city | YES | 16/06/2022 |
4 | Santosh Bhavsar | Dr. A.V.More | A Study of Commercial Practices in Selected Food Processors in North Maharashtra | Perusing | NA |
Research Projects Completed
Sr. No. | Name of the faculty | Title of the project | Funding agency | Amount sanctioned | Year of award |
---|---|---|---|---|---|
1 | Dr. S. D. Khairnar | Organization and Management performance of co- operative sugar factories with special reference to Nashik District | UGC-WRO- PUNE | Rs. 54500/- | (w.e.f.03/09/2009 for 2 Years) |
2 | Dr. V. H. Rakibe | A study of preferences of the investors in Mutual Fund with reference to ICICI Prudential Mutual Fund | UGC (WR) Pune | Rs.57500 | 28.07.2017 To 28.07.2019 (Completed) |
Research Papers Published
Sr. No. | Name of the faculty | Number of research publications | Number of UGC-CARE Listed/Scopus/WOS publications | View details |
---|---|---|---|---|
1 | Dr. S. D. Khairnar | 116 | 36 | view |
2 | Dr. K. T. Khairnar | 110 | 29 | view |
3 | Dr. V. H. Rakibe | 05 | 03 | view |
4 | Dr. A. C. Lokhande | 19 | 13 | view |
5 | Dr. A.V. More | 08 | 06 | view |
Book/Chapters published
Sr.NO | Name of the Teacher | Title of the book/chapters published | Title of the paper | National / International | Year of publication | ISBN/ISSN number of the proceeding | Name of the publisher |
---|---|---|---|---|---|---|---|
1 | Dr. S. D. Khairnar | Cost & Work Accounting II (T.Y.B.COM) | NA | Universi ty Level | June, 2015 | 978-81-8483- 619-6 | Diamond Publication |
2 | Dr. S. D. Khairnar | Cost & Work Accounting III (T.Y.B.COM) | NA | Universi ty Level | June,2015 | 978-81-8483- 628-8 | Diamond Publication |
3 | Dr. S. D. Khairnar | Management Control System (BBA) | NA | Universi ty Level | December, 2015 | 978-93-5158- 470-4 | Success Publication |
4 | Dr. K. T. Khairnar | Advanced Banking & Finance – Legal Framework of Banking Paper 1 (M.Com. I) | NA | Universi ty Level | JAN 2019 | ISBN-978-93-89066-87-6 | Success Publication, Pune |
5 | Dr. K. T. Khairnar | Advanced Banking & Finance – Central Banking Paper 2 (M.Com. I Sem 1 | NA | University Level | JAN 2019 | ISBN-978-93- 89066-88-3 | Success Publication, Pune |
6 | Dr. K. T. Khairnar | Adavance Banking & Finanace (Monetary Policy Paper IV M.Com. I Sem II) | NA | University Level | 2019 | ISBN-978-93- 89066-88-3 | Success Publication, Pune |
7 | Dr. K. T. Khairnar | Banking & Finance II (F.Y.B.Com.) Fundamentals Of Banking II SEM II | NA | University Level | 2020 | ISBN- 938968626-1 | Nirali Prakashan , Pune |
8 | Dr. K. T. Khairnar | Advance Banking & finanace Paper III Banking Law & practice | NA | University Level | 2019 | ISBN-978-93- 89529-93-7 | Success Publication |
9 | Dr. K. T.Khairnar | Financial Markets and Institutions In India I ( T Y B COM ) Semester V | NA | University Level | 2021 | ISBN 978-93-5451-354-1 | Nirali Prakashan ,Pune |
10 | Dr. K. T. Khairnar | Marketing Management III (T Y B COM ) Semester V | NA | University Level | 2021 | ISBN 978-93-91391-23-3 | Prashant Publication |
11 | Dr. K. T.Khairnar | Marketing Management II (T Y B COM ) Semester V | NA | University Level | 2021 | ISBN 978-93-91391-18-8 | Prashant Publication |
12 | Dr. A.C. Lokhande | E-Marketing Using Modern Technologies | NA | International | 2021 | ISBN 978- 93-5625-004-8 | Scientific International Publishing House (SIPH) |
13 | Dr. A.C.Lokhande | E-Business and Cyber Laws | NA | International | 2021-22 | 978-93-93239-99-0 | Paradox Publications |
14 | Dr. A.V. More | Retail Management | NA | International | 2021-22 | ISBN 978-93-90153-21-3 | Bestow Publication |
15 | Dr. A.V. More | Emerging issues and Challenges in Social Science and Environment | Perc eptio n and Practi ces of Envir onme ntal Probl em | International | March 2021 | 978-81-926414-6-1 | Educational Research Multimedia & Publication |
Patents/Copyrights Published/Filed
Sr. No. | Title of the patent/copyright | Date of filing | Year of award of certificate | View details |
---|---|---|---|---|
Dr. V. H. Rakibe | Patent Publication, Application No.: 371622-001 Title: Device To Detect Fraud In Balance sheet | 28/09/2022 | ||
Dr. A.C. | Patent Publication, | 04/03/2022 | ||
Application No.: 202241009518 A, Title: HUMAN RESOURCE DEVELOPMENT PRACTICES AND EMPLOYEE PRODUCTIVITY IN THE BANKING SECTOR | ||||
Dr. A.C. Lokhande | Patent Publication, Application No.: 202211016797, Title: Analysis of Business to Business (B2B) E- Commerce for the Growth of the Indian Economy | 24/03/2022 | ||
Dr. A.V. More | Patent Publication, Application No.: 202211032841 A Title: Impact on investment pattern with special reference to small and medium capitalization companies | 24/06/2022 | ||
Dr. A.V. More | Patent Publication, Application No.: 366066-001 Title: Intranasal Drug Delivery Device With Artificial Intelligence Based Controlled administration | 15/06/2022 |
Conferences Organized
Sr.NO | Title of the conference | State/National/International | Schedule | View details |
---|---|---|---|---|
1 | “Retailing In India: Opportunities & Challenges” | State Level Conference | 29 th & 30 th December, 2017 | view |
Workshops on IPR and Research Methodology
Sr.NO | Name of the Faculty | Designation | |
---|---|---|---|
1 | Dr. Rakibe Vinit Harishchandra (HoD) | Vice-Principal, IQAC Coordinator | vinitrakibe911@gmail.com |
2 | Dr. Lokhande Arti Chudamanrao | Assistant Professor | acl.sph@gmail.com |
3 | Dr. More Ashutosh Vitthal | Assistant Professor | ashutoshmore.007@gmail.com |
4 | Mr. Thete Bhushan Bapusaheb | Assistant Professor | bthete8@gmail.com |
5 | Mr. Vasave Sukhram Vasave | Assistant Professor | sukramvasave@gmail.com |
6 | Mr. Naik Vijay Vasant | Assistant Professor | vijaynaik023@gmail.com |
7 | Miss. Patil Asmita Ravindra | Assistant Professor | saripatil1461@gmail.com |
8 | Miss. Kakade Mamta Girish | Assistant Professor | mamtakakade2296@gmail.com |