Faculty of Arts
Top Alumni
Sr.No. | Name of the alumni | Residential Address With Cell No. | Office Address |
---|---|---|---|
1 | Aher Rahul Appasaheb | A/P Pimpari Ravalas, Tal.Niphad , Dist. Nashik(9922500908) | Ideal Farmer A/P Pimpari Ravalas, Tal. Niphad , Dist. Nashik |
2 | Anvat Vittal Kacharu | A/P Kalvi, Post Lakhalgaon ,Tal.Dist.Nashik (9689622466) | Assit.Prof. KTHM College, Nashik |
3 | Bagul Rohit | At Post Alusta Ghoti, Tal.Igatpuri ,Dist.Nashik (8793703074) | Self – Employee (Gadi Bharne) |
4 | Barve Priyanka | At Post Dhamangaon, Tal.Igatpuri,Dist .Nashik (7719057016) | Study Mpsc |
5 | Bendkule Ganesh Ambada, | At Post Avadhut Wadi,Dindori Road Nashik (9767121891) | Private Work |
6 | Bhagat Shravan Dhulchand, | At Talgoan,Post Kalsure,Tal. Igatpuri, Dist.Nashik (9850697913) | Class Improve Study |
7 | Bhagat Shravan Laxman | At Post Ghoti, Tal.Igatpuri, Dist.Nashik (9850697913) | Working At Gonde Midc |
8 | Bhalerao Sagar Raju | Sai Radhe Building,Behind Hotel Shereton,Kennedy Road,Pune Sation,Pune (9730662599) | Process Associate, Shipco It Pvt.Ltd.Unit # 602-603, Sai Radhe Building,Behind Hotel Shereton,Kennedy Road,Pune Sation,Pune 01 |
9 | Bhangare Gorakh Namdev | A/P Kaluste,Tal.Igatpuri, Dist.Nashik (9158736748) | Ict Trainer, Aavarli, Tal.Igatpuri , Dist. Nashik |
10 | Bhoye Avinash | At Post Harsul, Tal.Trimabak, Dist. Nashik (9422345820 | Farmer |
11 | Bhoye Naresh Dattu | a/p Gahale,post rakshash bhuvan,Taluka Surgana (9527195141) | Asst. Teacher, Zp Primary School Parvat, Tal.Mahabaleshwer, Dist. Satara |
12 | Bhusare Hemant Nivrutti | Vidyanagari, Jelroad,Nashikroad, Nashik (9923786078) | Assit. Teacher, (Pethe Highschool)Madhyamic Vidyalaya,Untwadi, Sidco, Nashik |
13 | Bhusare Tushar Pundlik | At Post Devgaon, Tal.Peth, Dist. Nashik (9405174053) | Ice-Crème Parlor At Devgaon |
14 | Bhusare Vilas R. (7350202537) | A/P Payarpada,Palsan,Surgana 7350202537) | Krishi Sahayyak, Taluka Krishi Office, Kavathe Mahankal,. |
15 | Birari Chetan | At Post Nashik (9527474203) | Self- Employee Electrical Shop,Nashik |
16 | Bodake Rahul U. (7588296745) | A/P Dindori 7588296745) | Assit. Prof. V.N. Naik’s Asc College, Shivajinagar, Panchgani, Dist. Nashik |
17 | Bomble Navnath | Assit. Prof.MVP ASC College ,Igatpuri (9158651213) | Assit. Prof.MVP ASC College ,Igatpuri |
18 | Borkar Ragini Padmakar | Shanti Nivas ,Tawali Road,Makhamalbad (9689569697) | Jr.Cleark Civil Justice .Division Court,Malegaon Dist.Nashik |
19 | 19. Chaudhari Devidas Ansu | A/P Pavashi Ari,Tal.Peth Dist.Nashik (7721046200) | Assistant Teacher A/P Pavashi Bari, Jr.College. |
20 | Chaudhari Sanjay | A/P Umrale ,Tal.Dindori,Dist.Nashik (9767526076) | Farmer |
21 | Chavan Ajinkya | ,Satpur Colony Nashik (99211198810) | Shivkrupa Medical Near Ghatol Hospital,Satpur Colony Nashik |
22 | Chavan Ramesh Punaji | A/P Dalvat,Taluka Kalvan (8390914055) | Assi Profressor,SSVPS College,Dhule |
23 | Dagale Hanumanta D. (9421062205) | A/p Dapur,Sinnar (9421062205) | Cleark ,Maharastra Rajya Parivahan Mandal,Vasai Dist,Palghar |
24 | Dalvi Navnath Dinkar | A/P Sukapur,Tal.Kalvan,Dist.Nas hik (8412063807) | Self-Employed Krushi Seva Kendra |
25 | Daware Ravindra D. | A/P Konanbe,Tal.Sinnar (7420998900) | Assistant Teacher Bhairvnath High School And Junior College Shaha Tal.Sinnar |
26 | Devre Karishma Pandit | Hivarkheda Road Jammer District Jalgaon (9309932314) | Housewife And Net/Set Study |
27 | Chaudhari Rahul Saajan | At.Maarkhand Pimpari Post Nanduri,Kalvan Dist.Nashik (7218283868) | Assist.Primary Teacher Kendriya Vidyalaya Banasvwada,Rajsthan |
28 | Gabale Rohit Gorakhnath | A/P Takli,Nashik (9604839852) | Army Man Deolali Camp |
29 | Gaikwad Kailas Shivaji | A/P Galpada Tal.Surgana Dist.Nashik (983477179) | B.E.D Students Garware College Pune |
30 | Gangurde Laxman H. | A/P Kochargaon,Tal.Dindori (8805405446) | Data Entry At Grampanchayat Kochargaon |
31 | Gavit Janardhan Bhaskar | A/P Bormal Tal.Surgana Dist,Nashik (8805966657) | International Market Priv,Ltd Company Nashik |
32 | Gangurde Laxman H | At Post Kochargaon, Tal.Dindori, Dist.Nashik (8805405446) | Data Entry At Grampanchayat, Kochargaon |
33 | Gavit Janardhan Bhaskar | At Post Bormal, Tal. Surgana, Dist .Nashik (8805966657) | International Market Pvt,Ltd. |
34 | Chetna Ashok Tambe | Pavan Nagar Nashik, 8999597721 | Contract Nurse In Municipal Hospital Nashik |
35 | Anjali Chandrkant Kale | Panchavati Nashik 8698912163 | Associate In Data Matics Mumbai Naka Nashik |
36 | Gore Gorakh Sitaram | At Sinner Phata, Nashik Road,(9607014522 | Reg. Govermemt Contractor, Nashik |
37 | Gupta Devidas Sitaram | Cidco Pavananagar Nashik 9527596030 | Vegetable Seller Nashik |
38 | Gurule Sanjay Ashok | At Post Khopade Bk. Tal. Sinner, Dist. Nashik (8975723242) | Company Worker, Cosmic And Company Sinner, Dist. Nashik |
39 | Hivale Sunny Mahadev | Savtanagar Nashik (8484838427 | Working At Roonghata Group Nashik |
40 | Honmane Dhiraj | Mhasarul Nashik (8623023104 | Self-Employee |
41 | Dr.Hugade Kiran | Flat No 7, Bhuwaneshwari Apt. Shakti Nagar, Hirawadi, Panchavati, Nashik (9226657879) | Asst. Prof. Dept. Of Geography ,Mvp Asc College, Sinner Dist. Nashik |
42 | Jadhav Dilip | A/P Thanapada .Trimbkeshwar 9420231956) | Live Stock Supervisor, Govt. Of Maharashtra, Jilla Parishad Nashik |
43 | Jadhav Janardhan | Amrit At Post Harvik, Tal. Shriswardhan,Dist. Raigath 9060994617 | Asst.Teacher Zp ,Shriwardhan |
44 | Jadhav Ramesh Namdev | At Post Hanuman Nagar , Nashik (7387830615) | Farmer |
45 | Jadhav Rekha Mahendra (Bhoye) | Pathardi Phata, Near Sambhaji Stadium, Cidco Nashik 7030496836 | Administrative Dept.Garudzep Career Acadamy, Pathardi Phata, Near Sambhaji Stadium, Cidco Nashik |
46 | Jagtap Rupesh Govind | 15, Dipali/D Madhuban Colony , Makhamalabad Naka, Panchavti Nashik (896257557 | Desktop Support Engineer, Mumbai Agra Highway, Takle Nagar, Panchvati Nashik |
47 | Kadale Sonali Uttam | Balaji Nagar, More Mala,Jail Road, Nashik (9028149717) | Asst. Primary Teacher Rd Dhanwate English Medium School,Balaji Nagar, More Mala,Jail Road, Nashik |
48 | Kadam Sagar | Kusum Mangal Apt. Datta Nagar, Aambad Nashik 8380843871) | Self-Employee Kadam Classes, Gala No 7,Kusum Mangal Apt. Datta Nagar, Aambad Nashik |
49 | Kalaskar Abhijit | Trimurti Nagar, New Aadgaon Naka,Nashik 9881010931) | Self-Employee Ele.Motor Fitting ,Trimurti Nagar, New Aadgaon Naka,Nashik |
50 | Kalaskar Lalit | At Post Gulwanch, Tal Sinner, Dist.Nashik (9421084674) | Asst.Prof.Mvp Asc College Sinner |
51 | Kalekar Laxman Pandurang | Kochargaon Tal.Dindori,Dist.Nashik (7057582678) | Farmer |
52 | Kedare Shashikant | A/P Redgaon,Taluka Niphad (9921423219 | Jr, Clerak, Niphad Taluka Education Society’s Pimpalgaon Highschool, Pimpalgaon, Dist.Nashik |
53 | Kekare Shankar S. | Flat No 12,Archivishwa Apt,Prabhat Nagar,Borgad Nashik 9307386780 | Cluster Manager,Prem Bahuuddeshiya Sanstha, Nashik |
54 | Khandvi Jagannath Jairam | A/P Bhanvad , Tal. Dindori, Dist. Nashik 9552802508 | Visiting Lecturer, Dept. Of Geog.Lvh College, Panchavti, Nashik 03 |
55 | Khokale Laxman Sitaram | Bhadrakali,Nashik (9689058477) | Self-Employee (Toy Cellar) |
56 | Khurche Rajendra D. | A/P Musalgaon Taluka Sinnar (7768065962) | Assit. Prof. Mvp’s Asc College , Satana, Dist. Nashik |
57 | Kolhe Suchita Motiram | At Khede Post Ugaon, Tal.Niphad.Dist, Nashik (9881562769) | Lecturer, Sainath B. Ed College, Panchvati Karanja,Panchavati ,Nashik |
58 | Kunde Kailas Mahalu | At Post Tal. Sinner, Dist.Nashik 7083103788 | Working At Ambad Midc Nashik |
59 | Lende Vanita Dasharath | A/P Kherwadi, Tal.Niphad Dist.Nashik 9921217343 | Assi.Teacher, New Gurukul Public School,Kherwadi, Tal Niphad Dist Nashik |
60 | Lokhande Shubhangi | At Post Peth Road Nashik 7517759509 | House Wife |
61 | Malode Kiran Lahanu | Manur, Post Madsangavi, Dist. Nashik 7276060641 | Self-Employee (Class) At Manur, Post Madsangavi, Dist. Nashik |
62 | Mengal Eaknath Govind | At Post Bhandar Dara Bari,Tal. Igatpuri,Dist.Nashik 9011945280 | Farmer, Bari,Tal. Igatpuri, Dist.Nashik |
63 | Mule Mchhindra Prakash | Saraswati Vidyamandir (Aanandnagar),Kamatwade, Nashik (9970158817 | Assit.Prof.,Dept. Of Geography,National College, Sarada Circle,Nashik |
64 | Mungse Ganesh Rakhama | N41, Af 3/4/3, Saibaba Nagar, Cidco, Nashik-09 (9372775943 | Assit.Prof., Dept.Of Geography, National College,Sarada Circle, Nashik |
65 | Nagare Sachin Vasant | At.Jambutke,Post Bahaduri,Tal.Chadwadm Dist.Nashik 8390141120 | Homeguard Unit Chadwad,Dist.Nashik Sanad Id No-22627 |
66 | Netare Sharad Shivaji, | A/P Kherwadi,Near Railway Station ,Tal.Niphad 9449306400 | Assi.Teacher At Shree Vasistha Vidyalaya ,Surat Gujrat. |
67 | Pagi Vilas Vishram | A/P Devdongari,Tal.Trimbak 8552816144 | Join Police Academy For Preparing Police Exams |
68 | Patil Manisha Bhimsingh, | Shri Dattaparasad Park,Sahadev Nagar,Gangapur Road,Nashik 9420827805 | Ass.Profresssor At P.V.G College Of Education,Rto Corner ,Nashik. |
69 | Patil Prashant Bhikaji , | A/P Pimpals Ramache,Tal.Niphad. 9420827805 | Lab.Assi.Loknete Gopalrao Gulave Polytechnic, Vilholi,Nashik. |
70 | Patil Sharad Shivaji | Nilkanth Apart.Flat No.1 Mankesha Nagar Kathe Galli Nashik 9021590998 | Forest Department, Akola. |
71 | Pawar Bhaskar V Ittal | A/P Torndongari.Tal.Surgana 9404929909 | Forest Guard Peth |
72 | Pawar Dinesh Kasam | A/P Rasha,Umbarthan,Surgana 9765828772 | Work In Post Office,Karad |
73 | Pawar Kantilal Laxman | A/P Kothure Tal.Kalwan 94052093350 | Assit.Teacher ,Pen,Dist.Raigad |
74 | Pawar Nitin | A/P Pokar Tule,Tal.Peth 7875538038 | Farmer, A/P Pokar Tule,Tal.Peth |
75 | Randhave Sagar Shantaram | A/P Ghoti,Tal.Igatpuri (9767531470 | Working At Ambad Midc Nashik |
76 | Rathod Anil Bhimrao | Vridhavan Colony,Panchavati,Nashik 9011128991 | Working At Hdfc Bank Nashik |
77 | Raut Bhagwan Ramesh | A/P Peth Road Nashik( 7798895414 | Working At Mahindra Company,Nashik |
78 | Raut Shubham Rajendra | A/P Niphad 7721997797 | Arogya Sevak PHC Niphad |
79 | Sahare Meghraj Sada | A/P Kulwandi,Tal.Peth, 9922745909 | Farmer , Kulwandi,Tal.Peth |
80 | Sahare Raju Hiraman | A/P Fate,Tal.Igatpuri 9507442423 | Work In Setu Office Fate |
81 | Sanap Jalinder Maruti | A/P Dapur,Sinnar 9657522945 | Assi.Prof.Dr,Aditya Avhad Jr.College,Dapur Sinnar |
82 | Saskar Bhavana Kishor | Nishigandha Bunglow ,Plot,No 80,Vrudanvan Nagar,Nashik 9423226037 | Assi.Prof.Bitco Night College ,Nashik |
83 | Sawant Prashant | A/P Dongargaon Tal.Deola (9049926226) | Self-Employee, A/P Dongargaon Tal.Deola |
84 | Shelar Nilesh Bhagwan | Pavannagar nashik 9657682899 | Genesis World International Ltd.Andheri Mumbai-400096 |
85 | Shelar Rahul | A/P Vinchur Gawali.Tal.Sinnar (8975412367) | Electrician |
86 | Shid Somnath Shrwan | Raigad Chauk Nashik 9673274732 | Temporary Superviour Ambad Nashik |
87 | Dr.Shinde Sunil Laxman | Gurusavali ,Swaminarayan Nagar,Adagaon Naka Panchavati,Nashik (9823110122) | Assit. Prof. Dhang Sevva Mandai Asc College Peth , Dist. Nashik |
88 | Shinde Maruti Navanath | A/P Pen,Dist. Raigad (9175108813) | Temporary Supervisor , Ambad, Nashik |
89 | Dhatrak Swapnil Pramod | Flat No 5 Vyanktesh Apt.Shiv Colony Indiranagar Nashik (8087493354) | Assi.Profressor Loknete Vyankatrao Hiray Arts, Sci. & Comm. College, Panchavati, Nashik |
90 | Sharad P.Kale | A/P Dhargaon Sinnar (7383770908) | Security Guard Maharastra Security Force,Nashik. |
91 | Sonawane Somdatt Chandrabhan | A/P Dugaon Road Manmad Nasik (9767370426) | Genesis World International Corp. Ltd.Regd. Off. 73-A Sed Iii,Seepz, Andheri Mumbai- 400096 |
92 | Suryawanshi Vipul Uday | At Post Pirsale Tal. Ambalner ,Dist. Jalgaon (7507553638) | Working At Ambad Midc Nashik |
93 | Tambe Chetana | Ashok Anand Colony, Khobradade Marg,Upnagar Nashik-(8605674661 | Clark, Janata Vidyalaya,Ghoti, Tal. Igatpuri ,Dist Nashik |
94 | Tupere Kiran Girijappa | At/Post Korhate, Tal Dindori ,Dist. Nashik (7507011465) | Sahyadri Farm Private Ltd.Niphad. |
95 | Wagh Tushar Walmik | At /Post Nandgaon, Dist Nashik (9881690126) | Steno, At Nandgaon |
96 | Dr .Patil Rakesh Vasnatrao | 7 Ganeshprabha Apartment, Mahalaxmi Nagar Hirawadi Road,Panchavati,Nashik 9921118727 | Head of Dept. of Geography, Loknete Vyankatrao Hiray Arts,Sci,Comm. College, Panchavati ,Nasik |
97 | Dr.Patil Archana | 10 Deepasadhana Bunglow Bhagwati Nagar,Hirawadi,Nasik 7875075436 | Assi.Prof.Dept.Of Geography,Bytco College,Nashik |
98 | Tabale Sushma Parashram | Police Quarters Sindhudurg 8317223103 | Police Constable Head Quarter,Sindhudurg |
99 | Kasare Ratan | Wadala Parthadi Road ,Indira Nagar Nashik (8806768887) | Om Engineering Works |
100 | 100. Vidya Shashikant Bhatjire | Adgaon Shivar Nashik (9637509043) | Vrudanvan Computer Typing Institute Nashik |
101 | Rokade Jyoti | House No.227,Near Ashoka College ,Yamuna Nagar,Nashik (7517271658) | Study Of Competitive Exam |
102 | Jadhav Manisha Radhakrishna | Govind Nagar (8087506379) | Assistant Teacher MVP At K.R.T High School Sukene,Niphad |
103 | Koli Bhushan | Cidco Nashik (7030643691) | Contract Peon At Arogya Vidyapith ,Nashik |
104 | Khotare Ramesh Nivurtti | A/P Shevakhandi,Peth (9011892881) | Farming And Study Of Competitive Exam |
|
|||
---|---|---|---|
TYBA (Geography) Toppers | |||
Year | Rank | Name of the Student | |
2017-18 | 1 | Chaudhari Rahul Sajan | |
2 | Gangode Sonam Parashram | ||
3 | Nimbekar Kiran Lalu |
Year | Rank | Name of the Student | |
---|---|---|---|
2018-19 | 1 | Dawkar Shubham Raju | |
2 | Bhusare Lalit Ashok | ||
3 | Agiwale Somnath Anand |
Year | Rank | Name of the Student | |
---|---|---|---|
2019-20 | 1 | Chavan Amar Shankar | |
2 | Pawar Hemlata Uttam | ||
3 | Bhalerao Kusum Chimaji |
Year | Rank | Name of the Student | |
---|---|---|---|
2020-21 | 1 | Vaidya Jay Madhukar | |
2 | Mahale Yogesh H. | ||
3 | Sayad Ayaj S |
Year | Rank | Name of the Student | |
---|---|---|---|
2021-22 | 1 | Chaudhari Devendra Vishnu | |
2 | Chaudhari Deepali Tukaram | ||
3 | Dinde Dhananjay Shantaram |
|
|||
---|---|---|---|
M.A./M.Sc.-II (Geography) Toppers | |||
Year | Rank | Name of the Student | |
2017-18 | 1 | Bhoye Deelip Yadav | |
2 | Thiran Minakshi Ramnivas | ||
3 | Bhoye Naresh D. |
Year | Rank | Name of the Student | |
---|---|---|---|
2018-19 | 1 | Gavali Dhana Namdev | |
2 | Darane Savita Vithhal | ||
3 | Borhade Priyanka Sharad |
Year | Rank | Name of the Student | |
---|---|---|---|
2019-20 | 1 | Gadekar Ajay Sunil | |
2 | Bhusare Lalit Ashok | ||
3 | Gavali Amol Ramdas |
Year | Rank | Name of the Student | |
---|---|---|---|
2020-21 | 1 | Kawar Krishna Bhaurao | |
2 | Gangode Sonam Parshuram | ||
3 | Gavit Akesh Jagdish |
Year | Rank | Name of the Student | |
---|---|---|---|
2021-22 | 1 | Chavan Amar Shankar | |
2 | Jopale Lalita Suresh | ||
3 | Mahale Ravindra Narayan |
Best Practice
Sr.No. | Name of the activity | Organising unit/ agency/ collaborating agency | Year of the activity | Number of students participated in such activities |
---|---|---|---|---|
1 | “Geography General Knowledge Competitive Exam” | Dept. of Geography | 2014-15 | 142 |
2 | “Geography General Knowledge Competitive Exam” | Dept. of Geography | 2015-16 | 207 |
3 | Poster Exhibition | Dept. of Geography | 2016-17 | 32 |
4 | Poster Exhibition on the Theme of Tourist Centres | Dept. of Geography | 2017-18 | 34 |
5 | “Geography General Knowledge Competitive Exam” | Dept. of Geography | 2018-19 | 168 |
6 | “Geography General Knowledge Competitive Exam” | Dept. of Geography | 2019-20 | 191 |
7 | Online “Geography General Knowledge Competitive Exam” | Dept. of Geography | 2020-21 | 666 |
8 | Online “Geography General Knowledge Competitive Exam” | Dept. of Geography | 2021-22 | 690 |
9 | Online Geography General Knowledge Competitive Exam | Dept. of Geography | 2022-23 | 671 |
Conducting Survey of the Geographical Surroundings of Nasik District
Objectives of the Practice:Geography is the study of land, its features, inhabitants, physical qualities and climate. The students of geography learn all these things theoretically in the classroom. But they rarely apply their subject knowledge to their surroundings. Moreover, in subjects like Geography, there is a lot of scope for the practical application of the subject knowledge. In fact, with many climatic changes and their impacts, we need to study geography from new perspectives. The students of Geography need to be more eco-friendly exploring the surrounding around and finding out their special features. The Nashik district displays a beautiful geographical landscape. The pleasant climate of Nashik has added to its beauty. The survey is the basic research tool in geography. To acquaint the students with this basic research tool and to make them familiar with the geographical features of Nashik District the Department of Geography undertakes different surveys of the Nashik District. The students also prepare reports based on the surveys.
The Practice:The survey of the field is the basic research tool in any research and specifically research in Geography. The survey method is based on observation and can lead to preliminary conclusions. To stimulate future research and to sensitize students to various research areas, the Department of Geography undertakes different geographical surveys of the surroundings of the Nashik district. These surveys are theme based and prove very significant in the study of different surroundings of Nashik District. They not only bring out the special features of the Nashik district but also give an insight into certain acute environmental issues like water conservation, pollution, soil erosion, climate change or the socio-economic status of the region. The surveys are based on targeted questionnaires which are analyzed and interpreted for the final conclusion. After the survey, the students write projects based on the survey and prepare posters also to highlight the findings of the surveys.
The first survey is based on the study of the dams in the Nashik district. There are altogether forty medium and large dams in Nashik District. Through this survey, they could find out the location of the dams, their height, storage capacity and the population the dam feeds, the agricultural products depending on the dam, floodgates and the security measures of the dam.
Students also made a survey of the Water Management of the Nashik District. Through the survey, they studied different aspects of water management like different sources of water, water conservation and preservation, the wastage of water, and water pollution. They could also study the total distribution of water for agriculture, industry and for domestic use. The students also conducted agricultural surveys of the Nashik district. They came to know what agricultural products are possible in Nashik district as per the climate and the fertility of the soil of the district and therefore, typical to Nashik district.
The students conducted a Population Survey of the Nashik district. This is basically a demographic survey to find out the population size, density, age, sex ratio, death rate and birth rate of a particular area of the district. The students could do the most important survey on Land Use and Land Cover of Nashik district. Thus, they could find out the Land Use – human use of land for agricultural purposes, industry, residential and cultural purposes. They could also find out the Land Cover – the landscape, greenery, water, sand etc. The students also make a survey of the regional disparity of the district to find out the special features of the region. The students have also surveyed the tourist centers of the district and studied the scope of various opportunities there.
Evidences of Success:A number of students from the Department of Geography have participated in the activity of survey of the surroundings of the Nashik District. There has been good team spirit built up in them as they come together in peer groups and frame the questionnaires. They frequently referred to the research questionnaires before finalizing their questionnaire. They also learned to analyze the questionnaire for the final conclusions. After the survey, they got an insight into the physical geography of Nashik. They also came to know about the socio-economic aspects of geography which adds to their knowledge of geography. There was a practical application of knowledge. The students could have experiential learning. After the survey, the students prepared projects on it and presented posters based on the survey. The department has a collection of projects and posters made by students. The students are acquainted with the research tools like questionnaires and surveys.
Problems Encountered and Resources Required:Motivating students for research has been a problem, especially for students from rural and tribal areas. As students have to spare extra time for survey, projects, posters the time constraints have been continuous issue. During pandemic there were restrictions on conducting surveys. However, the students could conduct online survey. But, here the issue of technology seemed to dominate as the students had to learn the technology to be able to conduct online survey.
Notes (Optional):Extension Activities
Sr.No | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities |
---|---|---|---|---|---|
1 | State Level Webinar | Department of Geography, LVH College, Panchavati | World Population Day | 11 July 2021 | 77 |
2 | NET/SET Workshop | Department of Geography, LVH College, Panchavati | NET/SET Workshop | 20-31 Aug. 2021 | 53 |
3 | Online Quiz | Depart. of Geography, LVH College, Panchavati | International Ozone Day | 16 Sept 2021 | 319 |
4 | State Level Workshop | Maharashtra College of Fire and Safety Management Nashik & Department of Geography, LVH College, Panchavati | Workshop on Disaster Management | 22 Sept. 2021 | 71 |
5 | State Level Webinar | Department of Geography, LVH College, Panchavati | World Tourism Day | 28 Sept. 2021 | 69 |
6 | Geography G K Competitive Exam | Department of Geography, LVH College, Panchavati | Geography Day | 14 Jan. 2022 | 690 |
7 | A Guest Lecture on the topic “Problems infront of the World:- Changing Climate” organized under Loknete Vyankatrao Hiray Vyakhyanmala | Department of Geography, Marathi and Publication Dept. | Loknete Vyankatrao Hiray Vyakhyanmala | 31March, 2022 | 46 |
8 | Build up Outdoor Classroom and healthy open places on campus | Department of Geography | - | 05th to 09th June 2022 | 31 |
9 | Ganesh Utsav Murti Collection | Department of Geography, and NSS | - | 04 /09/2022 | 21 |
10 | Plastic Free Campus Campaign | Department of Geography, and NSS | - | 18/10/2022 | 35 |
11 | A Free Eye Check-up Camp | Department of Geography and Niramay Arogya Kendra | - | 13/02/2023 | 222 |
12 | Socio-Economic Field Survey at Rajewadi | Department of Geography | - | 18/04/2023 | 55 |
Sr.No | Name of the Teacher | Subject | Class | SEM/ Term | E Content link |
---|---|---|---|---|---|
1 | Dr. P. Y. Vyalij | Regional Geography of India | TYBAG3 | First Term | view |
Regional Geography of India | TYBAG3 | Second Term | view | ||
Geography of Maharashtra | SYBA G2 | III | View | ||
Practical Geography-I | SYBA S2 | III | view | ||
Practical Geography-II | SYBA S2 | IV | view | ||
Practical in Physical & Human Geography | MA-I Gg115 | I | view | ||
Practical of Statistical Technique for Geography | MA-IGg134 | II | view | ||
2 | Prof. G. U.Harkar | Physical Geography-I | FYBA Gg110A | I | view |
Human Geography-II | FYBA Gg110B | II | view | ||
Environment Geography -I | SYBA Gg201A | III | view | ||
Environment Geography-II | SYBA Gg201B | IV | view | ||
Regional Geography of India | TYBA G3 | First term | view | ||
Economic Geography | MA-I Gg113 | I | view | ||
Practical in Map Projection | MA-I | II | view | ||
Geography of Soil | MA-II | IV | view | ||
3 | Dr. R. V. Patil | Geography of Maharashtra-I | SYBA S1 | III | view |
Geography of Maharashtra-II | SYBA S1 | IV | view | ||
Applied course of Disaster Management | SYBASEC-A | III | view | ||
Applied course of Travel andTourism | SYBA SEC-B | IV | view | ||
Population & Settlement Geography | TYBA S3 | First Term | view | ||
Population & SettlementGeography | TYBA S3 | SecondTerm | view | ||
Principles of Climatology | MA-I Gg 112 | I | view | ||
Geoinformatics-I | MA-IGg121 | II | view | ||
Geoinformatics-II | MA-II Gg235 | III | view | ||
Research Methodology | MA-II Gg251 | IV | view | ||
Surveying – I | SYBSc | III | view | ||
4 | Mr. S. P. Dhatrak | Principles of Population & Settlement Geography | MA-I Gg114 | I | view |
Geography of Tourism | M.A-II Gg130 | II | view | ||
Geographical thoughts | M.A-II Gg 236 | III | view | ||
Tropical Geomorphology | M.A-II Gg 237 | III | view | ||
Geography of India | M.A-II GG-249 | IV | view | ||
Geography of World | M.A-II GG-258 | IV | view | ||
5 | Mrs. K. M. Ghate | Principles of Geomorphology | MA-I Gg111 | I | view |
Coastal Geomorphology | Gg 122 | II | view | ||
Fluvial Geomorphology | Gg :126 | II | view | ||
Watershed Management | Gg :243 | III | view | ||
Practical in Geomorphology | Gg :245 | III | view | ||
Oceanography | Gg :250 | IV | view | ||
Practical in Watershed Management | Gg :256 | IV | view |
Google Classroom Class Codes: For the year 2020-21
- SYBA Spl. 2020-21- https://classroom.google.com/c/MTk3OTY3MDA3MTEw?cjc=c4436j6
- TYBA Special 2020-21https://classroom.google.com/c/MTk3OTU3MTE1MzA5?cjc=6iikqkq
- TYBA General 2020-21-https://classroom.google.com/c/MTkwOTI2ODQ3MzA1?cjc=qms6sqp
- MA-I 2020-21- https://classroom.google.com/c/MjU3MzAxNDc0ODkw?cjc=7epng2c
- MA-II 2020-21-https://classroom.google.com/c/MTkwOTI1NDM4NDgz?cjc=eyp4xlx
- SYBA Spl. 2020-21- https://classroom.google.com/c/NDI1NTA3NTQyMjkz?cjc=qaq7j3t
- TYBA General 2020-21- https://classroom.google.com/c/NDI1NTA4NTQ4NzEw?cjc=hpqnlch
- MA-I 2020-21- https://classroom.google.com/c/NDA3NzU1MDM4NjIw?cjc=i66sjyt
- MA-II 2020-21-
- https://classroom.google.com/c/NDA3NzU1MTIxMTA1?cjc=qkgkeks
Google Classroom Class Codes: For the year 2021-22
Sr.No | Name of the Faculty | Designation | |
---|---|---|---|
1 | Dr.R.V.Patil | Head & Assistant Professor | patilrakesh335@gmail.com |
2 | Dr.M.P.Pagar | Associate Professor | pagarmp@gmail.com |
3 | Dr.R.A.Jadhav | Assistant Professor | rajujadhav111@gmail.com |
4 | Mr.S.P.Dhatrak | Assistant Professor | swapnildhatrak45@gmail.com |
5 | Mrs.Kavita Ghate | Assistant Professor | ghatekavita02@gmail.com |
Linkages & Collaborations/ MOU’s
Sl. No. | Title of the collaborative activity | Name of the collaborating agency with contact details | Name of the participant | Year of collaboration | Duration | Nature of the activity | Link to the relevant document |
---|---|---|---|---|---|---|---|
1 | Outreach Programme, ISRO | Indian Institute of Remote Sensing | Harish Kaarnatak, Head, GIT & DL Department RSGG, IIRS/ISRO, Dehradun | 2019 | Different duration courses are offered throughout the year | Online Programmes | view |
Organisation with which MoU is signed | Name of the institution/ industry/ corporate house | Year of signing MoU | Duration | List the actual activities under each MOU year wise | Number of students/teachers participated under MoUs |
---|---|---|---|---|---|
Maharashtra College of Fire and Safety Management, Nashik | Maharashtra College of Fire and Safety Management, Nashik | 2020 Link of Document: View | 5 Years | 1 per year | 71 |
Purva Paryatan | Purva Paryatan, Nashik | View | 5 Years | https://docs.google.com/document/d/1QXtPd6pjpU1rA0U39oAtZso1dOU6xMYj/edit?usp=sharing&ouid=107305018240760423773&rtpof=true&sd=true | 61 |
About the Department
