Learning Center
Career Counseling & Competitive Examination Guidance Cell
Mahatma Gandhi Vidyamandir’s, Loknete Vyankatrao Hiray Arts, Science and Commerce College Panchvati, Nashik since its inception has produced many stalwarts who have made their mark on various fields and have contributed to the development of our nation. Lately as the role of the state is increasing, there is a need of strong and efficient bureaucracy, which can be performing its duties in an ethical and accountable manner, support the edifice of the general administration in various fields. For this, Mahatma Gandhi Vidyamandir, has started a Competitive Examination Cell, for creating and honing ethical, efficient, competent bureaucrats who can assimilate their knowledge with administrative acumen and serve on the vanguard of the government machinery.
The institution has constituted a Competitive Examination Cell to prepare the students to face the different competitive examination like UPSC / MPSC / NET /SET/ Banking etc. The current era is full of competition and the students should appear for number of competitive examinations. The students should be encouraged and guided to prepare for such challenging examinations. Through this cell, the college organizes various activities for the development of the students. The Cell conducts special lectures, different competitions and provides the quality ambience to increase the students’ success rate to enter administrative services.
Vision and Mission:
Creating and honing ethical, efficient, competent administrators.
Aims and Objective:
The specific aim of the Centre is to give insights of MPSC, UPSC and other competitive examinations to the students. The Centre endeavors to accomplish the following objectives in the light of the aim specified.
1. To spread awareness about competitive examinations among the students (living in rural, remote and tribal area), and to create and sustain their interest in the respective field.
2. To introduce the students the nature of different competitive examinations, its syllabi, various advertisements, the structure of examinations etc.
3. To provide the basic knowledge of necessary preparations like pre-examination preparation, post-examination preparation, basic preparations for the interview skills, etc.
4. To provide comprehensive and quality study material and guidance for students who cannot afford coaching classes.
5. To develop a sense of social and civic responsibility among students and to acquire leadership qualities and democratic attitude.
Highlights:
1. Experienced staff.
2. Well established library facility.
3. Special coaching and Career Counseling.
Activities:
1. NET/SET Guidance Workshops
2. Banking Exam Guidance
3. Interview Guidance
Committee Members
1 | Dr.R.A.Jadhav | Chairman |
2 | Dr.S.D.Manjarekar | Member |
3 | Dr.A.C.Lokhande | Member |
4 | Dr.J.A.Sode | Member |
5 | Mr.L.G.Tank | Member |
6 | Mr.S.L.Dhonnar | Member |
7 | Mr.G.S.Shewale | Member |
8 | Mrs.K.D.Nikam | Member |
List of Successful Students:
Sr. No. | Name of the Student | Subject | Name of the Post/Exam | Qualified Year |
---|---|---|---|---|
1 | Nerkar Nilesh Bhagwan | Geography | NET | 2014-15 |
2 | Borase Rohini G. | Chemistry | NET | 2014-15 |
3 | Abhisek Kumar Soni | Electronic Science | NET | 2015-16 |
4 | Miss. Priti Valecha | Electronic Science | NET | 2015-16 |
5 | Dhatrak Swapnil | Geography | NET | 2015-16 |
6 | Dhatrak Swapnil | Geography | SET | 2015-16 |
7 | Date Pradip | Geography | SET | 2015-16 |
8 | Bhagwan Kumbhar | Geography | NET | 2015-16 |
9 | Sidhhart Bajrang Pardeshi | History | Army | 2015-16 |
10 | Koli Prashant | Chemistry | SET | 2015-16 |
11 | Sahebrao Ahire | Psychology | SET | 2015-16 |
12 | Palve Hanuman | Psychology | NET | 2015-16 |
13 | Mukul Chuadhari | Psychology | NET | 2015-16 |
14 | Rohini Pawar | Psychology | SET | 2015-16 |
15 | Sangita Padvi | Psychology | SET | 2015-16 |
16 | Mukul Chudhari | Psychology | NET | 2015-16 |
17 | Mr. Umesh J. Tupe | Electronic Science | SET | 2016-17 |
18 | Zeel Harshadkumar Kinkhabwala | Psychology | GRE | 2016-17 |
19 | Zeel Harshadkumar Kinkhabwala | Psychology | IELTS | 2016-17 |
20 | Mr. Somnath Bhika Handge | Electronic Science | SET | 2016-17 |
21 | Monika Suryakant Patil | Electronic Science | Railway | 2016-17 |
22 | Date Pradip | Geography | NET/JRF | 2016-17 |
23 | Kakad Anita N. | Geography | SET | 2016-17 |
24 | Kapadnis Shital S. | Chemistry | SET | 2016-17 |
25 | DevidasSalunke | Geography | SET | 2017-18 |
26 | Dipali Pandurang Pagare | Geography | NET | 2017-18 |
27 | Ghulum Tulshiram Shankar | History | SET | 2017-18 |
28 | Shakuntala Ramdas Gaikwad | History | SET | 2017-18 |
29 | Jadhav Chetan Prahlad | History | Police | 2017-18 |
30 | Gaikwad Archana Hiraman | History | SET | 2017-18 |
31 | Chaudhari Sunil Haribhau | Mathematics | NET/State Govt Service | 2017-18 |
32 | Sakalkale Sanket S. | Mathematics | Assistant Commandant | 2017-18 |
33 | Vijay Mahale | Mathematics | India Post | 2017-18 |
34 | Aher Yogesh Sanjay | Mathematics | State Govt Service | 2017-18 |
35 | Bhangare Ashok M. | Chemistry | SET | 2017-18 |
36 | Mahale Bhagwan N | Chemistry | NET | 2017-18 |
37 | Shinde Vrushali S. | Chemistry | NET | 2017-18 |
38 | Deepak Kurkute | English | SET | 2017-18 |
39 | Swapnil Alhat | English | SET | 2017-18 |
40 | Bhoye Shantaram Baban | Zoology | SET | 2017-18 |
41 | Nikam Sangita | Zoology | SET | 2017-18 |
42 | Aher Sujata Vasant | Economics | SET | 2018-19 |
43 | Khalkar Sujata Nandu | Economics | NET | 2018-19 |
44 | SanapJalindar M. | Geography | NET | 2018-19 |
45 | Date Pradip | Geography | NET | 2018-19 |
46 | UmeshBaburao Pagar | Geography | NET | 2018-19 |
47 | Somnath Aaher | Geography | MPSC/PSI | 2018-19 |
48 | Tarware Pradip Kashinath | History | Multi-Tasking Staff , Air Office | 2018-19 |
49 | Khandare Akash Rajendra | History | CRPF Police | 2018-19 |
50 | Khandagale Seema Kashinath | History | PSI | 2018-19 |
51 | Patil Avinash Rajendra | History | CRPF Police | 2018-19 |
52 | Nayana Jopale | Mathematics | India Post | 2018-19 |
53 | Ghori faiyaj N. | Chemistry | SET | 2018-19 |
54 | Tidake Atul D. | Chemistry | SET | 2018-19 |
55 | Patil Jayshri S. | Chemistry | SET | 2018-19 |
56 | Magar Mansi H. | Chemistry | SET | 2018-19 |
57 | Salunkhe Aruna B. | Chemistry | SET | 2018-19 |
58 | Nalini Bagul | Psychology | SET | 2018-19 |
59 | Vikram Rasal | Psychology | SET | 2018-19 |
60 | Savita Pingale | Psychology | SET | 2018-19 |
61 | Yogesh Wankhede | Psychology | SET | 2018-19 |
62 | Rajendra Kadale | Psychology | SET | 2018-19 |
63 | Khairnar Rupali | Psychology | SET | 2018-19 |
64 | Bhoye Shantaram Baban | Zoology | NET | 2018-19 |
65 | Umesh Pagar | Geography | SET | 2019-20 |
66 | Machhindra Mule | Geography | SET | 2019-20 |
67 | Choudhari Vikas Kashinath | Economics | NET | 2019-20 |
68 | Wagh Maya Damu | Economics | SET | 2019-20 |
69 | Bhoye Manohar Uttum | History | Forest Guard | 2019-20 |
70 | Pooja R. Dagale | History | Lecturer | 2019-20 |
71 | Thorat Mahesh Chandar | History | Teacher ZP | 2019-20 |
72 | Wadekar Swati Subhash | History | SET | 2019-20 |
73 | Deore Prajkta R. | Mathematics | SET | 2019-20 |
74 | Meghna P. Waghere | Mathematics | India Post | 2019-20 |
75 | Kshirsagar Dnyaeshwar M. | Mathematics | SET | 2019-20 |
76 | Patil Pragati Prakash | Chemistry | GATE | 2019-20 |
77 | Sagne Abhishek | Chemistry | GATE | 2019-20 |
78 | Gaikwad Jagan M. | Chemistry | NET/SET | 2019-20 |
79 | Swati Pawar | Psychology | SET | 2019-20 |
80 | Shruti Tank | Psychology | SET | 2019-20 |
81 | Gavit Shailesh Bhika | Zoology | SET | 2019-20 |
82 | Bhamare Ankita Vasant | Zoology | SET | 2019-20 |
83 | Gurav Rajendra | Psychology | NET | 2020-21 |
84 | Pawar Vilas Gopal | Mathematics | SET | 2021-2022 |
85 | Ambekar Nishant Pramod | Commerce | SET | 2021-2022 |
86 | Naik Vijay Vasant | Commerce | SET | 2021-2022 |
87 | Bombale Navnath Sukdeo | Geography | SET | 2021-2022 |
88 | Wagh Pramod Dattaray | Psychology | SET | 2021-2022 |
89 | Bhushan Astik Shirwadkar | Mathematics | GATE | 2021-2022 |
90 | Muthekar Vishal Ramesh | Mathematics | NET | 2021-2022 |
91 | Akshay Suresh Surude | - | State Bank of India | 2021-2022 |
92 | Uttarkarsh Dattaray Morankar | Economics | Assistant Section Officer Govt. of Maharashtra | 2022-2023 |
93 | Shubhangi Ashok Hinukale | History | Nurse | 2022-2023 |
94 | Neha Devidas Gangode | Political Science | Maharashtra Police | 2022-2023 |
95 | Ganesh Kisan Bendkule | Economics | Maharashtra Police | 2022-2023 |
96 | Rahul Namdev Borade | Economics | Maharashtra Police | 2022-2023 |
97 | Arjun Bhaskar Sawant | Psychology | Border Security Force | 2022-2023 |
98 | Abhishek Bhopale | History, Sports | Maharashtra Police | 2022-2023 |
99 | Shahank Tare | B.Voc., Sports | Maharashtra Police | 2022-2023 |
100 | Nikita Kuvar | Botany | Maharashtra Police | 2022-2023 |
101 | Zirwal Dipali Hiraman | Chemistry | SET | 2022-2023 |
102 | Shinde Vaibhav Prabhakar | Chemistry | SET | 2022-2023 |
103 | Ahire Reema Krishna | Chemistry | SET | 2022-2023 |
104 | Jyoti Prakash Gunjal | Electronic Science | SET | 2022-2023 |
105 | Gavali Deepak Vitthal | Geography | SET | 2022-2023 |
106 | Bawa Aditi Subhash | English | SET | 2022-2023 |
107 | Wagh Bhushan Shivaji | Botany | SET | 2022-2023 |
108 | Magar Devendra Sanjay | Zoology | SET | 2022-2023 |
109 | Bagul Ganesh Somnath | History | SET | 2022-2023 |
110 | Nikam Sayali Yuvraj | Mathematics | SET | 2022-2023 |
111 | Motkari Vaishnavi | Botany | SET | 2022-2023 |
112 | Rajguru Kishor Ganesh | Sports | SET | 2022-2023 |
113 | Niphade Monali Eknath | Electronic Science | SET | 2022-2023 |
114 | Uttam Mahale | Botany | SET | 2022-2023 |
115 | Narayane Raj Kailas | Geography | SET | 2022-2023 |
116 | Dalkari Rajendra Sakharam | Psychology | SET | 2022-2023 |
117 | Bhaginath Gaikwad | Economics, Sports | Additional Commissioner of State Sales Tax | 2022-2023 |
118 | Harshad Sitaram Lahare | History | NET | 2022-2023 |
119 | Sagane Abhishek Arunrao | Chemistry | SET | 2022-2023 |
120 | Malati Bhaurao Pawar | Political Science | Maharashtra Police | 2022-2023 |
121 | Matsagar Komal Devidas | Geography | Assistant Teacher, MVP, Nashik | 2022-2023 |
122 | Bhamare Megha Dilip | Geography | Assistant Teacher, PCMC, Pune | 2022-2023 |
123 | Gangurde Nilesh Nivruti | Mathematics | SET | 2022-2023 |
Facilities provided through Centre
1. UPSC/MPSC Examination Guidance:
This foundation course provides combined guidance for Prelim exam and Main exam. Guidance is also provided for all 4 papers of General Studies, compulsory English, and Marathi.
2. NET/SET Guidance Workshops :
NET/SET Workshop will conduct after the announcement of NET/SET examination process. This workshop provides guidance on General Paper on Teaching & Research Aptitude (Paper-I) and discipline specific Paper – II & III.
3. Banking Exam Guidance :
Banking is one of the fastest growing industry in India and they are considered as sunrise sector of Indian Economy. More so, the government is focusing on providing banking facilities in every village and town, under its Financial Inclusion scheme. And hence, more and more branches of the banks are being opened in every part of the country.As the sector is growing very fast, it also needs manpower at various levels. Essentially the recruitment in bank sector happens at the following levels:
Bank Probationary Officer (Bank PO): This is a managerial position in a bank. After the essential 1 to 2-year training, candidates are designated as Assistant Managers (AM) or Deputy Managers (DM).
Bank Clerks: As the name suggests, this is a clerical position in the bank and this can be considered as entry level job in a bank..
Specialist Officers (SO): Banks also hire candidates for specialist profiles like – IT Officer, HR Officer, Marketing Officer, Finance Officer, Law Officer, Agriculture Officer etc. The guidance will providing for General aptitude, Quantitative aptitude, Reasoning ability, English Language, General awareness and Basic Computer Knowledge etc.
4.Interview Guidance :
Interview guidance workshops are conducted after the result of the Main examination. The nature and content of such workshops include current events, possible questions that may be asked in the interview, special sessions for preparation of General Study’s papers from the point of view of an interview. An expert and eminent faculty and senior serving officers provide guidance in these workshops.
5. Study Material
Books and magazines of various competitive examinations are purchased in the library regularly.
6. Competitive Exam Alerts
A Whatsapp and Telegram group is made for circulating news regarding various advertisements, recruitment notifications, information about competitive examination.
7.Competitive Examination Counseling
All departments have providing various competitive examination information to the students of concern departments. Separate sessions were arranged for providing information about various career options in particular subjects in every department.
8.CAREER KATTA
An Initiative of Department of Higher and Technical Education, Government of Maharashtra and Maharashtra Information Technology Support Centre Maharashtra Information Technology Support Center (MITSC) is a registered organization working towards the noble cause of youth empowerment. MITSC are associated with more than eight multi faculty universities in Maharashtra. We constantly work with the governments of India and Maharashtra to implement their various schemes and programs. Government of Maharashtra, recognising the need to equip the students for changing times has come up with an initiative of “Career Katta – करियर कट्टा”.
1) आय. ए. एस आपल्या भेटीला (Lectures of IAS) – Every day one lecture is conducted for students preparing for civil services from 5 pm to 7 pm. The benefit of this lecture series can be availed at Rs. 365/- p.a. For registering for this facility, the students can contact – 750652555, For online lecture – Download the app from the following link https://mitsc.co.in/
2)उद्योजक आपल्या भेटीला (Lectures of Entrepreneur) – Every day one lecture is conducted by an entrepreneur, sharing his ideas of succeeding in a business or venture. The benefit of this lecture series can be availed at Rs. 365/- p.a. For registering for this facility, the students can contact – 750652555, Online lecture – Download the app from the following link – https://mitsc.co.in/
3) Series on Indian Constitution – Analysis and information about Indian Constitution every day from 7.30 am. This facility can be availed free of cost on MITSC App.
4)वृत्तवेध (Daily Affairs/News) – Information on important news of the day is given every morning by 9 am. This facility is available free of cost on MITSC App. All the interested students can register for these facilities and avail its benefit.
- In case of any query, you can contact:
- Website Career Katta: https://mitsc.co.in/
- Telegram Link: https://t.me/mitsclive
- Youtube Link: https://www.youtube.com/@uvajagar
- Registration Link: https://forms.gle/gPZ9hChRLWTeTvB78
Contact:
- Dr. R. A. Jadhav (College Co-ordinator, Career Katta)
- Email Id:competitivecell_lvh@mgvnasik.org