Sports
About the Department
The Department of Mathematics was started in 1971 with the inception of the college. Presently the department facilitates UG, PG, and Ph.D. Programs in Mathematics.The Department also offers postgraduate courses since 2012. The postgraduate admissions with intake of 120 (60 M. Sc. I + 60 M. Sc. II) are based on Entrance Exam and Merit. The department has a recognized Research Centre affiliated with Savitribai Phule Pune University, Pune. The department has experienced and research-oriented faculty with a number of research publications in UGC-CARE and reputed Journals, books, and chapters in books. The department adopts interactive and participative teaching methods to clear the basic concepts of students in Mathematics. The department has a strong IT infrastructure with a computer lab, ICT-enabled classrooms, LCD Projector and a white Interactive Board. The department conducts various Mathematics competitions for the students and avails their participation in Mathematics Training and Talent Search Competitions, Madhava Mathematics Competition, and Avishkar competitions. The department conducts many student-centric activities such as writing Book-Reviews and compiling them in book form, conducting surveys of the Research Journals, and compiling them in book forms. The department has the legacy of the faculty members who have been former Members of the Senate and Board of Studies (SPPU).
Features of the Department
- 1. Experienced faculty with significant research publications in UGC -CARE, Scopus and Web of Science.
- 2. Recognized Research Centre of SPPU with facilities for advanced research.
- 3. Offering UG (granted) and PG (Non-grant) programs.
- 4. Merit-based admission through entrance exams.
- 5. ICT-enabled teaching-learning.
- 6. Exposure of the students to the recent trends in Mathematics and Research
- 7. Guidance for competitive exams such as NET/SET/GATE.
- 8. Organization of various Mathematical competitions
- 9. Conducting Best Student competition
- 10. Organization of Guest Lecture series, seminars /conferences for the students
Highlights of the Department:
Sl. No. | Name of the Student | Sports Specialty | Award/Felicitation |
1 | Mr.SidhharthPardeshi | World Aquatics Championship and Asian Games in the Diving event. | Our first student at the international level |
2 | Mr. Pratik Borse | Shooting (Participated in 22 international tournaments) | Gold Medal in the Junior World Cupheld at Azerbaijan. |
3 | Mr. Santosh Kadale | Rowing (Asian Championship) | The Maharashtra state’s highest sports award ‘Shiv Chhatrapati KridaPuraskar’. |
4 | Mr.Sidhharth Pardeshi | Diving | The Maharashtra state’s highest sports award ‘Shiv Chhatrapati KridaPuraskar’. |
5 | Mr. Satyajit Bachhav | Ranji player | Felicitated on behalf of BCCI by “M. A. Chidambaram Trophy” with the auspicious hands of Hon’ble Shri. Erapalli Prasanna for taking Highest wickets in the C. K. Naidu Trophy. |
6 | Mr. MurtuzaTrunkwala | Cricket | ‘County Championship’ of Cricket in U.K. every year. |
7 | Mr. Satyajit Bachhav | Cricket | ‘County Championship’ of Cricket in U.K. every year. |
8 | Mr.TusharKadale& Mr.MukeshRajgure | Rowing | World University Championship at Shanghai Chania |
9 | Mr. Vinay Sanap&Mr. Sudhish Nair | Deaf Cricket Asia Cup | Member of the winning team of India |
Former Faculty
Sl. No. | Name of the Physical Director | Served Period |
1 | Prof. P.T. Wagh | 1975 to 1990 |
2 | Prof. K.D. Bhuse | 1990 to 1994 |
3 | Prof. P.T. Wagh | 1995 to 2000 |
4 | Prof. P.T. Wagh | 1995 to 2000 |
5 | Prof. Pradeep Waghmare | 2006 to 2009 |
6 | Prof. Kisan Rathod | 2009 to 2010 |
7 | Dr.Santosh Pawar | 2010 to 2013 |
8 | Dr. Dinesh Karad | 2013 to 2015 |
9 | Dr.Santosh Pawar | 2015 to Till Now |
Faculty
Sr. No. | Photo | Name of the Faculty | Designation | Educational Qualification | Teaching Experience | Link | |
1 | Dr. Santosh V. Pawar | Director of Physical Education | B.A. M.Ed.(Phy.Edu.)SET, Ph.D. | 20 Yrs. | View |
Students Achievements:Details of Sports Participation at Different Level:
Year | Total No. of Teams/ Individual Event Participation | Total No. of Players Participation at Inter Collegiate Level | S.P.P.U. Inter Zonal Players Participation | All India & West Zone Inter Univ. Players Participation | Medallist Players at International All India & West Zone Inter Univ. Level | Inter National Level Players Participation |
2014/15 | 21 | 206 | 49 | 20 | 04 | 00 |
2015/16 | 30 | 216 | 58 | 21 | 14 | 03 |
2016/17 | 28 | 158 | 59 | 22 | 11 | 03 |
2017/18 | 29 | 216 | 78 | 22 | 11 | 05 |
2018/19 | 37 | 259 | 92 | 26 | 07 | 01 |
2019/20 | 30 | 172 | 73 | 34 | 18 | 04 |
2021/22 | 27 | 154 | 43 | 16 | 05 | 01 |
2022/23 | 22 | 160 | 64 | 21 | 18 | 00 |
Total | 224 | 1541 | 516 | 182 | 88 | 17 |
Outstanding Performances (From A. Y. 1995 to 2015):
Sr. No | Name | Event | Year | Achievement |
1 | Mahesh Zaveri Cricket | Cricket | 1995/96 | Member Maharashtra Ranji Trophy Team |
2 | Srirang Kapse | Cricket | 2002/03 | Member, Under 19 & Under 23 Maharashtra Team |
3 | Suyash Burkul | Cricket | 2002/03 | Member, Maharashtra Ranji Trophy Team |
4 | Ghanshyam Deshmukh | Cricket | 2008/2009 | Member, Under 23 Maharashtra Team |
5 | Shantanu Vekhande | Cricket | 2008/2009 | Under 19 Maharashtra Team Member |
6 | Nilesh Chavan | Cricket | 2009/2010 | Under 19 Maharashtra Team Member |
7 | Ketan Kasture | Cricket | 2008-2011 | Maharashtra Premier League (MPL) |
8 | Adinath Gawali | Kabaddi | 2010/2011 | Member, Indian Kabaddi Team |
9 | Mayur Deore | Power Lifting | 2009/2010 | Common Wealth Games, New Delhi, Gold Medalist |
10 | Vinayak Raut | Rowing | 2008/2009 | Maharashtra Team Member, Bronze Medalist |
11 | Mayur Deore | Power Lifting | 2009/2010 | Common Wealth Games, New Delhi, Gold Medalist |
12 | Vinayak Raut | Rowing | 2008/2009 | Maharashtra Team Member, Bronze Medalist |
13 | Akshay Gaikwad | Best Physique | 2010/2011 | All India Inter University Gold Medalist |
14 | Akshay Gaikwad | Best Physique | 2012/2013 | All India Inter University Gold Medalist |
15 | Hitesh Nikam | Best Physique | 2013/2014 | All India Inter University Gold Medalist |
16 | Swapnil Kusale | Riffle Shooting | 2014/2015 | National Games Silver Medalist |
17 | Swapnil Chikne | Kho-Kho | 2014/2015 | Veer Abhimanyu Award at Junior National Competition |
18 | Santosh Kadale | Rowing | 2014/2015 | All India Inter University Gold Medalist |
19 | Aniket Halde | Rowing | 2014/2015 | All India Inter University Gold Medalist |
20 | Prasad Jadhav | Rowing | 2014/2015 | All India Inter University Gold Medalist |
21 | Rajendra Sonar | Rowing | 2014/2015 | All India Inter University Gold Medalist |
Medalist Students at International,National,All India Inter University &
West Zone Inter University Competitions (A.Y. 2015/2016)
Sr.No | Name | Class | Event | Medal | Level | Venue |
1) | Siddharth Pardeshi, | F.Y.B.A. | Diving | 01 Gold 02 Silver | International | Bangkok(Thailand) |
2) | Pratik Borse | F.Y.B.A. | Shooting | 01 Silver | International | Kuwait |
3) | Pratik Borse | F.Y.B.A. | Shooting | 01 Silver | International | Delhi |
4) | Pratik Borse | F.Y.B.A. | Shooting | 01 Silver | National | Delhi |
5) | Murtuza Trunkwala | S.Y.B.Com. | Cricket | --- | International (County Cricket) | England |
6) | Santosh Kadale | T.Y.B.A. | Rowing | 01 Gold | National | Hyderabad |
7) | Pankaj Desai | M.A. II | Shooting | 01 Bronze | National | Delhi |
8) | Nitin Chavan | S.Y.B.A. | Shooting | 01 Bronze | National | Delhi |
9) | Sidharth Pardeshi | F.Y.B.A. | Diving | 03 Gold | All India Inter Univ. | Punjab |
10) | Santosh Kadale | T.Y.B.A. | Rowing | 02 Silver | All India Inter Univ. | Hyderabad |
11) | Vaibhav Maali | F.Y.B.A. | Rowing | 01 Silver | All India Inter Univ. | Hyderabad |
12) | Rahul Jadhav | F.Y.B.A. | Basketball | 01 Silver | West Zone Inter Univ. | Nagpur |
13) | Aashish Deovkar | M.Com. II | Hockey | 01 Bronze | West Zone Inter Univ. | Udaipur |
14) | Rahul Jadhav | F.Y.B.A. | Basketball | 01 Gold Inter Univ. | Kridamahotsav Nagpur | Siddharth Pardeshi (Diving) : Savitribai Phule Pune University, Pune awarded him with “ P. Khashaba Jadhav Best Player Award ” for the year 2015/16 of Savitribai Phule Pune University,Pune. |
Medalist Students in the International,National,All India Inter University & West Zone Inter University Competitions (A.Y. 2016/2017)
Sr.No | Name | Class | Event | Medal | Level | Venue |
1) | Siddharth Pardeshi | S.Y.B.A. | Diving | 01 Gold 02 Silver | International | Colombo,Srilanka |
2) | Pratik Borse | S.Y.B.A. | Shooting | 01 Gold | International | Czech Republic |
3) | Pratik Borse | S.Y.B.A. | Shooting | 01 Gold | International | Azerbaijan |
4) | Pratik Borse | S.Y.B.A. | Shooting | 01 Gold | International | Netherland |
5) | Pratik Borse | S.Y.B.A. | Shooting | 01 Silver | All India Inter Univ. | Punjab |
6) | Vinay Sanap | F.Y.B.Voc. | Cricket | 01 Gold | Deaf Asia Cup | Hyderabad |
7) | Sanchit Agashe | T.Y.B.Com. | Shooting | 01 Silver | All India Inter Univ. | Punjab |
8) | Bharat Malusare | F.Y.B.A. | Kabaddi | 01 Bronze | West Zone Inter Univ. | Jodhapur |
9) | Bharat Malusare | F.Y.B.A. | Kabaddi | 01 Silver | Inter Univ. Kridamahotsav | Parbhani |
10) | Rahul Jadhav | S.Y.B.A. | Basketball | 01 Bronze | Inter Univ. Kridamahotsav | Parbhani |
11) | Avdhoot Mali | S.Y.B.Com. | Volleyball | 01 Bronze | Inter Univ.Kridamahotsav | |
12) Satyajit Bachav (Cricket) : A) BCCI awarded him by M. A. Chidambaram Trophy for Highest Wicket taker in the C. K. Naidu (U/23) Competition B) Selected in the Maharashtra State Ranji Trophy Cricket Team for the Season 2016/2017 | ||||||
13) Murutza Trunkwala (Cricket) : F) Selected in the Maharashtra State Ranji Trophy Cricket Team for the Season 2016/2017 |
Medalist Students at International,National,All India Inter University & West Zone Inter University Competitions (A.Y. 2017/2018)
Sr.No | Name | Class | Event | Medal | Level | Venue |
1) | Siddharth Pardeshi | T.Y.B.A. | Diving | 03 Gold | International | Uzbekistan |
2) | Santosh Kadale | T.Y.B.A. | Rowing | --- | Asian Championship | Thailand |
3) | Pratik Borse | S.Y.B.A. | Shooting | --- | International | Munich,Germany |
4) | Tushar Kadale | F.Y.B.A. | Rowing | --- | World University | Shanghai,China |
5) | Mukesh Rajgure | S.Y.B.A. | Rowing | 01 Silver | All India Inter Univ. | Punjab |
6) | Chetan Khairnar | M.A. I | Baseball | 01 Silver | All India Inter University | Rohtak, Haryana |
7) | Swapnil Chikne | M.A. I | Kho-Kho | 01 Silver | All India Inter Univ. | Mysore, Karnataka |
08 | Dnaneshwar Dhomse | M.A. I | Softball | 01 Bronze | All India Inter University | Rohtak,Haryana |
09 | Mukesh Rajgure | S.Y.B.A. | Rowing | 01 Bronze | All India Inter University | Chandigarh,Punjab |
10 | Tushar Kadale | F.Y.B.A. | Rowing, | 01 Bronze | All India Inter University | Chandigarh, Punjab |
11 | Bharat Malusare | S.Y.B.A. | Kabaddi | 01 Bronze | Inter Univ. Kridamahotsav | Nanded, Maharashtra |
12 | Harshal Dhakne | F.Y.B.A. | Athletics | 01 Silver | Inter Univ. Kridamahotsav | Nanded, Maharashtra |
13 | Kajal Jathar | M.A. I | Kabaddi | 01 Silver | Inter Univ. Kridamahotsav | Nanded, Maharashtra |
14 | Swapnil Chikane | M.A. I | Kho-Kho 01 Bronze | Inter Univ. Kridamahotsav | Nanded, Maharashtra | |
15 | Rahul Jadhav | S.Y.B.A. | Basketball | 01 Silver | Inter Univ. Kridamahotsav | Nanded, Maharashtra |
Santosh Kadale (Rowing): Maharashtra Government awarded him by highest state sports award “Shivchhatrapati Krida Purskar” for the year 2016/2017. Satyajit Bachav (Cricket): F) Selected in the Maharashtra State Ranji Trophy Cricket Team for the Season 2017/2018 | ||||||
Satyajit Bachav (Cricket): F) Selected in the Maharashtra State Ranji Trophy Cricket Team for the Season 2017/2018 |
Medalist Students at All India Inter University & West Zone Inter University Competitions (A.Y. 2018/2019)
Sr.No | Name | Class | Event | Medal | Level | Venue |
1) | Balu Bodke | F.Y.B.A. | Wrestling | 01 Gold | All India Inter University | Bhivani, Haryana |
2) | Kajal Nikale | M.A. I | Korfball | 01 Silver | All India Inter University | Baramati, Maharashtra |
3) | Kajal Nikale | M.A. I | Cricket | 01 Bronze | All India Inter University | Visakhapatnam, Andhra Pradesh |
4) | Kajal Nikale | M.A. I | Cricket | 01 Gold | West Zone Inter University | Nagpur, Maharashtra |
5) | Krishnakant Yadav | S.Y.B. Voc. | Hockey | 01 Silver | West Zone Inter University | Gwalior, Madhya Pradesh |
6) | Kajal Jathar | M.A. II | Kabaddi | 01 Silver | West Zone Inter University | Nanded, Maharashtra |
7) | Swapnil Chikne | M.A. I | Kho-Kho | 01 Bronze | All India Inter University | Mumbai, Maharashtra |
Siddhartha Pardeshi (Diving): First Indian Player in Diving event who participate in the 2018 Asian Games held at Jakarta, Indonesia. | Satyajit Bachav (Cricket): Selected in the Maharashtra State Ranji Trophy Cricket Team for the Season 2018/2019 |
Medalist Students at All India Inter University & West Zone Inter University Competitions (A.Y. 2019/2020)
Sr.No | Name | Class | Event | Medal | Level | Venue |
1) | Siddharth Pardeshi | M.A. I | Diving | ---- | World Aquatics Championship | Gwangju, South Korea |
2) | Pratik Borse | T.Y.B.A. | Shooting | 01 Bronze | 42nd Intershoot Shooting Championship | Den Hague Netherlands |
3) | Satyajit Bachav | T.Y.B.A. | Cricket | ---- | International (County Cricket) Yorkshire Cricket Club, | The U.K. |
4) | Murtuza Trunkwala | T.Y.B.Com. | Cricket | ---- | International (County Cricket) Newton Cricket Club, | The U.K. |
5) | Pratik Borse | T.Y.B.A. | Shooting | 01 Gold 01 Bronze | All India Inter-University | Delhi |
6) | Ajinkya Vaidya | M.A. I | Judo | 01 Silver | All India Inter-University | Kanpur Uttar Pradesh |
7) | Bhaginath Gaikwad | T.Y.B.A. | Cross-Country | 01 Bronze | All India Inter-University | Mangalore Karnataka |
8) | Akshay Patil | S.Y.B.Voc. | Softball | 01 Bronze | All India Inter-University | Kadappa Andhra Pradesh |
9) | Aniket Tambde | T.Y.B.Voc. | Softball | 01 Bronze | All India Inter-University | Kadappa Andhra Pradesh |
10) | Abhijit Shirsath | S.Y.B.Voc. | Softball | 01 Bronze | All India Inter-University | Kadappa Andhra Pradesh |
11) | Kajal Nikale | M.A. II | Korfball | 01 Bronze | All India Inter-University | Gadchiroli Maharashtra |
13) | Aditya Gawade | S.Y.B.Voc. | Hockey | 01 Gold | West Zone Inter-University | Gwalior Madhya Pradesh |
14) | Salman Khan | T.Y.B.Voc. | Football | 01 Silver | West Zone Inter-University | Bhopal Madhya Pradesh |
15) | Shashank Tare | T.Y.B.Voc. | Kho-Kho | 01 Bronze | West Zone Inter-University | Nanded Maharashtra |
16) | Rohan Dhum | F.Y.B.Voc. | Basketball | 01 Bronze | West Zone Inter-University | ,Nanded Maharashtra |
17) | Punaji Choudhary | F.Y.B.A. | Long Jump(Ath.) | 01 Silver | Inter Univ. Kridamahotsav | Solapur Maharashtra |
18) | Ashwini Gaikwad | S.Y.B.A. | Kabaddi | 01 Bronze | Inter Univ. Kridamahotsav | Solapur, Maharashtra |
19) | Rohan Dhum | F.Y.B.Voc. | Basketball | 01 Bronze | Inter Univ. Kridamahotsav | Solapur Maharashtra |
20) | Sourabh More | F.Y.B.A. | Long Jump(Ath.) | 01 Bronze | Inter Univ. Kridamahotsav | Solapur Maharashtra |
Siddharth Pardeshi (Diving): Maharashtra Government awarded him by highest state sports award “Shivchhatrapati Krida Purskar” for the year 2018/2019. | Siddharth Pardeshi (Diving): First Indian Player in Diving event who participate in the World Aquatics Championship, held in South Korea. Satyajit Bachav (Cricket): A) Selected in the Maharashtra State Ranji Trophy Cricket Team for the Season 2019/2020 |
Medalist Students at International,National,All India Inter University & West Zone Inter University Competitions (A.Y. 2021/2022)
Sr.No | Name | Class | Event | Medal | Level | Venue |
1 | Ajinkya Vaidya | M.A. I | Judo | 01 Bronze | Khelo India Inter University | Banglore |
2 | Aniket Tambe | M.A. I | Rowing | 01 Bronze | All India Inter University | Punjab |
3 | Ganesh Mali | T.Y.B.A. | Rowing | 01 Bronze | All India Inter University | Punjab |
4 | Akshay Patil | M.A. I | Baseball | 01 Gold | All India Inter University | Maharashtra |
5 | Swejal Pawar | M.Sc I | Football | 01 Silver | West Zone Inter University | Kota Rajasthan |
Medalist Students at All India Inter University/West Zone Inter University & Mini Olympic Games(A.Y. 2022/2023)
Sr.No | Name | Class | Event | Medal | Level | Venue |
1 | Punaji Choudhary | M.A. I | Athletics (L. J. & T. J.) | 1 Gold & 1Bronze | Ashwamedh Inter Univ. | B.A.M.U. Aurangabad |
2 | Harshal Dhakne | M.A. I | Athletics (4*100mt.) | Silver | Ashwamedh Inter Univ. | B.A.M.U. Aurangabad |
3 | Pournima Shinde | T.Y.B.A. | Kabaddi | Gold | Ashwamedh Inter Univ. | B.A.M.U. Aurangabad |
4 | Punaji Choudhary | M.A. I | Athletics | Silver | Maharashtra State Mini Olympic Games | pune |
5 | Aniket Tambe | M.A. I | Rowing | 1 Silver & 1 Bronze | Maharashtra State Mini Olympic Games | pune |
6 | Omkar Raut | S.Y.B.A. | Rowing | 1 Silver & 1 Bronze | Maharashtra State Mini Olympic Games | pune |
7 | Ganesh Mali | M.A. I | Rowing | Silver | Maharashtra State Mini Olympic Games | pune |
8 | Roshan Tambe | S.Y.B.A. | Rowing | silver | Maharashtra State Mini Olympic Games | pune |
9 | Ritesh Birari | S.Y.B.Sc. | Kabaddi | Bronze | Maharashtra State Mini Olympic Games | pune |
10 | Kavita Vad | S.Y.B.A. | Athletics | Bronze | Maharashtra State Mini Olympic Games | pune |
11 | Sourabh More | T.Y.B.Voc. | Athletics | Bronze | Maharashtra State Mini Olympic Games | pune |
12 | Balu Bodke | M.A. I | Wrestling | Bronze | Maharashtra Kesari (92kg) | pune |
13 | Abishek Shirsath | M.A. I | Baseball | Gold | All India Inter University | Guwahati Assam |
14 | Aditya Kapile | M.A. I | Baseball | Gold | All India Inter University | Guwahati Assam |
15 | Aniket Tambe | M.A. I | Rowing | Bronze | All India Inter University | Guwahati Assam |
16 | Omkar Raut | S.Y.B.A. | Rowing | Bronze | All India Inter University | Guwahati Assam |
17 | Ganesh Mali | M.A. I | Rowing | Bronze | All India Inter University | Guwahati Assam |
18 | Roshan Tambe | S.Y.B.A. | Rowing | Bronze | All India Inter University | Guwahati Assam |
Inter College Performance :
Year | Total No. of Teams/Individual Event Participation | Winner Teams | Individual Events Winner | Runners-up Teams |
2014/15 | 21 | 04 | 10 | 00 |
2015/16 | 30 | 06 | 11 | 02 |
2016/17 | 28 | 03 | 12 | 02 |
2017/18 | 29 | 02 | 12 | 06 |
2018/19 | 37 | 06 | 16 | 04 |
2019/20 | 30 | 08 | 16 | 02 |
2021/22 | 27 | 03 | 05 | 02 |
Total | 181 | 28 | 66 | 18 |
Inter College Performance :
Year | Competition Name | Venue | Level |
2004/2005 | 1.Swimming (M./W.) 2.Waterpolo (M.) 3.Diving (M.) |
Veer Savarkar Swimming Pool |
Nashik Zone Inter College |
2005/2006 | 1.Swimming (M./W.) 2.Waterpolo (M.) 3.Diving (M.) |
Veer Savarkar Swimming Pool |
Nashik Zone Inter College |
2006/2007 | 1.Swimming (M./W.) 2.Waterpolo (M.) 3.Diving (M.) |
Veer Savarkar Swimming Pool |
Nashik Zone Inter College |
2007/2008 | Kabaddi (Men) | Meenataai Thakare Stadium | Nashik Zone Inter College |
2008/2009 | Kabaddi (Men) | Meenataai Thakare Stadium | Nashik Zone Inter College |
2009/2010 | Nil | Nil | Nil |
2010/2011 | Cricket (Men) | At Various College, School & Club Grounds | 1.State Level
(For Tribal Sportsperson) 2.Nashik Zone Inter College |
2011/2012 | Kabaddi (Men) | Yashvant Vyayamshala,Nashik | Nashik Zone Inter College |
2012/2013 | 1.Cricket (Men) 2.Weight Lifting (M./W.) 3.Power Lifting (M./W.) 4.Best Physique (Men) |
1.At Various College
Grounds 2.College Campus |
Nashik Zone Inter College |
2013/2014 | 1.Cricket (Men) 2.Cricket (Men) |
1.Golf Club &
Mahatma Nagar
Cricket Ground 2. At Various College Grounds |
1.S. P. Pune University Inter
Zonal 2. Nashik Zone Inter College |
2014/2015 | Hockey (Men) | K. N. Kela High School, Nashik | Nashik Zone Inter College |
2015/2016 | Hockey (Men) | K. N. Kela High School, Nashik | Nashik Zone Inter College |
2016/2017 | 1.Cricket (Men) 2.Kho-Kho (Men) |
1.Golf Club &
Mahatma Nagar
Cricket Ground 2.Shivaji Stadium, Nashik |
1.S. P. Pune University Inter
Zonal 2.Nashik Zone Inter College |
2017/2018 | 1.Kho-Kho (Men)
2.Fencing (Men/Women) |
1.Shivaji Stadium,
Nashik 2.Meenataai Thakare Stadium, Nashik |
1.Nashik Zone Inter College 2.Nashik Zone Inter College |
2018/2019 | Kho-Kho (Men) | Shivaji Stadium, Nashik | Nashik Zone Inter College |
2019/2020 | Baseball (Men) | Shivaji Stadium, Nashik | Nashik Zone Inter College |
2021/2022 | Football Men Kho-Kho Men |
Shivaji Stadium, Nashik | Nashik Zone inter College |
2022/2023 | Kho-Kho (Men) | Shivaji Stadium, Nashik | Nashik Zone inter College |