Faculty of Arts
Best Practices
Title of the Practices “Arthavishva” - manuscript by the students on various economic issues. “Economics Association” Objective of the Practice- To inculcate creativity among the students.
- To provided platform to the students to express their views and ideas.
- To motivate and aware students to various current economic issues.
- To develop reading and writing skills among the students.
Students express the new ideas through manuscripts articles and they are able to write the articles on current economic issues. The reading habits developed through these activities.
The PracticesMahatma Gandhi Vidyamadir’s Loknete Vyankatrao Hiray Arts, Science & Commerce College, Panchavati, Nashik is well known institute for spreading education among the masses specially in tribal region in Nashik district. The Department of Economics has select current themes in Indian Economy for the Arthavishva. It has been publishing “Arthavishva” in the end of the academic year. from last six years the practice regularly conducted. The other best practice of the Department is Economics Association. The practice regularly conducted every year. Under this practice various lectures and events were organized.
Evidence of SuccessConfidence built among the students for getting them such type of platform. The art of writing developed among the students. The students participated in Aviskar completion which is organized by the Savitribai Phule Pune University, Pune.
Problems Encountered and Resources Requires- Huge response of students to take part of such activities.
- To get guidance, suggestions and active participation of all teachers and administrative staff for success of such kind of activities.
- The activity of Arthavishva done continuously from last six years without any difficulties.
- The Economics Association organized from the year 2014-15.
- There is no difficulties occurred in regarding these activities.
SUMMARY OF BEST PRACTICES
ARTHAVISHVA | |||
---|---|---|---|
Sr. No. | Year | Name of Activity | No. of Participants |
1 | 2016-17 | Demonetization | 08 |
2 | 2017-18 | Goods and Service Tax (GST) Sector and Agricultural Productivity | 07 |
3 | 2018-19 | Recession | 48 |
4 | 2019-20 | Agriculture Sector & Production | 47 |
5 | 2020-21 | Impact of COVID-19 on Indian Economy | 25 |
6 | 2021-22 | Amrit Mahostav of Indian Independence : Progress of Indian Economy in 75 years | 53 |
ECONOMICS ASSOCIATION | |||
Sr. No. | Year | Name of Activity | No. of Participants |
1 | 1914-15 | Economics Association | 19 |
2 | 2015-16 | Economics Association | 32 |
3 | 2016-17 | Economics Association | 24 |
4 | 2017-18 | Economics Association | 34 |
5 | 2018-19 | Economics Association | 22 |
6 | 2019-20 | Economics Association | 25 |
7 | 2020-21 | Economics Association | 100 |
8 | 2021-22 | Economics Association | 65 |
Extension Activities
Title of the Activity | Organizing unit/ Agency/ Collaborating Agency | Name of the Scheme | Year of the Activity | Number of Participants |
---|---|---|---|---|
Financial Literacy Survey | Department of Economics L. V. H. College | Financial Literacy Survey | 2022-23 | 22 |
Awareness of financial literacy | Department of Economics L. V. H. College | Awareness of financial literacy | 2022-23 | 22 |
COVID vaccination survey | Department of Economics L. V. H. College | COVID vaccination survey | 2021-22 | 25 |
Awareness of financial literacy | Department of Economics L. V. H. College | Awareness of financial literacy | 2021-22 | 25 |
Quiz | Department of Economics L. V. H. College | World Population Day | 2021-22 | 108 |
Field Visit | Department of Economics L. V. H. College | Visit to polyhouse Jejurkar Mala | 2021-22 | 42 |
Arthavishwa | Department of Economics L. V. H. College | Manuscript article of | 2021-22 | 53 |
Arthavishwa | Department of Economics L. V. H. College | Manuscript articles booklet on COVID-19 Impact on Economy | 2020-21 | 25 |
Arthavishwa | Department of Economics L. V. H. College | Manuscript article booklet on Indian Agriculture | 2019-20 | 47 |
Agriculture survey | Department of Economics L. V. H. College | Experiential Learning | 2019-20 | 20 |
Arthavishwa | Department of Economics L. V. H. College | Manuscript article booklet on Economic Recession | 2018-19 | 48 |
Field Visit | Department of Economics L. V. H. College | Sahyatri farm Mohadi | 2018-19 | 23 |
Arthavishwa | Department of Economics L. V. H. College | Manuscript booklet on Goods & Service Tax (GST) | 2017-18 | 07 |
Field Visit | Department of Economics L. V. H. College | Visit to polyhouse Tapovan Nashik | 2017-18 | 46 |
Arthavishw | Department of Economics L. V. H. College | Manuscript article booklet on Demonetization | 2016-17 | 08 |
Field Visit | Department of Economics L. V. H. College | Kadva Co-operative sugar factory, Nashik | 2016-17 | 34 |
Field Visit | Department of Economics L. V. H. College | Dr. B.R. Ambedkar Institute of Rural Technology & Management, Nashik | 2015-16 | 40 |
Linkages & Collaborations/ MOU’s
SR. No. | Name of the MOU/Collaboration/Linkage | Name of Collaborating Agency | Year of Signing MOU/Collaboration/Linkage | List the actual activities under each MOU & Web Link Yearwise |
---|---|---|---|---|
1 | Educational | NSPM’s Late Bindu Ramrao Deshmukh Arts and Commerce Mahila Mahavidyalaya, Jail Road, Nashik | 2020-21 | view |
2021-22 | View |
SR. No. | Name of the Award/Medal | Team/Individual | University/State/National/International | Awarding Agency | Name of the Teacher | Year |
---|---|---|---|---|---|---|
1 | Rashtriya Shikshan Bhushan Purskar | Individual | National | Bhartiya Pratisthan, Nanded | Prof. Dr. N. N. Gadhe | 2015 |
2 | Shankarrao Kharat Rashtriya Purskar | Individual | National | Jagtik Ambedkarvadi Sahitya Mandal, Nashik | Prof. Dr. N. N. Gadhe | 2023 |
3 | Shaikshanik Kary Gaurav Purskar | Individual | State | Dnyanoday Bahuuddeshiy a Sanstha, Takalibhan,Tal - Shrirampur, Dist- Ahemednagar | Dr. Rupali M. Deore | 2020- 21 |
Toppers |
||
---|---|---|
Year | Rank | Name of the Student |
2021-22 | 1 | Bhusare Vishal Suresh |
2 | Gaikwad Chandar Uttam | |
3 | Paradake Sanjay Narya | |
2020-21 | 1 | Chaudhari Jivan Ramesh |
2 | Bhasme Chandulal Kailas | |
3 | Labhade Prashant Sudam | |
2019-20 | 1 | Mahale Sunil Bharat |
2 | Nagare Kshitij Anil | |
3 | Chavan Sandip Kahniram | |
2018-19 | 1 | Bhangare Kiran Vishnu |
2 | Rathod Navnath Dayaram | |
3 | Siddiqui Monika Sarvatfarid | |
2017-18 | 1 | Thakare Gulab Kisan |
2 | Maule Tukaram Gangaram | |
3 | Mahale Sagar Sanjay |
M.A.II Economics |
||
---|---|---|
Year | Rank | Name of the Student |
2021-22 | 1 | Chordiya Mayuri Sanjay |
2 | Bagul Sachin Devidas | |
3 | Jadhav Shankar Waman | |
2020-21 | 1 | Doke Sanjay Puna |
2 | Bhoye Gorakshnath Sitaram | |
3 | Jople Pankajkumar Balu | |
2019-20 | 1 | Gavit Vaishali Pandurang |
2 | Dhivar Arun Dinkar | |
3 | Bhoye Manoj Ambadas | |
2018-19 | 1 | Bhoye Lalu Pandurang |
2 | Chaudhari Bhagwat Mahadu | |
3 | Khare Aananda Nana | |
2017-18 | 1 | Gavit Yogesh Sitaram |
2 | Ghode Savita Kondaji | |
3 | Deore Megha Ramdas |
Sr.No | Name of the Faculty | Designation | |
---|---|---|---|
1 | Prof. Dr. Narayan Namdeo Gadhe | Professor & Head | narayangadhe123@gmail.com |
2 | Dr. Asha Shivaji Patil | Associate Professor | ashapatil793@gmail.com |
3 | Dr. Rupali Mansaram Deore | Assistant Professor | rupdeore007@gmail.com |
4 | Mrs. Sujata Vasant Aher | Lecturer | sujataaher007@gmail.com |
5 | Mrs. Poonam Vishal Brahmankar | Lecturer | spoonamb263@gmail.com |
STRENGTHS
- Qualified and Research oriented faculty
- Well-equipped departmental library and e-content repository
- Good number of publications in reputed journals.
- Student-centric teaching-learning methods
- Certificate course in Communication Skills and Chitrapat Aaswad ani Parikshan.
- To develop a Professional Course based on opportunities in Languages.
- To design Certificate Courses to develop various skills of the students.
- To develop Research Attitude among the students.
- To conduct training sessions for creative writing.
- To organize an international seminar on Communication Skills
Future Plans
FYBA Economics (UA-I)
Semester-I
Paper No. | Course Code | Name of the Course |
---|---|---|
I | UAEco (CC-1A-11151) | Indian Economic Environment |
Semester-II
Paper No. | Course Code | Name of the Course |
---|---|---|
II | UAEco (CC-1B-12151 | Indian Economic Environment |
SYBA Economics (UA-II)
Semester-III
Paper No. | Course Code | Name of the Course |
---|---|---|
I | UAEco (DSE-1A 23151) | Micro Economics |
II | UAEco (DSE-2A 23152) | Macro Economics |
III | UAEco (CC-1C-23153) | Financial System |
IV | UAEco (SEC-2A 23154) | Basic Concepts of Research Methodology |
Semester-IV
Paper No. | Course Code | Name of the Course |
---|---|---|
V | UAEco (DSE-1B24151) | Micro Economics |
VI | UAEco (DSE-2B 24152) | Macro Economics |
VII | UAEco (CC-1D-24153) | Financial System |
VIII | UAEco (SEC-2B 24154) | Basic Concepts of Research Methodology |
TYBA Economics (UA-III)
Semester-V
Paper No. | Course Code | Name of the Course |
---|---|---|
I | UAECO (DSE-1C-35151) | International Economics |
II | UAECO (DSE-2C-35152) | Public Finance |
III | UAECO (CC-1E -35153) | Indian Economic Development |
IV | UAECO (SEC-2C-35154 | Business Management-I |
Semester-VI
Paper No. | Course Code | Name of the Course |
---|---|---|
V | UAECO DSE-1D-36151 | International Economics |
VI | UAECO (DSE-2D-36152) | Public Finance |
VII | UAECO (CC-1F 36153) | Indian Economic Development |
VIII | UAECO (SEC-2D-36154) | Business Management-II |
M. A. - I – Economics (PA)
Semester-I
Paper No. | Course Code | Name of the Course |
---|---|---|
I | PAEco(EC-1001) | Micro Economic Analysis-I |
II | PAEco(EC-1002) | Public Economics-I |
III | PAEco (EC-1003 | International Trade |
IV | PAEco (EC-1004) | Agricultural Economics |
Semester-II
Paper No. | Course Code | Name of the Course |
---|---|---|
V | PAEco (EC-2001 | Micro Economic Analysis-II |
VI | PAEco (EC-2002) | Public Economics-II |
VII | PAEco (EC-2003) | International Finance |
VIII | PAEco (EC-2004) | Labour Economics |
M. A. - II – Economics (PA)
Semester-III
Paper No. | Course Code | Name of the Course |
---|---|---|
I | PAEco (EC-3001) | Macro Economic Analysis- I |
II | PAEco (EC-3002) | Growth and Development-I |
III | PAEco (EC-3003) | Research Methodology |
IV | PAEco (EC-3004) | Demography |
Semester-IV
Paper No. | Course Code | Name of the Course |
---|---|---|
V | PAEco (EC-4001) | Macro Economic Analysis-II |
VI | PAEco (EC-4002) | Growth and Development-II |
VII | PAEco (EC-4003) | Research Project |
VIII | PAEco (EC-4004 | Economics of Environment |
Top Alumni
Sr. No. | Name of the Alumni | Top Alumni | Year of Passing |
---|---|---|---|
1 | Aher Sujata Vasant | Lecturer, LVH College, Panchavati, Nashik | 2010-11 |
2 | Pawar Suraj Kailas | Lecturer, Mahila College, Nashik Road, Nashik | 2018-19 |
3 | Gaikwad Sunita Popat | Tax Assistant | 2015-16 |
4 | Waghere Manohar Harischandra | Assistant Professor | 2011-12 |
5 | Choudhari Vilas Kashinath | Primary Teacher | 2017-18 |
6 | Sambare Pooja Vishant | Clerk, NAMCO Hospital, Nashik | 2020-21 |
7 | Chandan Sadhana Bhagwan | Assistant Teacher, K. K. Wagh Education Society | 2015-16 |
8 | Pawar Ajit Daval | Librarian | 2016-17 |
9 | Thakur Swapnali Panjabrao | PSI | 2022 |
10 | Gavit Yogesh Sitaram | Primary Teacher, Sangali | 2017-18 |
11 | Tile Sandip Vitthal | Assistant Professor, K.T. H. M. College, Nashik. | 2005 |
12 | Bagul Shakar Bhaskar | Primary Teacher, Surgana | 2017-18 |
13 | Khare Ananada Nana | Employee in Company | 2018-19 |
14 | Dyandyan Sachin Bharat | Employee in Company | 2018-19 |
15 | Khandavi Ramchandra Narayan | Primary Teacher, Dist- Sangali | 2016-17 |
16 | Gangurde Sandip Bajirao | Primary Teacher, Tal- Mahad | 2018-19 |
17 | Wagh Maya Damu | Assistant Professor, Tal- Dindori | 2016-17 |
18 | Gavali Parashram Yadav | Agriculture Assistant | 2018-19 |
19 | Potinde Rajendra | Teacher, Nandur Naka, Nashik | --- |
20 | Human Dnyaneshwar Pandit | Computer Operator, e-seva Kendra, Nashik | --- |
21 | Mhaisdhune Gokul Uttam | Recovery Manager | --- |
22 | Thakare AtmaramBhavsing | HighSchool Teacher Secondary Ashram Shala Mhasrul, Dist - Nashik | ---- |
23 | Thakare Dhanraj Kisan | High School Teacher New High School & Jr. College, Ling Dev Dist – Ahamad Nagar | ---- |
24 | Bhoi Sagar Kaliya | Clerk BMC, Mumbai | ---- |
25 | Wagh Anant Dilip | Clerk Economics & Stat. Department, Planning Section, Govt. of Maharashtra, Pune | ---- |
26 | PalaveBhagwanBapurao | Cashier JanLaxmi Cooperative Bank, Nashik | ---- |
27 | Ahire Nitin Madhavrao | Clerk Civil Hospital Nashik | ---- |
28 | Gosavi NandkishoreBalu | Librarian Shatabdi College of Engineering, Agas Khind, Dist – Nashik | ---- |
29 | Pawar Gorakshnath Bhima | Police Khar Ghar Police Station, Section 12, Mumbai | ---- |
30 | Sahare Vaishali Shivdas | ST Conductor, MSRTC, Maharashtra | ---- |
31 | Tarale Arun Khanderao | Assistant Librarian K.K WaghPolytechnique College, Chandori Tal- NiphadDist – Nashik Mobile 8975282764 | ---- |
32 | Gosavi Nandkishore Balu | Librarian Arts, Commerce & Science College, NiphadDist- Nashik Mobile 9422271547 | ---- |
33 | Bombale Bharat Gangadhar | Industrial Labour Satpur, Nashik Mobile 9921928981 | ---- |
34 | Patil Harshwardhan Suhas | Laboratory Attendant Bhosala Military College, Nashik Office Phone – 0253 2530264 | ---- |
35 | Katare Nitin Baburao | Assistant Teacher JanataVidyalayaJalgaon (Neur) Mobile -9766273396 | ---- |
36 | Sanap Ravsaheb Haridas | Jr. Clerk Detal College, Panchavati, Nashik Mobile -9766441254 | ---- |
37 | Wagh Vijay Arun | Patil Children Hospital Nashik Mobile -9764295901 | ---- |
38 | Sanap Ganesh Madhukar | Jr. College Teacher V. N. Naik College, Canada Corner Nashik Mobile -97666441283 | ---- |
39 | Patil Harshwardhan Suhas | Laboratory Attendant Bhosala Military College, Nashik Office Phone – 0253 2530264 | ---- |
40 | Shinde Radhakisan Manohar | Farmer Mobile -9823958674 | ---- |
41 | Thakare Atmaram Bhavsing | HighSchool Teacher, Secondary Ashram ShalaMhasrul, Dist–Nashik Mobile -9767884045 | ---- |
42 | Sonawane Nilesh | Peon Dental College,Panchavati, Nashik Mobile -8862021880 | ---- |
43 | Thakare Dhanraj Pandurang | B. Ed.Mobile -7776870816 9420114831 | ---- |
44 | Zend Nilesh Dattatraya | Industrial Labour Sinnar (Nashik) Mobile -9764325522 | ---- |
45 | Pagare Reena Chintaman | Cashier Ujjivan FinanceCIDCO, Nashik Mobile -9561063836 | ---- |
46 | Apar Minal Devidas | M. A. B. Ed. Preparation of NET/SET Mobile -9403151547 | ---- |
47 | Garud Lahu Bapurao | Clerk K. K. Wagh College Staff Society, Nashik Mobile -9273215564 | ---- |
48 | Khule Kanchan Pandit | House Wife Nashik Mobile -9823288918 | ---- |
49 | Pawar Ramesh Sitaram | Cashier SantGadageMaharajNagariSahakariPatsanstha, Nashik Mobile -9421511744 | ---- |
About the Department
The Department of Economics was established in 1971 and is one of the oldest departments of the college. The department offers UG (1971) PG (2009) and Ph.D. (2022-3) Programs in Economics. The department has a recognized Research Centre of the affiliating university. The faculty in the department is experienced and research-oriented and consistently publish their research in UGC-CARE and Peer-Reviewed Journals. The department tries to impart in-depth knowledge in theoretical and applied Economics. The department uses ICT-based teaching- learning methods with the e-content developed by the faculty. The department conducts many student-centric activities like guidance for NET/SET, Competitive exams and online quizzes. The department tries to develop the research aptitudes of the students. The department has established Economic Association through which a Guest- lecture series is organized for students to update them on the recent trends in Economics. Every year the students of the department write theme-based articles under the guidance of the faculty. The articles are compiled and published in the form of a Manuscript entitled Arthvishva. The department tries to reach out to society by creating awareness about financial literacy.
Highlights of the Department
- Qualified & competent staff with a number of publications and Patents at their credit.
- Departmental library having books, reference books, research projects and e- content developed by the faculty.
- ICT-based teaching-learning methods
- Experiential and project-based learning
- Organization of study tour/field visit for UG & PG students.
- Organization of workshops, seminars, conferences, webinars, and guest lectures.
- Cultivation of research aptitudes of the students
- Guidance on NET/SET and competitive exams
- A number of student-centric activities as well as facilitating students’ participation in various co-curricular activities.
Research Centre Details
a.Year of Establishment: 2022-23b.Highlights of the Research Centre
- Global Recession
- Goods and Service Tax (GST), Sector and Agriculture
- Agricultural growth, productivity and prices
- E-Commerce and mobile banking
- Demonetization
- Cooperative Banking
- Cooperative society
- Impact of COVID19 on Indian Economy
Research Guides
Sr. No | Name of the guide | Year of recognition |
---|---|---|
1 | Dr. Narayan Namdev Gadhe | 2018 |
2 | Dr. Asha Shivajirao Patil | 2018 |
3 | Dr. Rupali Mansaram Deore | 2022 |
4 | Dr.Sunil Balu Ghuge(Associate guide) | 2021 |
Ph.D. Scholars Registered
Sr. No. | Name of Scholar | Name of the guide | Title of the thesis | Year award of Degree |
---|---|---|---|---|
1 | Mor Krushna Dilip | Dr. S.B.Ghuge | - | Provisional Admission |
2 | Bhadane Rakesh Kailas | Dr. N.N.Gadhe | - | Provisional Admission |
On-Going Projects
Sr. No. | Name of the faculty | Title of the project | Funding agency | Amount sanctioned | Year of award |
---|---|---|---|---|---|
1 | Prof. Dr. N. N. Gadhe | नाशिक जिल्ह्यातील मका उत्पादन व विपणनाचा अभ्यास | BCUD | 1,40,000/- | On-going |
Research Papers Published
SR No. | Name of the faculty | Number of research publications | Number of UGC-CARE Listed/Scopus/WOS publications | View details |
---|---|---|---|---|
1 | Prof. Dr.N.N.Gadhe | 50 | 01 | view |
2 | Dr. Asha S. Patil | 20 | 01 | view |
3 | Dr. Rupali. M. Deore | 13 | 01 | view |
4 | Prof. Sujata V. Aher | 07 | - | view |
Patents/Copyrights Published/Filed
SR NO. | Name of Faculty | Title of the patent/copyright | Date of filing | Year of award of certificate | View details |
---|---|---|---|---|---|
1 | Prof. Dr. N. N. Gadhe | The role of small & Medium enterprises in revamping the Indian economy | 25/11/2022 | 08/04/2022 | view |
2 | Dr. Rupali Deore | The contribution of Knowledge Management to human resource development: A systematic & integrative literature review | 17/10/2022 | 21/10/2022 | view |
Conferences Organized
SR NO. | Title of the conference | State/National/International | Schedule | View details |
---|---|---|---|---|
1 | Indian Agriculture: Problems &Prospects | National | 3 & 4 Jan. 2019 | view |
2 | Impact of Food Security Scheme on Indian Agriculture | State | 29 & 30 Jan. 2016 | view |
Workshops on IPR and Research Methodology
SR NO. | Title of the conference | State/National/International | Schedule | View details |
---|---|---|---|---|
1 | Research Methodology | Regional | 22.05.2021 | view |
Book Publication
SR NO. | Name of the teacher | Title of the book/Chapters published | National/International | Year of publication | ISBN/ISSN no. of the proceeding | Affiliating institute at the time of publication |
---|---|---|---|---|---|---|
1 | Dr. N. N. Gadhe | Indian &Global Economic Development | National | 2015-16 | - | Prashant Publications, Jalgaon |
2 | Dr. N. N. Gadhe | MazyaMaychArthshastra | National | 2022-23 | 978-93-94662-05-6 | Chinmay Prakashan,Aurangabad |
3 | Dr. Asha S. Patil | International Economics | National | 2020-21 | - | Success Publications, Pune |
4 | Dr. Rupali M. Deore | Managerial Economics | National | 2022-23 | ISBN13-979-8354074853 | TMC, Nagpur |
5 | Dr. Rupali M. Deore | Business Environment | National | 2022-23 | ISBN13-979-8356617195 | TMC, Nagpur |
Photographs Of Various Activities Of The Department
National Conference:The National Conference on “Indian Agriculture: Problems and Prospects” was organized by the Post Graduate Department of Economics on 3rd and 4th January 2019. Prof. Dr. Vilas Ugale, S. P. College, Pune, Dr. Girishkumar Rana (Surat), Dr. JigneshWaghela (Amroli), Dr. Kalpana Deshmukh (Nagpur), Dr. Kiran Hugade, Arts, Science & Commerce College, Sinnar, Dist-Nashik, Mrs. Rajani Deshmukh, BharatiyaMahhvidyalaya, Moshi, Amravati, Prof. Dilip Mahajan, Arts & Commerce College Chikhali, Dist- Buldhana, Dr. D. R. Bachhav, Pricipal, MVP’s Arts, Science & Commerce College, Vani, Dr. PramodkumarHiray, HPT, RYK College, Nashik, Dr. Vijay Kumar Vavale, RYK College, Nashik was the resource person for the conference. Hon’ble Dr. V. S. More, Joint Secretary, Mahatma Gandhi Vidyamandir, Nashik was presided the function. Dr. C. G. Dighavkar, Principal of the college.
State Level Seminar:The Department has successfully organized two days State level Seminar on‘Impact of Food Security Scheme on Indian Agriculture’dated on 29th&30th January 2016.For this seminar Mr. VishvasDeokar, Dr. Umesh Rajderkar, Prof. Sanjay Chapalgaonkar, Dr. R. G. Rasal, Dr. D. R. Bachhav, Dr. Purushottam Deshmukh, Dr. N. N. Gadhe, Prof. Rajendra Borse was the resource persons.
State Level Webinar:On the occasion of Golden JubileeYear a State Level webinar on ‘Financial Literacy and Financial Planning’ was organized by the Post Graduate Department of Economics in collaboration with the Board of Studies of Economics, Mahatma Gandhi Vidyamandir on 4th March 2022 at 3.00 p.m. at zoom platform. For this webinar, Mr. Abhijeet Bhalerao, Assistant Manager of National Aluminum Company Limited,Angul (Odisha) was the keynote speaker. Prof. Jignesh Vaghela, R.V. Patel College of Commerce, Amaroli, Surat (Gujarat) was the resource person.
State Level Webinar:A State Level Webinar on ‘Union Budget 2022-23’ was jointly organized by the BOS Economics, MGV and the Post Graduate Department of Economics,LokneteVyankatraoHiray College of Arts, Science and Commerce on 8th February 2022 at 11.00 a.m. For the webinar Dr. N.N. Gadhe, head, department of economics, LVH College, Panchavati, Nashik was a resource person. He gave detailed information about the history of the budget, deficit budget, types of deficits, various concepts related to budget. He also highlighted various provisions of the Union Budget 2022-23.
State Level Webinar:The Post Graduate Department of Economicsorganized a State Level Webinar on “Plastic Free Campus” on 18/12/2021.Dr. Rakesh Patil, faculty of Geography Department, LVH College, was resource person.
State Level Webinar:A State Level webinar on ‘Career Opportunities in Economics’ was jointly organized by IQAC & the Post Graduate Department of Economics on 15th November 2022 at 11.00 a.m. at zoom platform. For this virtual event,Prof. Dr.Sunil P. Ugale, V.N. Naik Arts & Commerce College, Dindori was the resource person.
Workshop on Research Methodology:One day workshop on “Research Methology”was organized by the Post Graduate Department of Economics for Post Graduate students on 18th April 2022 at 10.00 a.m. Prof. Dr. N. N. Gadhe, Head of the Department of Economics delivered lecture on Research Methodology & Project Writting. He highlighted key points such as what is research? Why people are doing research? How to formulate objectives and hypothesis? What are the steps of research? Along with selection of sample, ethics in research, list of references, review of literature etc. He also cleared student’s doubts regarding research.
Quiz on World Population Day:On the occasion of World Population Day (11.07.2021) MGV BOS Economics and Department of Economics, LokneteVyankatraoHiray Arts, Science & Commerce College, Panchavati, Nashik jointly conducted ‘online quiz’ for the UG and PG students. The quiz conducted through Google Form. Total 108 students appeared for the quiz.
Five Days Online Lecture Series:Department of Economics & IQAC had Jointly organized the five days Virtual Lecture Series on the Zoom Platform from during 2nd November, 2020 to 6th November 2020. Dr. Vijaykumar Vavale, Dr. D.P. Mahajan (Chikhali, Buldhana), Dr. Jyoti Pande (Nagpur), Dr. D.N. Sonawane (Malegaon), Dr. Jayshree Jadhav (Nashik) was the resource persons.
Teaching Faculty
Sr. No. | Photo | Name of the faculty | Designation | Qualification | Teaching experience | link |
---|---|---|---|---|---|---|
1 | Dr. Narayan N. Gadhe | Professor & Head | M.A., M.Phil., Ph.D. | 30 Years | View | |
2 | Dr. Asha S. Patil | Associate Professor | M.A., Ph.D. | 28 Years | View | |
3 | Dr. Rupali M. Deore | Assistant Professor | M.A., M. Phil., Ph.D. | 06 Years | View | |
4 | Mrs. Sujata V. Aher | Lecturer | M.A., B. ed., NET/SET | 08 Years | View | |
5 | Mrs. Poonam V. Brahmankar | Lecturer | M.A., D. ed., | 01 Year | View |