Science Department
Best Practice
Name of the activity | Organising unit/ agency/ collaborating agency | Year of the activity | Number of students participated in such activities |
---|---|---|---|
Hb Checking of Girl Students | Department of Zoology | 2015 to 2020 | 120 |
Health Care Camp | NSS, Dental College and Department of Zoology | 2021-22 | 70 |
Extension Activities
Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities |
---|---|---|---|---|
Certificate Course in Apiculture | B.Voc. & Department of Zoology | UGC Approved | 2020-21 and 2021-22 | 50 |
Under Graduate: B. Sc Zoology | ||||
---|---|---|---|---|
Course No. | Subject Code | Sem-I | Subject Code | Sem-II |
F. Y. B. Sc. Zoology | ||||
1 | ZO-111 | Animal Diversity I | ZO-121 | Animal Diversity II |
2 | ZO-112 | Animal Ecology | ZO-122 | Cell Biology |
3 | ZO-113 | Zoology Practical Paper I | ZO-123 | Zoology Practical Paper II |
S. Y. B. Sc. Zoology | ||||
---|---|---|---|---|
Course No. | Subject Code | Sem-III | Subject Code | Sem-IV |
1 | ZO-231 | Animal Diversity III | ZO-241 | Animal Diversity IV |
2 | ZO-232 | Applied Zoology I | ZO-242 | Applied Zoology II |
3 | ZO-233 | Zoology Practical Paper | ZO-243 | Zoology Practical Paper |
T. Y. B. Sc. Zoology | ||||
---|---|---|---|---|
Course No. | Subject Code | Sem-V | Subject Code | Sem-VI |
1 | ZO-351 | ZO 351 - Pest Management | ZO-361 | ZO-361 - Medical & Forensic Zoology |
2 | ZO-352 | ZO 352 - Histology | ZO-362 | ZO-362 - Animal Physiology |
3 | ZO-353 | ZO 353 - Biological chemistry | ZO-363 | ZO-363 - Molecular Biology |
4 | ZO-354 | ZO 354 - Genetics | ZO-364 | ZO-364 - Entomology |
5 | ZO-355 | ZO 355 - Developmental Biology | ZO-365 | ZO-365 - Techniques in Biology |
6 | ZO-356 | ZO 356 - Parasitology | ZO-366 | ZO-366 - Evolutionary Biology |
7 | ZO-357 | ZO 357 - Zoology Practical Paper 1 | ZO-367 | ZO-367 - Zoology Practical Paper 1 |
8 | ZO-358 | ZO 358 - Zoology Practical Paper 2 | ZO-368 | ZO-368 - Zoology Practical Paper 2 |
9 | ZO-359 | ZO 359 - Zoology Practical Paper 3 | ZO-369 | ZO-369 - Zoology Practical Paper 3 |
10 | ZO-3510 | ZO 3510 - Aquarium Management | ZO-3610 | ZO-3610 - Environmental Impact Assessment |
11 | ZO-3511 | ZO 3511 - Poultry Management | ZO-3611 | ZO-3611 - Project |
Post Graduate: M. Sc. Zoology Part I | ||||
---|---|---|---|---|
Course No. | Subject Code | Sem-I | Subject Code | Sem-II |
1 | ZOUT 111 | Biochemistry and Biochemical Techniques -4C | ZOUT 121 | Molecular Biology and Bioinformatics -4C |
2 | ZOUT 112 | Cell Biology and Developmental Biology -4C | ZOUT 122 | Endocrinology and Parasitology -4C |
3 | ZOUT 113 | Genetics and English in Scientific Communication -4C | ZOUT 123 | Comparative Animal Physiology and Environmental Biology -4C |
4 | ZZODT 114 Theory. | Biostatistics/ Freshwater Zoology -2C | ZODT 124 Theory. | Metabolic pathways / Ichthyology -2C |
5 | ZODP 114 Practical | Zoology Practical Paper-1 -2C | ZODP 124 Practical | Zoology Practical Paper-2 -2C |
6 | ZOUP 115 | Basic Zoology Lab-I -4C | ZOUP 125 | Basic Zoology Lab-II -4C |
M. Sc. Zoology Part II | ||||
---|---|---|---|---|
Course No. | Subject Code | Sem-III | Subject Code | Sem-IV |
1 | ZOUT 231 | Special Paper Animal Physiology-I -4C | ZOUT 241 | Special Paper- Animal Physiology-II -4C |
2 | ZOUT 232 | Fundamentals of Systematics and Economic Zoology -4C | ZOUT 242 | Mammalian Reproductive Physiology and Aquaculture -4C |
3 | ZOUT 233 | Research Methodology and Insect Physiology and Biochemistry -4C | ZODT 243 Theory | Histology and Histochemistry/ Pest Control -2C |
4 | ZODT 234 Theory | Immunology/ Genetic Toxicology -2C | ZODP 243 Practical | Zoology Practical Paper-4 -2C |
5 | ZODP 234 Practical | Zoology Practical Paper-3 -2C | ZODT 244 Theory. | Pollution Biology. / Apiculture -2C |
6 | ZOUP 235 | Special Lab I -4C | ZODP 244 Practical | Zoology Practical Paper-5 -2C |
7 | ZODP 245 | Project-4C |
Linkages & Collaborations/ MOU’s
Sr. No. | Name of the MOU, Collaboration / Linkage | Name of The Collaborating Agency | Year of Signing MOU, Collaboration /Linkage | List the Actual activities under each MOU and weblinks year wise |
---|---|---|---|---|
1 | Department of Zoology and Research Centre, Loknete Vyankatrao Hiray Arts, Science and Commerce College, Panchavati, Nashik-3 | Arpan Blood Bank Nashik | 2021 | 1. Blood Donation camp. 2. Haemoglobi Check up of Girl Students 3. Haemoglobin Check up of faculty. 4. Complete Blood Checkup |
2 | Department of Zoology and Research Centre, Loknete Vyankatrao Hiray Arts, Science and Commerce College, Panchavati, Nashik- 3 | Baswant Honey Bee Park and Training Centre, Mukhed Road, Pimpalgaon Baswant, Tal. Niphad, Distt. Nashik-422209, Maharashtra. | 2023 | 1. Visit to the Baswant Honey Bee Park and Training Centre. |
Organisation with which MoU is signed. | Name of the institution/ industry/ corporate house | Year of signing MoU | Duration | List the actual activities under each MOU year wise | Number of students/teachers participated under MoUs |
---|---|---|---|---|---|
Department of Mathematics, L. V. H. ASC College, Panchavati, Nashik – 003 | AIS solutions Pvt. Ltd., Pune | 2021 – 22 | Five Year | --- | 60 |
Top Alumni
Sr. no. | Name of the alumni | Position Held | Year of Passing |
---|---|---|---|
1 | Parakh Shailesh | Businessman (Own Pathology Lab) | 1995 |
2 | Sandhu Kulwinder Kaur | Homeopathic Doctor | 1995 |
3 | Babra Tarjeet Kaur | Associate professor | 1995 |
4 | Kale Dhananjay | Businessman | 1995 |
5 | Metkar Mangesh | Businessman | 1995 |
6 | Madhav Wagh | Additional Commissioner, Samaj Kalyan Office | 1996 |
7 | Sonawane Uma | Sr. Integration Programmer Healthcare IT, UMMS, USA | 1996 |
8 | Pillay Vinodini | Teacher in School, Singapore | 1999 |
9 | Desai Vrushali | Practicing Law | 1999 |
10 | Mhatre Kranti Jayprakash | Senior Consultant in IT firm, Pune | 2001 |
11 | Pagar Sopan Tabaji | Entrepreneur | 2005 |
12 | Dusane Yatin Shamrao | State Head, EDAC Learning System, Pune | 2005 |
13 | Bagul Mukund Murlidhar | Laboratory Assistant | 2006 |
14 | Derle Aruna | Laboratory Technician Pathology Lab, Nashik | 2007 |
15 | Tank Lalit Gordhanbhai | Assistant Professor at LVH ASCC College, Nashik | 2010 |
16 | Vispute Shital | Professional Photographer | 2011 |
17 | Rohit Kumar Sukhbir Singh | Teacher in Private Coaching Classes | 2011 |
18 | Tipre Kalyani Suresh | Principal, Rangubai Junnare Eng medium School Nashik. | 2013 |
19 | Rokade Smita Bhalchandra | Practicing Law | 2013 |
20 | Mahale Dongarsingh Shankar | Police Sub inspector | 2013 |
21 | Mhaske Ganesh Dashrath | Assistant professor at HPT/RYK College, Nashik | 2013 |
22 | Patil Pankaj Girdhar | Technician in IVF Lab | 2013 |
23 | Sonawane Anuj Sanjay | Technician in IVF Lab | 2013 |
24 | Pardeshi Mamta Basantsingh | Teacher in Ashoka Universal School, Nashik | 2013 |
25 | Sathian Shakila | Assistant Teacher | 2013 |
26 | Morankar Nikhil Hemant | Assistant professor at Jawahar College. | 2014 |
27 | Takshashila Garud | Teacher in School | 2014 |
28 | Bhoye Shantaram Baban | Assistant Professor at Buldhana College | 2015 |
29 | Chavan Madhuri Laxman | Assistant Teacher in Jr. College, Surgana. | 2015 |
30 | Bhoir Anita Balu | Assistant Teacher in Surgana College. | 2015 |
31 | Gavit Shilesh K | Teacher, Jawahar Navodaya Vidyalaya, | 2015 |
32 | Vasave Alpesh Dhalpat | Assistant Professor, Shirpur Dhule | 2015 |
33 | Valvi Sandhya Dhirsingh | Lab Technician Shirpur | 2015 |
34 | Bahiram Nalesh Gulab | Assistant professorDr. PatangraoKadamMahavidyalaya Sangli | 2015 |
35 | Mali Ganesh Pandurang | Sales tax Officer | 2016 |
36 | More Vilas Kashinath | Lecturer, ACS College, Manur, Kalwan | 2016 |
37 | Suryawanshi Sachin | Customer Executive in Bank | 2016 |
38 | Mahale Devidas Vishnu | Entrepreneur | 2016 |
39 | Rajput Surekha Hemraj | Teacher in School | 2016 |
40 | Navale Rahul Vitthal | Coordinator, Apiculture YCMOU, Nashik | 2017 |
41 | Bagul Ajay | Teacher in School, Peth | 2017 |
42 | Jagzap Komal Laxman | Lecturer at LVH ASCC College, Nashik | 2017 |
43 | Bagul Yogesh Eknath | Assistant Teacher, Jr. College, Kalwan | 2017 |
44 | Borade Monika Bhausaheb | Lecturer at KGDM College, Niphad | 2017 |
45 | Ingale Abhijit Sunil | Assistant Teacher in School | 2017 |
46 | Thakare Jejiram | Teacher in School, Kalwan | 2017 |
47 | Nikam Sangita Balkrishna | Assistant Professor, at KTHM College, Nashik | 2017 |
48 | Gadekar Pragati Govindrao | Private Tutor | 2017 |
49 | Jadhav Yuvraj Ashok | Senior Educational Counsellor, Aakash & BYJUS Tuition Centre | 2017 |
50 | Kapadnis Rahul | Teacher in Private Coaching Classes | 2017 |
51 | Gaikwad Pandurang Ganpat | Lecturer, Jr, College, EMRS Chankapur, Tal Kalwan | 2017 |
52 | Boraste Kanchan Vilas | Teacher at Nirmiti Eng. Medium School, Korhate | 2018 |
53 | Pawar Indu Somnath | Shikshan Sevak, Aurangabad | 2018 |
54 | Bhavsar Kunal Jagdish | Shikshan Sevak, Pimpalner Sakri | 2018 |
55 | Bari Prajakta Pandit | Assistant Teacher | 2018 |
56 | Deore Nikita Nanasaheb | Assistant Teacher, Divine English Medium School Satana | 2018 |
57 | Sonawane Manish Bhaskar | Graphic Designer, Sangam agro Industry, Nashik. | 2018 |
58 | Salunke Kiran Kailas | MRD Executive, Guruji Hospital, Nashik | 2018 |
59 | Suryawanshi Sachin Balnath | Businessman, Video and Photo Editor | 2018 |
60 | Maniyar Farhat Javed | Assistant Teacher in NMC School Aurangabad | 2018 |
61 | Gore Nikita | Lab Technician, NMC Arogya Vibhag, Nashik. | 2019 |
62 | Qadri Quadriya | Teacher in Jr. College, National Urdu College, Nashik | 2019 |
63 | Ansari Noori Taiba Zakir Hussain | Assistant Teacher in YEWS National High School, Nashik | 2019 |
64 | Kambale Ashwini Babanrao | Associate Operator, WNS global services PVT. LTD | 2019 |
65 | Pawar Vrushali Sanjay | Educational Counsellor, Pune | 2019 |
66 | Girme Shweta Nitin | Lab Technician | 2019 |
67 | Nikam Radhey Jitendra | Lab Technician | 2019 |
68 | Kazi Taqdis Naaz Zakir | Lab Technician | 2019 |
69 | Bhamare Ankita Vishwas | Assistant Professor, LVH ASCC, Nashik | 2020 |
70 | Gaikwad Pooja | Lecture in Vinchur Dalvi College, Nashik | 2020 |
71 | Jangam Sachin Sanjay | Coordinator, Zoology, YCMOU, Nashik. | 2020 |
72 | Pawar Jayshree | Teacher in School | 2020 |
73 | Pawar Shubam Sahebrao | Assistant Teacher in Boys Town Jr. College, Nashik | 2020 |
74 | Chandra Jasselin | Principal and runs own school | 2020 |
75 | Kshirsagar Kshitija | Lecture in KTHM College, Nashik | 2021 |
76 | Patil Ganesh | Teacher in Private Coaching Classes | 2022 |
77 | Ranade Pallavi | Teacher in Rangubai Junnere English Medium School, Nashik | 2022 |
78 | Pawar Harshali | Lecturer, MVP ASCC, Wani | 2022 |
79 | Bharitkar Prathmesh Prakash | Relationship Executive, Calibehr Business Support Services PVT. LTD. Nashik | 2022 |
80 | Bharitkar Tanmay Balasaheb | Lab Technician, Samarth Computerized Clinical laboratory,Nashik | 2022 |
81 | Borude Shubam | Associate OPS, WNS Global Services Pvt Ltd, Nashik | 2022 |
82 | Jamkar Gayatri Dhanaji | Lab Technician, Medical college, Nashik | 2022 |
83 | Bagul Santosh | Lab Technician, Pathology Lab, Nashik | 2022 |
Contribution of alumni: Alumni donated books to departmental library as well as donation of amount Rs. 35000/- for the betterment of the college.
About the Department
- Qualified and Research oriented faculty
- Well -equipped Departmental Library.
- Well-equipped laboratory with advanced instrumentation for practical and future research
- Use of ICT in teaching-learning activities
- Project-based experiential learning
- Organization of regular study tours, and field/ industry visits
- Availing Participation of the students in various curricular and co-curricular activities
- Training for different job opportunities through a Certificate Course in Apiculture.
- Availing Career guidance and guidance for competition exams
- Cultivation of research attitudes and aptitudes of the students
The Department of Zoology was established in 1971 and offers UG Program in Zoology and PG Program in Animal Physiology. The department has a recognized Research Centre affiliated with Savitribai Phule Pune University. In terms of resources and infrastructure, the department has the latest audio-visual equipment at its disposal such as LCD projector with a screen and K-Yan. The Department has a well-equipped Departmental Library with a collection of text and reference books. Different Interactive Teaching- learning Tools are used to impart updated knowledge to students. Different instruments are available in the department for conducting the practical in the laboratory as well as for advanced research. The Department has well-qualified and research-oriented faculty who persistently engage in research by publishing research papers in reputed UGC CARE, referred and peer-reviewed journals of national and international levels. The faculty also have patents published at their credits. The department runs a certificate course in Apiculture to equip students for self-employment and entrepreneurship. Every year the department organizes hemoglobin estimation and blood group identification camps followed by a consultancy for the girl students of the college.
Features of the Department
Strength
- Qualified and experienced faculty with a number of publications, significant research, and patent at the credit.
- The faculty in the department is the recipient of the Best Teacher Award of SPPU and MGV
- Innovative teaching-learning methods with a special focus on Project -Based and experiential learning.
- Use of ICT in the teaching-learning process.
- A strong IT Infrastructure and well-equipped laboratory to conduct advanced research.
- Facility for career and competitive exam guidance.
- Organization of student-centric curricular and extension activities.
- To build more research collaborations for quality research publications.
- To increase student participation in academic, extra-academic, extension and research activities.
- To connect the department more strongly with the alumni.
- Collaboration with reputed educational institutions and organizations
Future Plan
Sr.No | Name of the Faculty | Designation | |
---|---|---|---|
1 | Prof. Dr. Resham Bhalla | HOD & Professor | dr.resham.bhalla@gmail.com |
2 | Dr. R. S. Bhadane | Associate Professor | dr.rekhasbhadane@gmail.com |
3 | Dr. Anita P Patil | Assistant Professor | anitakkap@gmail.com |
4 | Dr. Agnes J Kharat | Assistant Professor | agneskharat@gmail.com |
|
|||
---|---|---|---|
Toppers |
|||
Year | Rank | Name of the Student | Percentage |
2017-18 | 1 | Mali Alisha | 72% |
2 | Pagare Aarti | 69.32% | |
3 | Sonawane Manisha | 65.50% | |
2018-19 | 1 | Maurya Deepshikha | 92.40% |
2 | Shaikh Nasara | 86.25% | |
3 | Gangurde Ketki | 74.58% | |
2019-20 | 1 | Ahirrao Akashay Vilas | 81% |
2 | Thakare Monali Ramdas | 76.17% | |
3 | Rajput Twinkle Rajkumar | 74% | |
2020-21 | 1 | Rahane Sweta Balasaheb | 83.58% |
2 | Prabale Nidhi Bharat | 81.67% | |
3 | Pawar Pranita Bharat | 78.75% | |
2021-22 | 1 | Borade Prajakta Sharad | 82.55% |
2 | Bhoye Yashashree Shravan | 81.73% | |
3 | Shaikh Aliya Salim | 77.95% |
|
|||
---|---|---|---|
Toppers |
|||
Year | Rank | Name of the Student | Percentage |
2017-18 | 1 | Boraste Kanchan Vilas | 72.08% |
2 | Deore Harshali Dattatray | 69.44% | |
3 | Nikam Sangita Balkrishna | 69.00% | |
2018-19 | 1 | Bhamare Ankita Vishwas | 73.32% |
2 | Shinde Jayshree Shubhas | 71.00% | |
3 | Peerzada Aayesha Nazim | 70.20% | |
2019-20 | 1 | Dhyani Neha Ramkumar | 78.76% |
2 | Qadri Qadriya Abdul Jabbar | 78.32% | |
3 | Jayaseelinn Chandra J | 69.72% | |
2020-21 | 1 | Bedage Ankit Dattatray | 77.30% |
2 | Wagh Dhanshree Dagadu | 76.90% | |
3 | Dund Pushpali Balkrishna | 72.60% | |
2021-22 | 1 | Magar Devendra Sanjay | 78.60% |
2 | Deore Jaywant Nandkumar. | 78.60% | |
3 | Ubale Gaurav Dagadu | 75.80% |
Teaching Faculty
Sr. No. | Photo | Name of the Faculty | Designation | Qualification | Teaching Experience | Link |
---|---|---|---|---|---|---|
1 | Prof. Dr. Resham Bhalla | Professor | M.Sc., M.Phil., Ph.D. | 29 | View/Read | |
2 | Dr. R. S. Bhadane | Associate Professor | M. Sc. B. Ed., Ph. D. | 32 | View/Read | |
3 | Dr. Anita P. Patil | Assistant professor | M.Sc. Ph.D. | 16 | View/Read | |
4 | Mr. Lalit Tank | Assistant professor | M. Sc., NET (AIR 38) | 8 | View/Read | |
5 | Ms. Mrunali Dhivar | Assistant professor | M.Sc. SET | 3 | View/Read | |
6 | Ms. Komal L. Jagzap | Assistant professor | M.Sc. | 5 | View/Read | |
7 | Dr. Agnes John Kharat | Assistant Professor | M.Sc. Zoology, (Ph.D.) | 12 Years | View/Read |
Research Centre Details
A. . Year of Introduction: 2015-16B. Highlights of the Research Centre:
- Well Equipped laboratory with advanced instrumentation for research
- A departmental library with a number of reference books, Journals and e-books
- Adequate IT infrastructure
- Research-oriented faculty with a number of research publications that are helpful to budding researchers.
- A long tradition of socially relevant research
The department has pursued socially relevant research like the impact of pesticides on living organisms, vegetables, and water quality. The research proved to be important as it has suggested solutions /remedies for pollution caused by various pesticides. The study is based on the river Godavari which is at the center of Nashik City.
D.Significant Research areas- Animal Physiology
- Limnology
- Toxicology
- Entomology.
- Biodiversity
- D. Research collaboration: Yes
Research Guides:
Sr. No. | Name of the guide | Year of recognition |
---|---|---|
1 | Prof. Dr. Resham Bhalla | 2010 |
2 | Dr. Agnes Kharat | 2022 |
3 | Dr. Anita P Patil | 2023 |
Ph.D. Scholars Registered:
Sr. No. | Name of the scholar | Name of the guide | Title of the thesis | Degree awarded |
---|---|---|---|---|
1 | Jadhav Kirti Kashinath | Prof.Resham Bhalla | Study of Toxicity, Morphological and Histopathological alterations in the Digestive System of Achatina fulica (Bowdich) from Nashik District (MS). | Pursuing |
2 | Mhaske Ganpat Dashrath | Prof.Resham Bhalla | Assessment of Groundwater quality of Jam River Basin with reference to Cropping pattern, Sinnar and Kopargaon Tehsil | Pursuing |
3 | Narwade Roshni Balasaheb | Prof. Resham Bhalla | Production and Optimization of Microbial Pigments and their Application in Food and Printing Industries. | Pursuing |
4 | Chourasiya Kanhaiya Keshav | Prof. Resham Bhalla | Comparative Limnology from Darna dam and Upper Vaitarna Dam, Dist.- Nashik, Maharashtra. | Pursuing |
5 | Gulve Poonam Ashok | Prof. Resham Bhalla | Criteria and Prevalence pf Polycystic Ovary Syndrome Phenotypes in Adolescent and Young woman from different regions of Maharashtra India | Pursuing |
6 | Bachchav Sujata Uttam | Prof. Resham Bhalla | Effect of Karate Pesticide on Survival, Growth, Reproduction and Histology of earthworm Eisenia foetida. | Pursuing |
7 | Shinde Revathi Suresh | Prof. Resham Bhalla | Production of Chitosan nanoparticles from Shrimp shells and its application in food and agriculture. | Pursuing |
8 | Narwade Sangeeta Ramchandra | Dr. Agnes Kharat | “Evaluation of some botanicals against Rhyzoperthadominaca (Fabricius) andSitotrogacereallela (Olivier)” | Pursuing |
9 | Patil Digvijay Dinesh | Dr. Agnes Kharat | "Moth diversity of (Lepidoptera: Heterocera) Surgana Tehsil, Dist. Nashik, Maharashtra" | Pursuing |
Research Projects Completed
Sr. No. | Name of the faculty | Title of the project | Funding agency | Amount sanctioned | Year of award |
---|---|---|---|---|---|
1 | Dr. Resham Bhalla | Ascorbate effect of pesticide induced histopathological and biochemical alterations in fresh water bivalve Lamellidens marginallis. | UGC | 8,66,800 | 2011-2014 |
2 | Dr. Bhadane R. S. | Study of Zooplanton diversity as an indicator of pollution at Ramkund of Godavari River Nashik. | UGC | 1,85,000/- | 2012-14 |
3 | Dr. Patil Anita P | “Development of Analytical procedures for residual Pesticide Determination on various vegetables using GC.and GC.MS | UGC | 1,45,000/- | 2014-16 |
Research Papers Published
Sr. No. | Name of the faculty | Number of research publications | Number of UGC-CARE Listed/Scopus/WOS publications | View details |
---|---|---|---|---|
1 | Prof. Dr. Resham Bhalla | 43 | 33 | |
2 | Dr. R S Bhadane | 11 | 1 | |
3 | Dr. Anita P Patil | 31 | 4 | |
4 | Dr. Agnes Kharat | 16 | 4 |
Sr. No. | Title | Author | Journal | Year | ISSN | Link |
---|---|---|---|---|---|---|
1 | Evaluation of Methomyl Pesticide Effect on Glycogen Content of Different Tissue of Freshwater Bivalve Lamellidens marginalis (Lamark) From Nashik District (M.S.) | Resham Bhalla, Patil Sunil, Chaudhari Ravindra | An International multidisciplinary Quaternary research Journal Ajanta | 2019 | 2277-5730 | UGC Listed 40776 |
2 | Investigation of Physicochemical Parameters of Godavari River in Nashik City, Maharashtra. | Resham Bhalla, V.S. Lomte and M.B. Mule | Pollution Research: 26 (3) 495-498. | 2007 | 0257-8050 | view UGC Approved Journal 38090 |
3 | Seasonal Physico- chemical Characteristics assessment and primary production in the planktonic community of Godavari River water, Nashik (Maharashtra). | Resham Bhalla and Balwinder Sekhon | Environment Conservation Journal: 11 (1&2) PP. 41- 45. 2010 | April 2010 | 0972-3099 | view UGC Approved Journal 19733 |
4 | Physico-chemical Profile of Godavari River at Nasik in context of Pollution. | Resham Bhalla and Bhalchandra Waykar | The Ecoscan: 6 (1&2): 29-34, 2012. An International Journal of Environment Science. | May 2012 | 0974-0376. | view Peer Reviewed journal. |
5 | Water quality assessment of Godavari river water at Nashik. | Resham Bhalla, Waykar B.B and Balwinder Sekhon | Environment Conservation Journal. Vol-13 (3): 43-48, 2012 | August 2012 | 0972-3099 | view UGC Approved Journal 19733 |
6 | Monitoring of water quality and pollution status of Godavari River in and around Nashik region Maharashtra. | Resham Bhalla and Waykar B.B | Nature, Environment and Pollution Technology. Vol.12,(1): 125- 129. 2013 | October 2013 | 0972-6268. | view UGC Approved Journal 37351 |
7 | Monitoring water quality parameters and zooplankton diversity of Godavari River at Nashik. M.S. | Resham Bhalla, B.B. Waykar and B.S. Jagdale | Bionanofrontier. Vol.5 (2-II): 255- 258. 2012 | November 2012 | 0974-0678 | view UGC Approved Journal SN |
8 | Feasibility of river water for aquaculture & seasonal hydrobiological characteristics of Girna river at Chanakapur, Kalwan (M.S). | Anand S. Joshi and Resham Bhalla | International Journal on Environmental Science. Vol. III (3): 305-310. 2012 | December 2012 | 0976-4534. | UGC Approved Journal 7783 |
9 | Effect of Cold Stress on Biochemical constituents of fresh water fish Ophiocephalus unmourilius. | Anand S. Joshi and Resham Bhalla | Environmental Conservation Journal. Vol. 14 (1&2): 87-91, 2013 | February 2013 | 0972-3099 (Print), 2278- 5124 online | view UGC Approved Journal 19733 |
10 | Influence of L- ascorbic acid on histopathological changes in the gill epithelium of an experimental model, the fresh water bivalve, Lamellidens marginallis exposed to Methomyl. | Resham Bhalla | International Journal on Environmental Sciences.Vol.5 (issue2): 185- 189, 2014. | March 2014 | 0976-4534 | UGC Approved Journal 7783 |
11 | . Role of L-ascorbic acid in the detoxification due to methomyl induced alterations in the protein content in different tissues of fresh water bivalve, Lamellidens marginallis (lamarck) | Resham Bhalla | ESSENCE- International Journal for Environmental Rehabilitation and Conservation. Vol. V (2): 41- 49. 2014. | Dec 2014 | 0975-6272. | view UGC Approved Journal 45586 |
12 | . Genetic Engineering: A Question of Ethics: | Resham Bhalla | Research Journal of Chemical and Environmental Sciences Res. J. Chem. Environ. Sci. Vol. 2 (6):1- 5, 2014 | December 2014 | 2321-1040 | Peer Reviewed Journal. |
13 | . Investigation of seasonal variations in physicochemical characteristics of Gangapur, reservoir in Nasik district. (M.S.) | Rahane Balasaheb, Waykar Bhalchandra and Bhalla Resham | ESSENCE: International Journal for Environment Rehabilitation & Conservation. Vol. VI (1): (96- 102), 2015. | June 2015 | 0975-6272. | view UGC Approved Journal 45586 |
14 | . Role of Ascorbic acid in the protection of hepatopancreas of an experimental model fresh water bivalve Lamellidens marginallis against the Methomyl induced alterations. | Resham Bhalla | ELIXIR Publications. Elixir Appl. Zoology 85C (2015): 34485- 34487. | August 2015 | 2229-712X | view UGC Approved Journal 43642 |
15 | . Assessment of seasonal variations in water quality of Girna, reservoir in Nasik district. (M.S.) | Rahane Balasaheb, Waykar Bhalchandra and Bhalla Resham | International Journal of Recent Scientific Research. Volume: 6 (10). pp. 6570-6573, 2015 | October 2015 | 0976-3031 | view UGC Approved Journal 46629 (SN 2911) |
16 | . Comparative analysis of seasonal variations in physico-chemical parameters from Girna, Ozarkhed, Chankapur and Gangapur reservoirs in Nasik district. (M.S.). | Rahane Balasaheb, Waykar Bhalchandra and Bhalla Resham | Environment Conservation Journal 16 (3), 1- 8, 2015 | October 2015 | 0972-3099 (Print 2278-5124 online | view UGC Approved Journal 19733 |
17 | . Heavy metal induced alterations in ascorbic acid content in different tissues of freshwater bivalve species Lamellidens corrianus, Lamellidens marginalis and Parreysia cylindrica at different reservoirs of Nasik district. (M.S). | Rahane Balasaheb and Bhalla Resham | Research Journey: Multidisciplinary International E- Research Journal Special issue I – Emerging trends & Issues in Research & Development. PP 210-218. | February 2016 | 2348- 7143 (online) | view UGC Approved Journal 40705 |
18 | . Bioaccumulation of heavy metals in three freshwater bivalve species from Girna reservoir, Nasik (M.S). | Rahane Balasaheb, Bhalla Resham and Waykar Bhalchandra> | The Bioscan. An International quarterly Journal of Life Science.Vol.11(1) 27-31,2016 | March 2016 | 0974-0376. | Peer reviewed Journal. |
19 | . Biomonitoring of protein and biomarker antioxidant enzymes SOD, CAT and GPx in the digestive glands of fresh water bivalve species Lamellidens marginallis in response to heavy metals from the different reservoirs of Nasik district. | Rahane Balasaheb and Bhalla Resham | International journal of Physical and Applied sciences. (IJPAS) Vol.3 (8): 82-89, 2016. | August 2016 | 2394-5710 | view UGC Approved Journal 8474 |
20 | Eco-friendly synthesis: A greener route preparation of new 1,5- benzodiazepines and its antimicrobial activity. | Chobe S.S., Jagdale B.S. and Bhalla Resham | International Journal of Research in Engineering and Applied Sciences (IJREAS) Vol.6(8): 26-32, 2016. | August 2016 | (P) 2349-6525, (O) 2249-3905 | view UGC Approved Journal 4797 |
21 | . Effect of L-ascorbic acid on methomyl induced alterations in the lipid content in different tissues of the freshwater bivalve, Lamellidens marginallis (lamarck). | Resham Bhalla | International Journal of Current Research. IJCR, Vol. 8 (9): 38615-38619, 2016, | September 2016 | 0975-833X | view Peer reviewed Journal. |
22 | . Study of lambda cyhalothrin intoxication on protein content of fresh water bivalve Lamellidens marginallis (Lamarck) | Resham Bhalla | International Journal of Advances in Pharmacy, Biology and Chemistry IJAPBC, Volume 5, (4): 427-431. | Oct-Dec- 2016. | 2277- 4688 | view UGC Approved Journal |
23 | . Effect of L-ascorbic acid on Lambda cyhalothrin induced alterations in the lipid contents in different tissues of the freshwater bivalve, Lamellidens marginalis (Lamarck) | Resham Bhalla | International Referred Research Journal: RESEARCHERS WORLD, Journal of Arts, Science and Commerce Vol-IX, Special Issue, PP 186- 189, 2018 | January 2018 | 2231-4172. | view 2030 UGC Approved journal |
24 | . Protein, ascorbic acid and antioxidative enzymes alterations in the digestive gland ofLamellidens corrianus due to heavy metals from different reservoirs of Nashik district. (M.S.) | Rahane Balasaheb and Bhalla Resham | International Journal of Scientific Research in Science and Technology (IJSRST). Vol. 5 (1): 30-37 | January 2018 | 2395-6011 Online 2395-602X | view UGC Approve Journal: 64011 |
25 | . Effect of heavy metals on enzyme activity in the digestive glands of freshwater bivalve, Parreysia cylindrica from different reservoirs of Nashik district. | Rahane Balasaheb and Bhalla Resham | Asian Journal of Microbiology Biotechnology and Environment Science. Vol.19 (2) 2018: 635-642 | March 2018 | 0972-3005 | view UGC Approved journal 8799 |
