Science Department
About the Department
The Department of Mathematics was started in 1971 with the inception of the college. Presently the department facilitates UG, PG, and Ph.D. Programs in Mathematics.The Department also offers postgraduate courses since 2012. The postgraduate admissions with intake of 120 (60 M. Sc. I + 60 M. Sc. II) are based on Entrance Exam and Merit. The department has a recognized Research Centre affiliated with Savitribai Phule Pune University, Pune. The department has experienced and research-oriented faculty with a number of research publications in UGC-CARE and reputed Journals, books, and chapters in books. The department adopts interactive and participative teaching methods to clear the basic concepts of students in Mathematics. The department has a strong IT infrastructure with a computer lab, ICT-enabled classrooms, LCD Projector and a white Interactive Board. The department conducts various Mathematics competitions for the students and avails their participation in Mathematics Training and Talent Search Competitions, Madhava Mathematics Competition, and Avishkar competitions. The department conducts many student-centric activities such as writing Book-Reviews and compiling them in book form, conducting surveys of the Research Journals, and compiling them in book forms. The department has the legacy of the faculty members who have been former Members of the Senate and Board of Studies (SPPU).
Features of the Department
- 1. Experienced faculty with significant research publications in UGC -CARE, Scopus and Web of Science.
- 2. Recognized Research Centre of SPPU with facilities for advanced research.
- 3. Offering UG (granted) and PG (Non-grant) programs.
- 4. Merit-based admission through entrance exams.
- 5. ICT-enabled teaching-learning.
- 6. Exposure of the students to the recent trends in Mathematics and Research
- 7. Guidance for competitive exams such as NET/SET/GATE.
- 8. Organization of various Mathematical competitions
- 9. Conducting Best Student competition
- 10. Organization of Guest Lecture series, seminars /conferences for the students
Top Alumni
Sr. No. | Name of the Alumni | Achievements | Year of Passing |
---|---|---|---|
1 | Sanket Sakalkale | UPSC Exam [ DySP] in Paramilitary | 2014 |
2 | Sunil H. Chaudhary | State Revenue Department | 2017 |
3 | Yogesh Aher | Asst. Prof. in Sakri College, Dist. Dhule [Granted] | 2015 |
4 | Rushikesh Gharte | Teacher, PMC, Pune | 2012 |
5 | Nayana Jopale | Executive Officer at India Post Payment Bank | 2016 |
6 | Prakash Joshi | Asst. Mathematics Teacher, Balmiki International School, Nepal | 2021 |
7 | C. P. Bagul | Quant/ Analyst at Data Analytics, Nashik | 2016 |
8 | Aditya Nikam | Senior Process Executive at Infosys | 2020 |
9 | Swati Lahore | Lecturer at Govt. Poly technique College, Thane | 2017 |
10 | Kamlesh Singh | Asst. Teacher, NEIIL World School, Morena, Madhya Pradesh | 2019 |
11 | Rutuja Deshmukh | Data Analyst, KRA Jewellers and Company | 2019 |
12 | Sonam Gawande | Asst. Prof., Pratibha College of Commerce and Computer Studies, Chinchwad,Pune | 2017 |
13 | Deepak Waje | Asst. Teacher and YCMOU Coordinator, Sinner, Nashik | 2015 |
14 | Bhushan Shirwadkar | Perusing M. Tech. at Centre of Atmospheric Science and Oceanic Technology, IIT – Delhi | 2019 |
15 | Raj D. Pawar | 1. Director of Brainova Academy and Universal Science Academy. 2. President of Dnyanesh Foundation (Little Hands School) 3. National G. Secretary: Indian Human Rights Justice Security Council, New Delhi. | 2018 |
16 | Amruta Shimpi | Senior System Engineer at Cognizant, Pune | 2020 |
17 | Dinesh E. Mahajan | DevOps Engineer at Dynamind Solutions Pvt. Ltd. | 2021 |
18 | Rushikesh Dane | Software Developer executive at Allsoft Solutions Pvt. Ltd. Partner with IBM, Kolkata | 2021 |
19 | Shinde Priyanka M. | Asst. Prof. at Sinhgad College of Engineering, Pune | 2021 |
20 | Gore Prajakta Pradeep | Asst. Teacher at TATA Motor’s, Employees Education Trust’s, Vidya Niketan English Medium School, Pune | 2016 |
21 | Morade Dhanashri | Assistant Professor, L. V. H. Arts, Science and Commerce College, Nashik | 2023 |
22 | Ms. Mehek Reshma Sayyad | Poddar International School, Nashik 2024 | |
23 | Ms. Prachi Shivaji Deshmukh | Shri. Shivaji English Med. School,Jalgaon 2024 |
Contribution of alumni:
- Alumni of the Department have contributed around 30, 000 /- Rs. during the academic year 2021 – 22.
- Some student has contributed through Books.
- Alumni of the department have contributed around 5000/ - during the academic year 2023-24
Photo Gallery
|
||
---|---|---|
Toppers |
||
T. Y. B.Sc. Mathematics |
||
Year | Rank | Name of the Student |
2017-18 | 1 | Patil Ashish N. |
2 | Mishra Anuradha L. | |
3 | Nikam Aditya V. | |
2018-19 | 1 | Bhatti Simrankaur Karnalsingh |
2 | Sali Ketan Rajkumar | |
3 | Khalkar Gayatri Bastiram | |
2019-20 | 1 | Dhikale Rohan R. |
2 | Jadhav Pallavi A. | |
3 | Ahire Neha C. | |
2020-21 | 1 | Morade Dhanashri Ramesh |
2 | Jadhav Roshni Sanjay | |
3 | Jadhav Priyanka Vinod | |
2021-22 | 1 | Shaikh Shaguftha Shabbir |
2 | Gavit Avinash Ramesh | |
3 | Waghere Pratik Devidas | |
2022-23 | 1 | Om Bachhav |
2 | Patil Abhishek Namadev | |
3 | Mali Mayuri | |
2023-24 | 1 | Taware Prerna Babasaheb |
2 | Varane Rajashri Tukaram | |
3 | Bhoye Archana Shankar | |
Bhoye Archana Mohan |
|
||
---|---|---|
Toppers |
||
M. Sc. – II Mathematics |
||
Year | Rank | Name of the Student |
2017-18 | 1 | Patel Huzefa Yusuf |
2 | Gite Tejal Narayan | |
3 | Jagtap Snehalakshmi G. | |
2018-19 | 1 | Tile Gauri Ganpat |
2 | Sonawane Shubhangi D. | |
3 | Walve Kaveri Sampat | |
2019-20 | 1 | Qureshi Nidha |
2 | Waghere Meghna P | |
3 | Pawar Seema D | |
2020-21 | 1 | Chowbey Aarti Awadhesh |
2 | Yadav Kanagha Muthu | |
3 | Joshi Prakash Tikaram | |
2021-22 | 1 | Hire Kajal Ramakant Pawar Jayashri Sunil |
2 | Chavan Shradha Sanjay | |
3 | Bachhav Aishwarya Rajendra Kapadnis Sonal Chandrakant |
|
2022-23 | 1 | Morade Dhanashree Ramesh |
2 | Hiray Dhanashri Kishor | |
3 | Satpute Kanchan Dilip |
Sr. No. | Photo | Name of the Faculty | Details |
---|---|---|---|
1 | Dr. A. P. Bhadane | 1] Board of Study member in Mathematics at S. P. P. U., Pune from 2010 – 2015 | |
2] Member of Faculty at S. P. P. U., Pune from 2010 – 2015 | |||
3] BoS member in Mathematics at Sandip University From 2015 onwards | |||
4] Life member of Marathwada Mathematical Society | |||
5] Life member of Applied Science Periodicals | |||
2 | Dr. V. R. Nikam | 1] Life member of Indian Science Congress (ISCA) | |
2] Life member of Indian Mathematical Society (IMS) | |||
3]Petron member of Marathwada Mathematical Society (MMS) | |||
4] Senate Member at S. P. P. U., Pune from 2005 – 2010 | |||
5] Member of BoS in Statistics and Computer Applications at S. P. P. U., Pune from 2005 – 2010 | |||
6] Chairman, BoS in Mathematics at S. P. P. U., Pune from 2022 – 2027 | |||
7] Elected as a Dean, Faculty of Science and Technology at Mahatma Gandhi Vidyamandir’s, Nashik | |||
8] Member of Programme Advisory Committee as per NEP at YCMOU, Nashik | |||
9] Editor of Book “Vedic Mathematics”, YCMOU, Nashik | |||
10] BoS member in Mathematics at Sandip University | |||
11] LMC Member, L. V. H. ASC College, Nashik from 2010 – 2012 | |||
12] CDC Member, S. P. H. ASC College, Nampur from 2018 – 2021 | |||
3 | Dr. S. D. Manjarekar | 1] Member of BoS in Statistics and Computer Applications at S. P. P. U., Pune from 2022 – 2027 | |
2] Elected as a Chairman in Mathematics and Statistics under the faculty of Science and Technology at Mahatma Gandhi Vidyamandir’s, Nashik | |||
3] Recipient of “Best Teacher Award” for 2022 – 23 at Mahatma Gandhi Vidyamandir’s, Nashik | |||
4] Nominated as BoS member in Mathematics under the faculty of Science and Technology, S. N. D. T. Women’s University, Mumbai | |||
1] Member of BoS in Statistics and Computer Applications at S. P. P. U., Pune from 2022 – 2027 | |||
4 | Dr. S. D. Mohan | 1] Member of Indian Mathematical Society [IMS] | |
2] CDC Member; ASC College, Surgana | |||
3] NSS Programme Officer; ASC College Manmad | |||
4] Coordinator, Soft Skill Development Programme; ASC College Manmad | |||
5] CEO; ASC College, Surgana |
Teaching Faculty
Sr. No. | Photo | Name of the Faculty | Designation | Qualification | Teaching Experience | Link |
---|---|---|---|---|---|---|
1 | Dr. A. P. Bhadane | Head | M. Sc. , Ph.D. | 32 | View/Read | |
2 | Dr. V. R. Nikam | Asso. Prof. | M. Sc. , Ph.D. | 32 | View/Read | |
3 | Dr. S. D. Mohan | Asst. Prof. | M. Sc., Ph. D. | 29 | View/Read | |
4 | Dr. S. D. Manjarekar | Asst. Prof. | M. Sc., SET, Ph.D | 17 | View/Read | |
5 | Miss. S. S. Magar | Asst. Prof. | M. Sc., SET | 08 | View/Read | |
6 | Miss. D. R. Morade | Asst. Prof | M. Sc., SET | 0.5 | View/Read | |
7 | Miss Rutuja A. Pawar | Asst. Prof. | M. Sc. | 01 | View/Read |
Linkages & Collaborations/ MOU’s
Organisation with which MoU is signed. | Name of the institution/ industry/ corporate house | Year of signing MoU | Duration | List the actual activities under each MOU year wise | Number of students/teachers participated under MoUs |
---|---|---|---|---|---|
Department of Mathematics, L. V. H ASC College, Panchavati, Nashik – 003 | Marathwada mathematical Society ,Aurangabad | 2020-2021 | Five Year | - | - |
Department of Mathematics, L. V. H. ASC College, Panchavati, Nashik – 003 | AIS solutions Pvt. Ltd., Pune | 2021 – 22 | Five Year | --- | 60 |
Department of Mathematics, L. V. H.ASC College, Panchavati,Nashik – 003 | Department of Mathematics &Research Center,Dr.Babasaheb Ambedkar Marathwada University,Chatrpati Sambhaji Nagar | 2023-24 | Five Year | --- | --- |
The department of mathematics has done linkage with T. C. College, Baramati through which student exchange programme were done every academic year. 05 students of M. Sc. – II completed the 06 days training programme on “Machine Learning using Python” held from 05/12/2022 To 10/12/2022.
The department of Mathematics has made the agreement recently with S. P. College, Pune under student exchange programme for next 03 academic years 2023 – 2026.
The department of Mathematics has made the agreement recently with Department of Mathematics & Research Center,Dr.Babasaheb Ambedkar
Marathwada University,Chatrpati Sambhaji Nagar under student exchange programme for next 05 academic years 2023 – 2028.
Department of Mathematics, L. V. H. ASC College, Panchavati, Nashik – 003 with Marathwada mathematical Society ,Aurangabad, for next 05 academic
years 2020 – 2025
Strengths:
- Comprehensive teaching approach which incorporates participative and interactive methods enhancing the learning experience of the students
- Well-equipped computer lab for practical and Hands- on Training on programming software
- ICT enabled classrooms with an interactive whiteboard for teaching & learning.
- Good number of students qualifying NET/SET/GATE examinations and have enrolled in Ph.D. programs.
- Placements of students in various academic institutions and software industries
- Organization of the Best Mathematics Student Competition,
- Availing participation of students in Madhvaa Mathematics Competition, MTTS Program , INNOFEST and Debating competition etc.
- Making MoU with the Department of Mathematics of various IIT’s, IISER, NIT’s, etc.
- To establish a Mathematical Society at the district level to promote interest in mathematics and its applications.
- Organizing International Level Conferences / Workshops in the field of Applied Mathematics.
- To organize training courses related to Python, Machine Learning and Coding Theory
Future Plans
Research Centre Details
Highlights:
- Having a Ph. D. research centre recognized by Savitribai Phule Pune University, Pune. Currently, 05 research students are doing their Ph.D. degree at our research centre.
- Four faculties are Ph.D. holders and 03 are Ph.D. research guides.
- More than 50 Research publications in reputed peer – reviewed journals including Scopus/ Web of Science/ Thomson Reuters and UGC – CARE etc.
- Reference and textbooks are published by the faculties and working as a reviewers in various journals
Fractional Calculus, Mathematical Modelling etc.
Department of Mathematics and Research Centre List of Ph. D. Guide
Sr. No. | Name of the guide | Date of Recognition as a Guide |
---|---|---|
1 | Prof. Dr. A. P. Bhadane | 2013 |
2 | Prof. Dr. V. R. Nikam | 2019 |
3 | Dr. S. D. Manjarekar | 2022 |
4 | Dr. K. S. Ahire (Asso. Guide) | 2019 |
List Research Scholars
Sr. No. | Name of Student | Name of the Guide | Research Topic Name | Date of Registration | Date of Declaration |
---|---|---|---|---|---|
1 | Mrs. S. V. Parmar | Dr. V. R. Nikam | Some Selected Topics in Geometric Functions Theory of a Complex Variable. | 28/07/2012 | 31/03/2023 |
2 | Mrs. S. S. Manjarekar | Dr. V. R. Nikam | “Study of q – Integral transforms with its Applications” | 13/04/2022 | --- |
3 | Ms. V. B. Zalte | Dr. V. R. Nikam | “Study of Linear Algebra and their Applications in Machine Learning” | 02/08/2022 | --- |
4 | Ms. G. N. Phad | Dr. V. R. Nikam | “Fractional Stochastic Modelling And Its Applications” | 02/08/2022 | --- |
5 | Mrs. A. M. Ghadge | Dr. V. R. Nikam | “Applications of Fractional Differential Calculus in Image Processing” | 25/07/2023 | |
6 | Ms. A. O. Pawar | Dr. V. R. Nikam | “Study of Linear Algebra and its Applications in Image Processing using Computing” | 25/ 07/2023 | |
7 | Ms. S. Y. Nikam | Dr. S.D. Manjarekar | “Study of Variable Order Fractional Calculus and its Applications” | 02/08/2022 | |
8 | Mr. A. A. Patil | Dr. S.D. Manjarekar | “Study of Mathematical Models with Its Application in Economics, Bio – Medical | 02/08/2022 | |
9 | Mr. P. S. Mistry | Dr. S. D. Manjarekar | “Study of Integral Transforms with its Applications to Fractional Calculus and q – Fractional Calculus” | 17/04/2023 | |
10 | Mr. G. T. Sanap | Dr. A. P. Bhadane | “Study of Quantum Analogue of Integral Transform and Its Applications ” | 17/04/2023 | |
11 | Ms. P. S. Aher | Dr. A. P. Bhadane | “Study of Differential Transformation Method for Fractional Order Differential Equations and its Applications” | 25/07/2023 | |
12 | Ms. S. N. Gawande | Dr. K. S. Ahire | “Some Mathematical Applications for Cryptosystems” | 02/08/2022 | |
13 | Mr. S. A. Sangale | Dr. K. S. Ahire | “Study of Eigenvalues and Energy of Graphs” | 17/04/2023 | |
14 | Mrs. S. S. Khakale | Dr. K. S. Ahire | “Integral Transform in Fractional Differential Equations” | 21/06/2022 | |
15 | Mr. J. S. Garud | Dr. S.D. Manjarekar | “Optimizing Traffic flow in Urban Environments: A machine learning approach using linear algebra & optimization Techniques” | In Process | |
16 | Mrs. N. M. Morade | Dr. A. P. Bhadane | “On Singular Fractional Integral Inequalities and its Applications” | In Process | |
17 | Mr.Amol Gaikwad | Dr. A. P.Bhadane | “Analysis of Complex Anomalous Diffusion Phenomena Through Various Diffusion Modelling and It’s Application.” | 02/03/2020 | 18 | Ms. Kadam Tejaswi Valu | Dr. V. R.Nikam | “Study of Viral Disease Transmission Mathematical Models with Heterogenity of Mixing.” | 19/03/2021 |
Research Projects
Name of the Project/ Endowment, Chairs | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Year of Award | Amount Sanctioned | Duration of the project | Name of the Funding Agency | Type (Government/non-Govt) |
---|---|---|---|---|---|---|---|
Equated Monthly Instalment | Dr. V. R. Nikam | Mathematics | 2008 | 1,25,000 | 02 years | BCUD, SPPU, Pune | Non – Government |
Study of Fourier analysis and its applications in Signal Processing | Dr. S. D. Manjarekar | Mathematic | 2008 | 75,000 | 02 years | BCUD, SPPU, Pune | Non – Government |
Research Publications
Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal | |
---|---|---|---|---|---|---|
A Modification on the new general integral transform | Manjarekar S., Jafari H. | Advanced Mathematical Models & Applications | 2022 | 2519-4445 | ||
The Double Fuzzy Elzaki Transform For Solving Fuzzy Partial Differential Equations | Dr. V. R. Nikam | Journal of The Chungcheong Mathematical Society | 2022 | 1226 – 3524 | -- | |
Solving Fuzzy Caputo- Fabrizio Fractional One Dimensional Heat Equations By Iterative Fuzzy Laplace Transform Method Using Mathematica | Dr. V. R. Nikam | Journal Of Xidian University | 2022 | 1001 – 2400 | -- | |
On Two – Dimensional Generalized Fractional Elzaki Tarig Transformations Relation and Convergence | Dr. S. D. Manjarekar and Dr. A. P. Bhadane | Global Journal Of Pure And Applied Mathematics | 2021 | 0973 – 1768 | -- | |
An Algebraic Solution Towards Multi Variable Transportation Problem | Dr. S. D. Manjarekar and Dr. A. P. Bhadane | GJRA | 2021 | 2277 – 8160 | -- | |
Sumudu – Adomain Decomposition Method For Solving Time – Fractional Equation | Mr. S. A. Tarate and Dr. A. P. Bhadane | Malaya Journal Of Matematik | 2021 | 2321 – 5666 | -- | |
New Congruence Method Towards Assignment Problem | Manjarekar And Dr. A. P. Bhadane | GANITA | 2021 | 0046 – 5402 | -- | |
APB’s Method For The Ibfs Of A Transportation Problem And Comparison With North – West Corner Method | Dr. A. P. Bhadane and Dr. S. D. Manjarekar | GANITA | 2021 | 0046 – 5402 | -- | |
Role Of Mittag-Leffler Function In Susceptible Infectious Recovered (SIR) Model | Dr. V. R. Nikam | International Journal Of Engineering Science And Mathematics | 2020 | 2320 – 0294 | -- | |
Challenges And Suggestions In Indian Higher Education System | Dr. V. R. Nikam | Journal Of Interdisciplinary Cycle Research | 2020 | 0022 – 1945 (E) | -- | |
APB’s Method For The IBFS Of A Transportation Problem And Comparison With Least Cost Method | Dr. A. P. Bhadane And Dr. S. D. Manjarekar | IJREAM | 2020 | 2454 – 9150 | -- | |
APB’s Method For The IBFS Of A Transportation Problem And Comparison With Vogel’s Approximation Method | Dr. A. P. Bhadane And Dr. S. D. Manjarekar | Quest Journal Of Research In Applied Mathematics | 2020 | 2394 – 0743 | -- | |
APB’s Statistical Quartile Method For IBFS Of A Transportation Problem And Comparison With Least Cost Method | Dr. A. P. Bhadane And Dr. S. D. Manjarekar | IJRAR | 2020 | 2348 – 1269 | -- | |
APB’s Statistical Quartile Method For IBFS Of A Transportation Problem And Comparison With North – West Corner Method | Dr. A. P. Bhadane And Dr. S. D. Manjarekar | IJERA | 2020 | 2248 – 9622 | ||
A New Algebraic Method For IBFS Of A Transportation Problem And Comparison With NWC Method | Dr. S. D. Manjarekar And Dr. A. P. Bhadane | IJSR | 2020 | 2319 – 7064 | -- | |
A New Algebraic Method For The Initial Basic Feasible Solution Of A Transportation Problem And Comparison With Least Cost Method | Dr. S. D. Manjarekar And Dr. A. P. Bhadane | IJRAR | 2020 | 2348 – 1269 | -- | |
Method Of Upper And Lower Solutions For System Of Riemann-Liouville Fractional Differential Equations With Periodic Boundary Conditions | Dr. V. R. Nikam | International Journal Of Management And Applied Sciences | 2019 | 2394 – 7926 | -- | |
Study Of Fluid Using Matrix Analysis | Dr. A. P. Bhadane | IJSRST | 2019 | 2395 – 602X | -- | |
A Review On Impact Of Crude Oil And Natural Gases On Indian Economy | Dr. A. P. Bhadane | Research Journey: International E – Research Journal | 2019 | 2348 – 7143 | -- | |
New Conformable Fractional Elzaki Transformation: Theory And Applications | Dr. S. D. Manjarekar And Dr. A. P. Bhadane | Malaya Journal Of Matematik | 2019 | 2321 – 5666 | -- | |
On Two Dimensional New Integral Transformation And Its Applications | Dr. S. D. Manjarekar And Dr. A. P. Bhadane | Malaya Journal Of Matematik | 2019 | 2321 – 5666 | -- | |
New Generalized Fractional Elzaki – Tarig And Other Fractional Integral Transforms With Its Applications To Fractional Differential Equations | Dr. S. D. Manjarekar And Dr. A. P. Bhadane | International Journal Of Mathematical Sciences | 2019 | 0972 – 754X | -- | |
Solution Of Space Time Fractional Partial Differential Equations By Adomian Decomposition Method | Dr. V. R. Nikam | International Journal Of Computational Engineering Research | 2018 | 2250 – 3005 (E) | -- | |
Applications of Tarig Transformation To New Fractional Derivatives With Non Singular Kernel | Dr. S. D. Manjarekar And Dr. A. P. Bhadane | Journal Of Fractional Calculus And Applications | 2018 | 2090 – 5858 | -- | |
Applications of New Conformable Fractional Elzaki Derivative | Dr. S. D. Manjarekar And Dr. A. P. Bhadane | International Journal Of Research And Analytical Reviews | 2018 | 2349 – 5138 | -- | |
Synthesis And Characterization Of Ti-2223 Superconducting Film By Electrocyclization Technique | Dr. V. R. Nikam | International Research Journal Of Science And Engineering | 2017 | 2322 – 0015 (P) | -- | |
Some Properties And Applications Of Local Fractional Fourier Transform | Dr. V. R. Nikam | Aryabhatta Journal Of Mathematics And Informatics | 2017 | 2394 – 9309 (E) / 0975 – 7139 (P) | -- | |
Generalized Elzaki – Tarig Transformation And Its Applications To New Fractional Derivative With Non Singular Kernel | Dr. S. D. Manjarekar And Dr. A. P. Bhadane | Progress In Fractional Differentiation And Applications | 2017 | 2356 – 9336 | -- | |
Some Contribution On Method Of Moving Planes | Dr. V. R. Nikam | CTBC’s International Research Journal | 2016 | 2350 – 0905 | -- | |
Solution Of Nonlinear Partial Differential Equations Using Modified Charpit’s Method | Dr. A. P. Bhadane | International Journal Of Engineering Science And Computing | 2016 | -- | -- | |
Study Of Fractional Transforms And Its Applications | Dr. S. D. Manjarekar And Dr. A. P. Bhadane | International Journal Of Universal Mathematics And Mathematical Sciences> | 2016 | 2454 – 7271 | -- | |
Approximations To The Solution Of R – L Space Fractional Heat Equation In Terms Of Kummer’s Hyper Geometric Functions By Using Fourier Transform Method: A New Approach | Dr. S. D. Manjarekar And Dr. A. P. Bhadane | International Journal Of Advanced Research In Mathematics | 2015 | 2297 – 6213 | -- | |
An Alternative Method To North – West Corner Method For Solving Transportation Problem | Dr. A. P. Bhadane | Bizz...Ness, The Research Journal Of The Ness Wadia College Of Commerce, Pune | 2015 | 2277 – 4823 | -- | |
Introducing Ranking Error Functions In Ranked Set Sampling | Dr. V. R. Nikam | International Multidisciplinary Research Journal Golden Research Thoughts | 2015 | 2231 – 5063 | -- | |
Study Of Nano-Crystalline Ferrite Material Mgniznfe2so4 Using Electrical And Thermal Methods | Dr. V. R. Nikam | International Journal Renewable Research Journal | 2015 | 2321 – 1067 | -- | |
Local Fractional Fourier Transform In Fractional Differential Equation | Dr. S. D. Manjarekar And Dr. A. P. Bhadane | Mathematical Sciences: International Research Journal | 2015 | 2278 – 8697 | -- | |
Lu Factorization Method To Solve Linear Programming Problem | Dr. A. P. Bhadane | International Journal Of Emerging Technology and Advanced Engineering | 2014 | 2250 – 2459 | -- | |
Fractional Order Finite Difference Scheme For Space Fractional Diffusion Equation | Dr. V. R. Nikam | Journal Of Engineering and Automation Problems | 2014 | 2050 – 3102 | -- | |
Volterra Type Integral Inequalities With Singular Kernel In Two Variables | Dr. A. P. Bhadane | DAV International Journal Of Science | 2013 | 2277 – 5536 | -- | |
Finite Difference Scheme For Space Fractional Diffusion Equation With Mixed Boundary Conditions | Dr. V. R. Nikam | American Journal of Mathematics And Sciences | 2013 | 2250 – 3102 | -- | |
Some New Nonlinear Retarded Integral Inequalities And Applications | Dr. A. P. Bhadane | Bulletin of The Marathwada Mathematical Society | 2013 | 0976 – 6049 | -- | |
Integer Programming Problem With Progressive Series & Fibonacci Series | Dr. A. P. Bhadane | Applied Science Periodical | 2013 | 0972 – 5504 | -- | |
Adomian Decomposition Method For Fractional Benjamin-Bona-Mahony-Burger’s Equations | Dr. V. R. Nikam | International Journal of Appl. Math. And Mech | 2012 | 0973 – 0184 | -- | |
Solution Of Fractional Partial Differentialequations Using Iterative Method | Dr. V. R. Nikam | International Journal Of Fractional Calculus and Applied Analysis | 2012 | 1311 - 0454 | -- | |
Monotone Technique For System Of Caputo Fractional Differential Equations With Periodic Boundary Conditions | Dr. V. R. Nikam | International Journal Of Dynamics Of Continuous, Discrete And Impulsive Systems Series A | 2012 | 1201 – 3390 | -- | |
Mittag Leffler Functions, Its Computations And Applications To Differential Equations Of Fractional Order | Dr. V. R. Nikam | Proceeding Book Of International Conference On Mathematical Modelling And Applied Soft Computing | 2012 | 978-81-81693-86-5 | -- | |
New Modified Approach To Find Initial Basic Feasible Solution To Transportation Problem Using Statistical Technique Douglas Higher Order Finite Difference Schemefor One Dimensional Pennes Bioheat Equation | Dr. A. P. Bhadane | Antarctica Journal Of Mathematics | 2012 | 0972 – 8643 | -- | |
New Modified Approach To Find Initial Basic Feasible Solution To Transportation Problem Using Statistical Technique Douglas Higher Order Finite Difference Schemefor One Dimensional Pennes Bioheat Equation | Dr. V. R. Nikam | An International Journal Of Advanced Engineering And Applications | 2011 | 0975 – 7783 | -- | |
Basic Developments Of Fractional Calculus And Its Applications | Dr. A. P. Bhadane | Bulletin Of The Marathwada Mathematical Society | 2011 | 0976 – 6049 | -- | |
Volterra Type Integral Inequalities With Singular Kernel | Dr. A. P. Bhadane | GANITA | 2009 | 0046 – 5402 | -- | |
Hermitian Type Operators Of Second Order Differential Equations | Dr. A. P. Bhadane | Journal Of Natural & Physical Sciences | 2007 | 0097 – 3799 | -- | |
Integral Inequalities Of Bellman – Bihari – Biagioni Type | Dr. A. P. Bhadane | Applied Science Periodical | 2002 | 0972 – 5504 | -- |
Seminars / Conferences / Workshops / Webinar organized
Year | Name of the workshop/ seminar | Number of Participants | Date From – To | Link to the Activity report on the website |
---|---|---|---|---|
2015 – 16 | National Conference on “Recent Trends in Fractional Calculus: Theory and Applications” | 173 | 10/03/2016 To 11/03/2016 | File C1 |
2016 – 17 | District Level workshop on “SET / NET Exam Preparation ” | 120 | 04/02/2017 To 11/02/2017 | File C2 |
2018 – 19 | State Level conference on “Research Methodology” | 123 | 30/01/2019 To 31/01/2019 | File C3 |
2020 – 21 | International Webinar on “Recent Trends in Mathematics and its Applications” | 1150 | 09/11/2020 To 12/11/2020 | File C4 |
2020 – 21 | Seminar on “Magical Mathematics” | 60 | 15/08/2020 | File C5 |
2021 – 22 | Online lecture series on “SET/ NET” | 120 | 21/08/2021 To 01/09/2021 | File C6 |
2021 – 22 | Workshop on “Research Methodology” | 105 | 03/03/2022 | File C7 |
2021 – 22 | National Conference on “Industrial Mathematics and Opportunities in IT” | 120 | 22/03/2022 To 23/03/2022 | File C8 |
2022-23 | NET/SET Workshop on Mathematics | 50 | 06/03/2023 To 11/03/202 | File C9 |
2023-24 | NET/SET Workshop in Mathematics | 60 | 12/03/2024 To 16/03/202 | File C8 |
2023-24 | “01 Day –online workshop on Research Methodology” | 80 | 13/03/2024 | File C8 |
Workshops on IPR and Research Methodology
Sr. No. | Title of the conference | State/National/International | Schedule | View details |
---|---|---|---|---|
1 | Conference on “Research Methodology” | State Level | 30/01/2019 To 31/01/2019 | File C3 |
2 | Workshop on “Research Methodology” | State Level | 03/03/2022 | File C7 |
3 | “01 Day –online workshop on Research Methodology” | State Level | 13/03/2024 | File C7 |
Book Published
Sl. No. | Name of the teacher | Title of the book/chapters published | National / International | Year of publication | ISBN/ISSN number of the proceeding | Affiliating Institute at the time of publication |
---|---|---|---|---|---|---|
1 | Dr. V. R. Nikam | Ring Theory | National | 2021 | ISBN:978-81-941696-06-6 | Chandralok Prakashan, Kanpur |
2 | Dr. V. R. Nikam | Ordinary Differential Equations | National | 2020 | ISBN:978-81-941696-5-9. | Chandralok Prakashan, Kanpur |
3 | Dr. V. R. Nikam | Numerical Analysis | National | 2016 | ISBN:978-93-86016-24-9 | Chandralok Prakashan, Kanpur |
4 | Dr. V. R. Nikam | Mathematics and Statistics | National | 2014 | ISBN:978-93-84283-01-8 | Idol Publications / Techmach Publication |
5 | Dr. V. R. Nikam | Business Mathematics and Statistics | National | 2013 | ISBN:978-93-82358-45-9 | Chandralok Prakashan, Kanpur |
6 | Dr. V. R. Nikam | GROUP THEORY | National | 2013 | ISBN:978-93-82358-44-2 | Chandralok Prakashan, Kanpur |
7 | Dr. V. R. Nikam | LINEAR ALGEBRA | National | 2013 | ISBN:978-93-82358-43-5 | Chandralok Prakashan, Kanpur |
8 | Dr. V. R. Nikam | Mathematics & Statistics | National | 2011 | ISBN:978-93-81477-56-4 | Seth Publishers |
9 | Dr. V. R. Nikam | Mathematics & Statistics | National | 2011 | ISBN:978-93-81477-25-0 | Seth Publishers |
10 | Dr. V. R. Nikam | Elements of Statistics | National | 2008 | ISBN:978-81-8483-101-6 | Diamond Publishers |
11 | Dr. V. R. Nikam | Business Statistics | National | 2008 | ISBN:978-81-8483-109-2 | Diamond Publishers |
12 | Dr. V. R. Nikam | Business Mathematics | National | 2008 | ISBN:978-81-8483-087-3 | Diamond Publishers |
