All Department
Linkages & Collaborations/ MOU’s
Sl. No. | First Party - (LVH College Nasik.) PG Department . | Second Party -(Name of Organization/Company/College Industry) | Industry) Name & Designation of Contact Person. | Date & Year of Sig |
---|---|---|---|---|
1 | Botany Department. | Organic Mushroom Valley- S K. Oyster Mushroom Industry Chandori Nasik. | Mr. Satish Kharat –CEO (Mob -7264090681) | |
2 | Botany Department. | Jai Biotech Industry D-29 MIDC Ambad . Nasik-7 | Mr. C .Santaram (Ph.0253-2355599) | 15/03/2021 |
3 | Botany Department. | Cyton Foods, Dwarka Nasik. | Mr. Chetan Pathak | 28/02/2022 |
4 | Botany Department. | Alpha Tissue Culture Services. | Mr. Lalit Patil. (8669662172) | 10/02/2021 |
5 | Botany Department. | Srujan Biotech Ltd. A/Post- Pimplas Ramache Niphad Dist Nasik. At/Po-Pimplas Ramache Dindori Nasik | Mr. Lalit Patil. (8669662172) | 07/06/2021 |
Linkages & Collaborations/ MOU’s
Sl. No. | Title of the collaborative activity | Name of the collaborating agency with contact details | Name of the participant | Year of collaboration | Duration | Nature of the activity | Link to the relevant document |
---|---|---|---|---|---|---|---|
1 | MOU | Jay Biotech MIDC, Satpur Nasik.7. | 1) Bhoye Ramdas. | 2021 | 05 Years(Till-2026) | Research, Training, | view |
2 | MOU | S K Oyster Mushroom Farm. | 1) Tathe Sadhana. 2.) Mrs. Neeta Nevkar |
10/02/2021 | 05 Years | Project Work | view |
3 | MOU | Cyton Foods Nasik | 1) Jopale Mohan. | 17/08/2021 | 05 Years. | Project work | view |
4 | MOU | Srujan Biotech. A/P-Pimplas Ramache.Tal- Dindori Nasik. |
1) Sandip S. Rukari. 2) Mis. Hemangini S. Gavit. |
07/06/2021. | 05.Years. | Project work | view |
5 | MOU | Alpha Tissue Culture Services Pvt Ltd. Talegaon Dabhade,Pune.7 | ------------ | 10/02/2022. | 05.Years | Project Work. | view |
Best Practices
Sr.no. | Activity | Year | No of Participants | Link |
---|---|---|---|---|
1 | Tree plantation drive by P. G. Department of Botany and research center under the Nature Club of Botany | 2021-22 | 40 | view |
2 | College campus- Plants Geo- mapping | 2021-22 | 30 | view |
3 | Poster presentation Competition | 2020-21 | 97 | view |
4 | Poster presentation Competition | 2019-20 | 40 | view |
5 | Poster presentation Competition | 2018-19 | 25 | view |
6 | Tree plantation drive by P. G. Department of Botany and research center under the Nature Club of Botany | 2018-19 | 30 | view |
7 | Tree plantation drive by P. G. Department of Botany and research center under the Nature Club of Botany | 2017-18 | 50 | view |
Restoration of the Ecosystem through Drives for Biodiversity
Objectives of the practicThe well-being of mankind depends upon a sound ecosystem. There has been a lot of deterioration of the planet earth due to the massive loss of biodiversity. It has created an ecological imbalance. Global warming and sudden climate change are recurrent issues in the cycle of nature. Due to industrialization and population explosion, natural resources are getting exhausted. Man has used them greedily without a second thought for the next generation. Deforestation and urbanization have destroyed the natural habitat of the birds. The habitat of wildlife is also in danger. We could not preserve the natural landscape and seem to be altogether failed in preventing soil erosion. Plastic waste has clogged the earth. E-waste and chemical waste have affected the fertility of the land. On this background, the preservation of biodiversity is our utmost concern. Because our shelter and other needs like food, fuel, medicine and clean air depend on biodiversity
The Practice:To restore the ecosystem of nature the Department of Botany has established a ‘Nature Club’. Through the Nature Club, the department conducts various activities that make students aware of the ecology around us. The faculty in the Department continuously encourages the students to preserve nature. To make the students aware of the flora and fauna of nature the department has undertaken the activity of the Geo-mapping of the trees on the college campus. The intention is obviously to connect the students with nature and to make them familiar with the trees and plants around them. It seems that today’s generation is detached from nature as there are many things that keep them engaged. The Geo-mapping of the trees is nothing but communion with nature to increase intimacy with nature.
The next activity is a tree –plantation drive and every year the students of the department plant different trees and saplings. Apart from that the department also arranges poster- presentation competition with the theme of Enlightenment on Different Aspects of Nature. The department has also organized various webinars to make students aware of the different issues related to the restoration of Biodiversity. The first webinar was a One Day State Level webinar on Biodiversity and its Applications. The aim of the webinar was to increase public awareness about Biodiversity through media, government agencies and NGOs. The deliberations in the webinar focused that the damage to biodiversity is always on a massive scale and the whole society has to bear the consequences of it. For a pollution-free environment, the department has organized a second One Day State level webinar on Clean Energy Resources. The thrust area of the webinar was ‘Reduce, Reuse and Recycle. It has also covered the topics like energy conservation and solid waste management.
The third Webinar that the department organized was a One Day National Webinar on Ecosystem Restoration which offered students Glimpses of Biodiversity in India and insights into Ecosystem Damage and its Restoration. The fourth initiative of the department was a One Day Webinar on Wild Life Protection Act. The webinar was arranged in collaboration with the Department of Forest, Nasik. The deliberations in the webinar informed students about endangered wild species and the legal provisions to save wildlife. The department also celebrated Science Day with the theme of Plastic Ban, Sound, Air and Water Pollution. Thus, the department has undertaken many activities to restore biodiversity.
Evidence of Success
The students with the support of the faculty have established Nature’s Club and have become eco-friendly. There is Geo-mapping of all the trees on the college campus. The students are familiar with the trees and the plants around them as they have searched for the scientific names of those trees. They are now nature friendly. They know the concept of biodiversity and its significance in ecological balance. They have realized the interconnectivity and dependability of all species on the earth. They are familiar with the beautiful instances of biodiversity in India. They are aware of the rare plants as well as the endangered species of wildlife. They are also sensitized to the laws for wildlife. They are sensitized to natural resources that are getting exhausted. Now they follow three Rs of waste management. i.e Reduce, Reuse and Recycle. They explore alternate energy resources and follow the correct methods of waste management. They are keen on different types of pollution like plastic waste, air, sound and water pollution. They enthusiastically participate in poster presentation competitions and come out with innovative posters on biodiversity, pollution, rare trees, different parts of the tree, different types of leaves etc.
Problems Encountered and Resources Required:It seems that the young generation is too occupied with technology and different gadgets. It is challenging to detach them from technology and connect with nature. It has been observed that they like to read about nature on the internet but hardly find time to go back to nature and refresh themselves through nature. It is also observed that the other priorities like assignments, submissions, research and job opportunities have a strong hold on their mind and obviously nature becomes a secondary priority. Most of the students also consider nature preservation is a leisure time activity or something related to hobby or temperament. It is difficult to convince students that preservation of nature is our priority and responsibility of every human being.
Notes:Extension Activities
Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity | Number of students participated in such activities | Link |
---|---|---|---|---|---|
1.One Day State Level Online Webinar. | J. Sadhubella Watumal Girls College Ulhasnagar | World Biodiversity Day (22 May, 2021.) | 2021 | 89 | view |
2. One Day National, Level Online Webinar | D. A. V. College, Kanpur (U.P.) & The New Science College Kolhapur (M.S.) | World Environment Day. | 2021 | 122 | view |
3. One Day National, Level Online Webinar. | Electrical Engineering Department, Dr. Babasaheb Ambedkar Technological University’s Institute of Petrochemical Engineering, Lonere-Raigad (M.H) | Energy Conservation & Sold Waste Management. | 2021 | 80 | view |
One Day State Level Online Webinar. | Dept of Conservator of Forest, Nasik. | Wild Life Protection Act. | 2021. | 90. | view |
Sr. No. | Name of Faculty | Designation | Email ID |
---|---|---|---|
1 | Prof.(Dr) S.B.Shisode | Professor | sbshisode@gmail.com |
2 | Dr. S.S Tambe | Assistant professor | sst.sph@gmail.com |
3 | Mr. S.G. Sabale | Assistant professor | Sureshsabale32@gmail.com |
4 | Miss. V.B. Motikari | Lecturer | vaishnavi11m@gmail.com |
5 | Mr. U.S. Mahale | Lecturer | uttammahale09@gmail.com |
6 | Miss. B.S. Chavan | Lecturer | Bhagichavan1994@gmail.com |
|
||
---|---|---|
T.Y.BSc. Botany Toppers List |
||
Year | Rank | Name of the Student |
2017-18 | 1 | Walunj Rutuja Ramesh |
2 | Borse Prafful Baldev | |
3 | Kahandole Harshada Gopal | |
2018-19 | 1 | Ahire Pradip Bharat |
2 | Wagh Ashwini Dattu | |
3 | Karankal Indrayani Sopan | |
2019-20 | 1 | Gaikwad Raghunath Namdev |
2 | Sahare Haridas Raghunath | |
3 | Tumbde Sachin Pandurang | |
2020-21 | 1 | Valhe Pallavi S. |
2 | Sawant Onkar Pandurang | |
3 | Dhale Ashish A. | |
2021-22 | 1 | Kumawat Usha Parashram |
2 | Gaikwad Ajay B. | |
3 | Kanoray Vedant A. |
|
||
---|---|---|
M.Sc. Botany Topper list |
||
Year | Rank | Name of the Student |
2019-20 | 1 | Kadam Pallavi Sharad |
2 | Chavan Bhagyashri Sitaram | |
3 | Sonawane Urmila Ashok | |
2020-21 | 1 | Janekar Dhiraj |
2 | Rukari Sandeep Sadashiv | |
3 | Gavit Hemangini Soniram | |
2021-22 | 1 | Waghmare Sachin Pandurang |
2 | Pagar Ashish Dnyaneshwar | |
3 | Motkar Ashwini Bhaskar |
Strength
- Research-oriented faculty with significant research contributions in subject areas.
- Well-equipped laboratory to conduct advanced research in Botany
- Nature club and Botanical Garden with exotic, ornamental and medicinal plants
- Collaboration with the industries for the experiential learning
- A strong concern for environmental awareness
- To establish Nakshatra ( seasonal ) garden.
- To improve course & carrier Employability
- Plans to improve inclusiveness and Social Impact.
- Increasing the number of extension activities.
- To establish more collaboration with various industries for hands-on training and research
- To organize International, National conferences, seminars & workshops in collaboration with National and state linkages.
Future Plan
Department | Undergraduate Course | Post Graduate Courses |
---|---|---|
Botany | PSOs and Cos | PSOs and Cos |
Course | Course Code and Name of the Course | ||||||||
---|---|---|---|---|---|---|---|---|---|
F. Y. B. Sc. | SEMESTER I | SEMESTER I | |||||||
CC | BO-111 Plant Life and Utilization I | BO-121 Plant Life and Utilization II | |||||||
CC | BO-112 Plant Morphology and Anatomy | BO-122 Principles of Plant Science | |||||||
CC | BO-113 Practical based on BO 111 & BO 112 | BO-123 Practical based on BO 121 & BO 122 |
Course | Course Code and Name of the Course | ||||||||
---|---|---|---|---|---|---|---|---|---|
S. Y. B. Sc | SEMESTER III | SEMESTER IV | |||||||
CC | BO-231 Taxonomy of Angiosperms and Plant Ecology | BO-241 Plant Anatomy and Embryology | |||||||
CC | BO-232 Plant Physiology | BO-242 Plant Biotechnology | |||||||
CC | BO-233 Practical based on BO 231 & BO 232 | BO-243 Practical based on BO 241 & BO 242 | |||||||
AECC | EVS 231-Environment Awareness | EVA 241-Environment Awareness | |||||||
AECC | LA 231-English / Marathi | LA 241- English / Marathi |
Course | Course Code and Name of the Course | ||||||||
---|---|---|---|---|---|---|---|---|---|
T. Y. B. Sc. | SEMESTER V | SEMESTER VI | |||||||
DSEC | BO-351 – Algae and Fungi | BO-361 – Plant Physiology | |||||||
DSEC | BO-352 - Archegoniate | BO-362 - Biochemistry | |||||||
CC | BO-353 – Spermatophyta and Paleobotany | BO-363 – Plant Pathology | |||||||
DSEC | BO-354 – Plant Ecology | BO-364 – Evolution and Population Genetics | |||||||
DSEC | BO-355 – Cell and Molecular Biology | BO-365 – Advanced Plant Biotechnology | |||||||
DSEC | BO-356 - Genetics | BO-366 – Plant Breeding and Seed Technology | |||||||
DSEC | BO-357 - Botany Practical Paper 1 | BO-367 - Botany Practical Paper 1 | |||||||
DSEC | BO-358 - Botany Practical Paper 2 | BO-368 - Botany Practical Paper 2 | |||||||
DSEC | BO-359 - Botany Practical Paper 3 | BO-369 - Botany Practical Paper 3 | |||||||
SEC | BO-3510 – Medicinal Botany | BO-3610 – Nursery and Gardening Management | |||||||
SEC | BO- 3511 – Plant Diversity and Human Health | BO-3611 - Biofertilizers |
M.Sc. Botany, Part –I,
Semester-I
Sr.No | Core Compulsory Theory Paper (CCTP) | Choice Based Optional Paper (CBOP) | Theory/ practical | Credit | Core Compulsory Practical Paper (CCPP) |
---|---|---|---|---|---|
1 | BOUT 111 Plant Systematics I | - | - | ||
2 | BOUT 112 Cell Biology and Evolution | - | - | ||
3 | BOUT 113 Cytogenetics and Plant Breeding | - | - | ||
4 | - | BODT 114 Theory. | Pomoculture and Fruit Processing Technology | 2 | - |
- | BODP 114 Practical | Practical Paper based on BODT 114 | 2 | - | |
5 | - | - | BOUP 115 Practical based on BOUT 111, BOUT 112 & BOUT 113 |
M.Sc. Botany, Part-I, Semester-II
Sr.No | Core Compulsory Theory Paper (CCTP) | Choice Based Optional Paper (CBOP) | Theory/ practical | Credit | Core Compulsory Practical Paper (CCPP) |
---|---|---|---|---|---|
1 | BOUT 121 Plant Systematics II | - | - | ||
2 | BOUT 122 Molecular Biology | - | - | ||
3 | BOUT 123 Biochemistry | - | - | ||
4 | - | BODT 124 Theory. | Floriculture and Nursery Management | 2 | - |
4 | - | BODP 124 Practical | Practical Paper based on BODT 124 | 2 | - |
M.Sc. Botany, Part-II, Semester – II
Sr.No | Core Compulsory Theory Paper(CCTP) | Choice Based Optional Paper (CBOP) | Theory/ practical | Credit | Core Compulsory Practical Paper (CCPP) |
---|---|---|---|---|---|
1 | BOUT 231 Computational Botany | - | - | ||
2 | BOUT 232 Developmental Botany | - | - | ||
3 | BOUT 233 Plant Physiology | - | - | ||
4 | - | BODT 234 Theory | Plant Ecology | 2 | - |
- | BODP 234 Practical | Practical based on BODT 234 | 2 | - | |
5 | - | BOUP 235 Practical based on BOUT 231, BOUT 232 & BOUT 233 |
M.Sc. Botany, Part II, Semester – IV
Sr.No | Core Compulsory Theory Paper(CCTP) | Choice Based Optional Paper (CBOP) | Theory/ practical | Credit | Core Compulsory Practical Paper (CCPP) |
---|---|---|---|---|---|
1 | BOUT 241 Botanical Techniques | - | - | ||
2 | BOUT 242 Advanced Ecology | - | - | ||
3 | - | BODT 243 Theory | Advanced Medicinal Botany | 2 | - |
- | BODP 243 Practical | Practical based on BODT 243 | 2 | - | |
4 | - | BODT 244 Theory | Herbal Technology | 2 | - |
- | BODP 244 Practical | Practical P.G. Dissertation Project | 2 | - | |
5 | - | - | BOUP 245 Practical based on BOUT 241 & BOUT 242 |
About the Department
The Department of Botany runs UG, PG and Ph.D. Programs in Botany. The department has a recognized Research Centre affiliated with Savitribai Phule Pune University. The faculty in the department is experienced and research-oriented and publish their research in UGC -CARE listed Journals. The department regularly arranges Field -visits, Industrial visits, and Excursion tours to update students about the recent advancement in the field of Botany. The department has a significant contribution to nature conservation and conducts different drives to create environmental awareness among students. The department maintains a Botanical Garden with 700 ornamental and medicinal plants. The departmenthas also established a Nature Club and various activities are conducted through the club. The aim of the Nature Club is to create a sense of Eco-friendliness among students. The students have enlisted all the plants/ trees on the campus by geotagging them. The department has a special contribution to the beautification of the college campus and conducting a Green Audit of it. The department tries to reach out to the native society by availing consultancy to the local farmers regarding the nourishment of the plants. Occasionally the consultancy is availed to the students of Pharmacy regarding plants authentication.
Features of the Department
- Qualified and experienced faculty.
- A well-equipped laboratory with advanced instruments for practical and Research.
- Preservation of fossils in the form of specimens and slides
- Enriched departmental librarywith a collection of textbooks, reference books, e-books, and Journals.
- Use of different teaching methodologies to enhance the learning experience of the students
- ICT -based teaching learning.
- Botanical Garden to avail Experiential Learning to the students.
- Establishment of a Nature -Club to create Eco-friendliness among students.
- Organization of poster presentation competitions addressing various environmental issues.
- Organization Seminars/conferences/webinars of different environmental issues.
Research Centre Details
a. Year of Introduction: 2020b. Highlights of the Research Centre
- A pioneering Research Centre in Botany in the parent institute
- Research-oriented faculty with a good number of research publications
- Enriched departmental library to conduct advanced research in Botany.
- Well-equipped laboratory with advanced instruments
- Facilities of the Botanical Garden and Nature -Club that can be used as practical purposes
The department has a rich research culture and applied and useful research are conducted in medicine, the environment, and Biotechnology issues in and around Nashik District. The following significant research are conducted in the department.
- Taxonomy
- Anatomy
- Plant Physiology and Biochemistry
- Ethnobotany and pharmacognosy
- Phycology
- Mycology and plant pathology
- Taxonomy
- Ethnobotany
- Mycology
- Phytochemistry
- Plant physiology
- Plant Morphology and Anatomy
- Phytosociology
Research Guides
Sr. No. | Name of the guide | Year of recognition |
---|---|---|
1 | Prof. Dr. N. B. Pawar | 16/09/2019 |
2 | Prof. Dr. S. B. Shisode | 10/10/2019 |
3 | Dr. S. S. Tambe | 16/07/2021 |
4 | Dr. J. T. Jadhav (Associate guide) | 20/07/2021 |
5 | Dr. H. P. Shinde (Associate guide) | 20/07/2021 |
6 | Dr. D. U. Ahire (Associate guide) | 22/07/2021 |
Ph.D Scholars Registered
Sr. No. | Name of the scholar | Name of the guide | Title of the thesis | Degree awarded |
---|---|---|---|---|
1 | Mr. Wagh Atul Namdeo | Prof. Dr. N. B.Pawar | Ethnobotanical Studies of North-East Region from Nashik District(Maharashtra) | Pre -Ph.D.Viva-voce Exam (26/07/2022) |
2 | Mr. Sabale Suresh Ganpat | Biodiversity of Freshwater Fungi from the Gangapur, Ozarkhed and Nandur-Madhyameshwar Dams of Nashik District (Maharashtra) | Pursuing | |
3 | Ms. Kapadi Mangala Ramchandra | Aero mycological Investigation on Zeamays and Glycine max Crops from Niphad Tehsil of Nashik District,Maharashtra | Pursuing | |
4 | Mrs. Sonu Pralhadrao Chavan | Prof. Dr. S. B.Shisode | Algal Biodiversity of Dindori Taluka,District Nashik | Pursuing |
5 | Mr. Sachin Rajaram Bhangare | Foliar Anatomical and Phytochemical Studies in Some Taxa of Family Asclepiadaceae | Pursuing | |
6 | Mr. Balasaheb Shantilal Kale | Algal Flora From Junnar Tehsil, Pune District (M.S.) | Pursuing | |
7 | Mr. Aditya Bajirao Bhagat | Morphological and Anatomical Studies of Some Species of Family Amaranthaceae | Pursuing | |
8 | Mrs. Shruti Vilas Deshmukh | Phytochemical Analysis of Some Sacred Plants from Nashik District | Pursuing | |
9 | Mr. Chetan Sharad Sanap | Foliar Anatomical Studies in Some Taxa of Family Moraceae | Pursuing | |
10 | Mr. Prashant Vijayrao Patil | Dr. S. S. Tambe | Studies of Ethnobotany and Pharmacognosy of Some Medicinal Plants of Kalwan Taluka of Nashik District (Maharashtra) | Pursuing |
11 | Miss. Aditi Sunil Kale | Phytochemical Analysis of Indigenous Traditional Medicinal Plants of Surgana Tehsil | Pursuing | |
12 | Mr. Bhushan Shivaji Wagh | Phytochemical constituents and ex-situ conservation of some endangered plants of North-West region of Nashik District (Maharashtra) | Pursuing | |
13 | Study of Biochemical Profile of Some Medicinally Important Weeds of Maharashtra | Mr. Rohit Rangnath Paithane | Pursuing | |
14 | Miss. Deoyani Himmat Patil | Dr. D. U. Ahire Associate guide | Phytochemical and Antibacterial Activity in Some Higher Cryptogams of Gautala Wildlife Sanctuary of Jalgaon in Maharashtra | Pursuing |
15 | Mrs. Mamta Satishrao Pawar | Green Synthesis and Characterisation of Nanoparticles using Plant Extract and Effect as Nano fertilizer on Wheat and Mungbean | Pursuing | |
16 | Miss. Jogdand Sakshee Dadasaheb | Anatomical and Phytochemical Studies of Genus Chorchorus L. of Marathwada Region in Maharashtra | Pursuing | |
17 | Mr. Sunil Deochand Shirole | Phytochemical Profile of Pimpinellaheyneana (dc) Benth & Hook and Boswellia serrata Roxb. Of Nashik District Maharashtra | Pursuing | |
18 | Mr. Akash Kiran Suryavanshi | Dr. J. T. Jadhav Associate guide | Phytochemical constituents of Bombax ceiba (L.) and Butea monosperma (lam.) Taub. Nashik Region Maharashtra | Pursuing |
19 | Miss. Kavita Papalal Jain | Phytosociological Studies on the Vegetation of Erandol, Yaval and Wildlife sanctuary of Jalgaon in Maharashtra | Pursuing | |
20 | Miss. Nikita Shivaji Deore | Phytosociological studies of the Pimpelner and Sakri forest region of the Dhule district | Pursuing | |
21 | Mr. Rahul Prabhakar Pawar | Dr. H. P. Shinde Associate guide | Studies on Floral Biology with Reference to Ecological and Conservational Aspect of Chlorophytum borivilianum Santapau & R. R. Fern | Pursuing |
22 | Mr. Pravin Dinkar Nikam | Studies on Reproductive Biology, Phytochemical and Ecological Aspects of Ceropegia anjenerica Malpure et.al. | Pursuing |
Research Project Completed
Sr.No | Principal Investigator | Title of the Project | Name of Funding Agency | Duration | Amount Sanctioned | Remarks |
---|---|---|---|---|---|---|
1 | Dr.Shisode S.B | Native Food and Medicinal Plants In Nasik District(Maharashtra.) | UGC (WRO)Pune | 2001-2003 | 45,000 | Completed 2003 |
2 | Dr.Shisode S.B | Morphological and Anatomical Studies in Dicotyledons, The Celastrales. II | BCUD,SPPU Pune | 2006-2008 | 1,50,000 | Completed 2008 |
3 | Dr. Pawar N.B | Biodiversity of marine fungi from union territory of Pondicherry | UGC | 2010-2012 | 140000 | Completed |
Book published
Sr.no | Name of teacher | Title of Book | Name of chapter | National/International | Year of Publication | ISBN/ISSN Number | Name of Publisher |
---|---|---|---|---|---|---|---|
1 | Prof.(Dr) S.B.Shisode | Book Recent Advances in plants Sciences | Comparative anatomical study of two Cordia species (Boraginaceae) from the Northern Western Ghats, India | International | 2022 | ISSN:978-620-4-95435-6 | LAMBERT Academic Publisher,Republic of Moldova,Europe |
2 | Dr. S.S.Tambe | Studies of root rot Diseases of Chick Pea and its Management | BooK | International | 2019 | ISBN- 978-620-0-32055-1 | LAMBERT Academic Publisher,Republic of Moldova,Europe |
3 | Dr. S.S.Tambe | Medico-Bio-wealth of India | Indigenous traditional knowledge on edible fruits of eastern Ghats | International | 2022 | ISBN 978-81-952750-6-9 | Ambika prasad Research Foundation,Odisha |
4 | Dr. S.S.Tambe | Advance in Horticulture Science | Ethnobotanical Importance of Carica Papaya,Family Caricaceae | International | 2022 | ISBN 978-93-93502-30-8 | Integrated Publication,New Delhi |
Seminar /Conference/ workshop/ webinar organized
Sr.no. | Name of the event | Level | Schedule | Resource person’s details with topic | Link |
---|---|---|---|---|---|
1 | Seminar:- Two days state level seminar on “Climate Change & Sustainability (CCS-2017) | State level | 24 th & 25 th January 2017 | 1. Dr. Dhanraj mane(Director of higher education,Govt. of Maharashtra, Pune)(Inaugurator & chief guest) 2. Dr. Jay Shankar Pandey(Chief Scientist and Science Secretary Climate change, CSIR-NEERI, Nagpur) Topic: Climate Change & Sustainability 3. Dr. S. N. Patil(Head Dept. of Geology School of Environmental Science, NMU Jalgaon) Topic: Climate change and ground water survey 4. Prin. Dr. Kishor R. Pawar(Ex. Prin. Arts science & Commerce College, Satana,Nashik) Topic: Global warming 5. Mr. Rajeev R. Chobe(Mumbai) Topic: Environmental pollution 6. Mr. R. U. Patil(Regional officer, Maharashtra Pollution Control Board, Nashik)Inaugurator & chief guest) 7. Dr. Pramodkumar Hiray(Asso. prof., Dept. of Geography,H.P.T. Arts & R.Y.K. Science college, Nashik) Topic: Rainfall of Nashik District & Climate Change 8. Dr. M.P. Pagar(Asst. Prof., Dept. of Geography,L.V. H. College, Panchavati,Nashik) Topic: A visit to weather forecasting station (Dept. of Geography) 9. Dr. M.R. Rameshkumar(Chief Scientist And AcSIR Coordinator, PhysicalOceanography, CSIR- National institute of Oceanography, Goa ) Topic: Oceanography |
Link |
2 | Webinar :-One Day State Level Webinar on Biodiversity & Its Application | State level | 22 nd May 2021 | Prin Dr. V. P. Mali(J. Watumull Sadhubella Girls College, Ulhasnagar, Thane) Topic: Biodiversity & Its Application |
Link |
3 | Webinar :-One Day National Level Webinar on Ecosystem Restoration | National level | 05 th June 2021 | 1. Dr.Pratibha Tripathi(Asst. Prof. D A V College Kanpur.) Topic: “Ecosystem damage &how it can be restored” 2. Dr.Vinod Shimpale(Asst. Prof. The New CollegeKolhapur.) |
Link |
4 | Webinar :-One Day State level Webinar On “Clean Energy Resources, Energy Conservation and Solid Waste Management” | State level | 23th Sept.2021 | Dr. N. S. Lingayat (Head, Electrical Engineering Department , Dr. Babasaheb Ambedkar Technological University’s Institute of Petrochemical Engineering,Lonere-Raigad)
Topic: “Clean Energy Resources” |
Link |
5 | Webinar :-One Day State Level Webinar On“Wildlife Protection Act” | State level | 12 th Oct.2021 | Mr. Ganeshrao Ambadas Zole(Assistant Conservator of Forest,Nasik)
Topic: Wildlife Protection Act |
Link |
Research paper Published
Sr.no | Name of teacher | Title of Book | Name of chapter | National /International | Year of Publication | ISBN/ISSNNumber | Name of Publisher |
---|---|---|---|---|---|---|---|
1 | Prof.(Dr)S.B. Shisode | Book Recent Advances in plants Sciences | Comparative anatomical study of two Cordia species (Boraginaceae) from the Northern Western Ghats, India | International | 2022 | ISSN:978- 620-4- 95435-6 | LAMBERT Academic Publisher, Republic of Moldova, Europe |
2 | Dr. S.S. Tambe | Studies of root rot Diseases of Chick Pea and its Management | Book | International | 2019 | ISBN- 978- 620-0-32055-1 | LAMBERT Academic Publisher, Republic of Moldova, Europe |
3 | Dr. S.S. Tambe | Medico-Bio- wealth of India | Indigenous traditional knowledge on edible fruits of eastern Ghats | International | 2022 | ISBN 978- 81-952750- 6-9 | Ambika prasad Research Foundation, Odisha |
4 | Dr. S.S. Tambe | Advance in Horticulture Science | Ethnobotanical Importance of Carica Papaya, Family Caricaceae | International | 2022 | ISBN 978- 93-93502- 30-8 | Integrated Publication ,New Delhi |
A. Research Projects
Name of the Project/ Endowment, Chairs | Name of the Principal Investigator/Co-investigator | Department of Principal Investigator | Year of Award | Amount Sanctioned | Duration of the project | Name of the Funding Agency | Type (Government/non-Govt) |
---|---|---|---|---|---|---|---|
Native Food & Medicinal Plants of Jalgaon District (Maharashtra.) | Dr. S.B Shisode. | Botany | 2001-2003 | 45,000/ | 2.Years | UGC PUNE.7 | Govt. |
Morphological & Anatomical Studies in DicotyledonS-The Celalastrales. II. | Dr. S.B.Shisode. | Botany. | 2006-2008 | 1,50,000/ | 2.Years | BCUS,SPPU,Pune.7. | Govt. |
B. Research Publications
Title of paper | Name of the author/s | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
---|---|---|---|---|---|
The role of plants in sustainable agriculture and industry. | Dr. S.B. Shisode. | Vidyawarta | 2020 | 2319-9318. | view |
Covid-19, crisis and immune power improvement through yoga: a perspective. | Dr. S.B. Shisode. | (IJRCS) Intnl. Jrnl of Research Culture Soc. | 2020 | 2456-6683. | view |
Common names of Coconut (Cocos nucifera. L. Araceae): Some Indications On its Nativity. | Dr. S.B. Shisode, Prof. D.A. Patil | Think India Journal | 2019 | 0971-1260. | |
Toponymic Common Plant Names: Indicators of Biodiversity and Potentials. | Dr. S.B. Shisode, Prof. D.A. Patil | I3, Biodiversity. Finland | 2018 | 2490-0362. | |
A Census of Tanniniferous and Gum Yielding Plants In Khandesh Region of Maharashtra. | Dr. S.B. Shisode, Prof. D.A.Patil | Researchers World.(UGC.List.10509) | Jan.2018. | 2231-4172. | |
Natural dye: Yielding Vegetables sources in Khandesh region (Maharashtra.) India. | Dr. S.B. Shisode, Prof. D.A. Patil | Intrnl. J. of Adv. Res & Dev. | 2017. | 2445- 4030. | |
Scientific Plant Names In Their Etymological & Ethno botanical Perspective | Dr. S.B. Shisode, Prof. D.A. Patil | Recent Scientific Research. | 2015. | 0976-3031. | view |
Foliar Anatomical Studies In Some Hippocrateaceae (Sensu Stricto.) | Dr. S.B. Shisode, Prof. D.A. Patil | Life Sciences Leaflets. | 2013. | 2277-4297. | view |
Taxonomic and Phylogenetic census of Celastrales: A Synthetic Review | Dr. S.B. Shisode, Prof. D.A. Patil | Current Botany. | 2011 | 2220-4822. | ------------------ |
Petiolar Anatomy In Some Rhamnaceae | Dr. S.B. Shisode, Prof. D.A.Patil | Current Botany. | 2011. | 2220-4822. | ------------------ |
Study of foliar trichomes in some species of Hippocrateaceae. (Sensu Stricto) | Dr. S.B. Shisode, Prof. D.A. Patil | Indian Research Communication | 2010 | 0973-9661. | ------------------ |
