All Department
Top Alumni
Sr.No. | Name of the alumni | Positions Held |
---|---|---|
1 | Ratnakar Wagh | Industrial Psychologist |
2 | Dr. S.S. Kolhe | API, C.I.D, Nasik |
3 | Dr. P.V. Rasal | Principal, M.V.P.'s Trimbakeshwar College |
4 | Dr. Murnal Bhardwaj | Dean of Humanities Mahatma Gandhi Vidya Mandir LVH College Panchavati and Head of the Department of Psychology and Research Centre |
5 | Dr. Ashwinikumar Bhardwaj | Former Principal BRD women’s college Nasik |
6 | Dr. Limbare Sameer | Assistant Professor, Mahila College, Nashik Road |
7 | Dr. Deshmukh Narandra | Assistant Professor, LVH College, Nashik |
8 | Kamankar Vijay | Assistant Professor, KTHM College, Nashik |
9 | Dr. Nikam Ramesh | Assistant Professor, PVH Mahila College, Malegaon |
10 | Dr. Pawar Prafull | Research Assistant, Mumbai University. |
11 | Dr. Chavan Kishor | Associate Professor, MVP B. Ed College, Nashik |
12 | Nawale Sanjay | Assistant Professor, Shrirampur college |
13 | Dr. Vilas Kamble | Asst. Professor, GDC Bytco College, Nashikroad |
14 | Jaimala A Sode | Assistant Professor |
15 | Dr. Yogesh Wankhede | Director, Mindsearch Counseling Centre, Nashik |
16 | Neeraj Kulkarni | Counselor, Hyderabad. |
17 | Harbindar Singh | Retd. Brigadier, Hariyana |
18 | Sangita Ubale | Researcher, Indore. |
19 | Gatkal Archana | Assistant Professor, Ashok College, Nashik |
20 | Dr. Freda | Assistant Professor, Goa. |
21 | Uniyal Ruby | Assistant Professor, KTHM College, Nashik |
22 | Gosavi Subhangi | Assistant Professor Wavre college, Nashik |
23 | Dyneshwar Pawar | Assistant Professor, Bhonsal College, Nashik |
24 | Adsare Vishnu | Assistant Professor, Satara college |
25 | Dr. Sing Bhupendra | Assistant Professor, Pune |
26 | Dr. Mali Sandip | Assistant Professor, Niphad College, Nashik |
27 | Khare Satish | Cooperative Register Maharashtra, Nashik |
28 | Sangle Vishal | Clinical Psychologist, Pune |
29 | Prakash Gite | PSI, Nashik |
30 | Leena Chakravorty | Principal in Bhonsal School, Nasik. |
31 | Dipti Sule | Homeopathic Doctor,Nashik |
32 | Gosavi Hetal | Counselor, Pune |
33 | Joshi Pankaj | Assistant Professor, B.Ed. college, Nashik |
34 | Malve Chhaya | Assistant Professor |
35 | Mali Govind | Jr. College teacher MVP, Nashik |
36 | Chandak Pratibha | Counselor, Nashik |
37 | Phekhale Mohan | D. Ed College (Vice Prin.) MVP, Nashik |
38 | Kavita Gadge | Psycho-oncologist |
39 | Lisa Joe | Clinical Psychologist, Mind care Institute of MHBH, Thane |
40 | Niyati Murdeshwar | School Counselor, Mumbai |
41 | Zeel Khinkhabwala | MS, USA |
42 | Akwshay Jadhav | MS, Canada |
43 | Vaishali Balajiwale | Media Editor |
44 | Devdatta Purohit | Regional Manager, Reliance Industries, Bharoch |
45 | Ajay Thakare | Asst. Professor, LVH College, Panchavati, Nashik |
46 | Ashwini Kedare | Asst. Professor, LVH College, Panchavati, Nashik |
47 | Rupali Khairnar | Asst. Professor, LVH College, Panchavati, Nashik |
48 | Mr. Pravin Dengare | Clinical Psychologist. |
49 | Anagha Choudhari | Psychologist, Symboisis Institute, Nashik |
50 | Kalyani S. Kale | School Counselor, Kendriya Vidyalaya, Nashik |
51 | Harshita Brahmankar | Film Director, Mumbai |
52 | Bhupinder Singh | Asst. Prof. Vishwakarma University, Pune |
53 | Rakesh More | Asst. Prof., HOD, Garware College, Pune |
54 | Ganesh Panpatil | Asst. Prof. MVP's Satpur College, Nashik |
55 | Jayasri Patil | Asst. Prof. HOD, V. N. Naik College, Nashik |
56 | Mandar Pawar | Psychologist, Nashiik |
57 | Sunita Adhikari | Counsellor, USA |
58 | Kalyani Gharpure | Researcher, USA |
59 | Chidanand Patil | Counsellor, Sangali |
60 | Soni Narvani | Asst. Prof., Malad, Mumbai |
61 | Iswar Patil | Asst. Prof., HOD, Bhenda, A'Nagar |
62 | Pawar Vandana | Asst. Prof., SNDT College, Mumbai |
63 | Patil Kavita | Assistant Professor, B. Ed College, Nashik |
64 | Dr. Vishal Sangale | Brain berg Knowledge services Pune |
65 | Dr. Anat Gaikwad | Counsellor and Doctor Nashik |
66 | Dr. Shailendra Gaikwad | Hypnotherapist and Counsellor Nashik |
67 | Dr. Mayuri Ande | Homeopathist and Counselor Nashik |
68 | Mukul Chaudhari | Lecturer KTHM College |
69 | Vikram Rasal | Asst. Prof. Junner College Pune |
70 | Charulata Kapoor | HR & Industrial Counsellor |
71 | Ravina Bafna | Entrepreneur |
72 | Dr. Irfan Khan | Counsellor at Blood Bank |
73 | Komal Shinde | Assistant Professor, LVH College, Nashik |
74 | Nimra Pathan | Assistant Professor, LVH College, Nashik |
75 | Kajal Dhikale | Counsellor and PRO Samta Blood Bank Nashik |
76 | Gorakh Gaykar | Engineer at SUYOJIT Nashik |
77 | Manisha Aher | Gynaecologist & Counsellor |
78 | Pramod Wagh | Counsellor and Administrative Executive in Hospital |
79 | Dr. Tanaji Chavan | Working in Sandharbha Hospital, Nashik |
80 | Nikhil Nikumbha | HR & Executive in Industry |
81 | Nilesh Gangurde | HR & Executive in Industry |
82 | Siddhesh Sinnarkar | HR & Executive in Industry |
83 | Gaurav Pagare | JRF Scholar |
84 | Rishikesh Sapke | Counselor at Sarathya Rehabilitation Centre |
85 | Mr. Chetan Pagare | Police Constable, Nashik |
86 | Savita Pingle | Assistant Professor, LVH College, Nashik |
87 | Priyanka Naik | Counsellor at Rehabilitation Centre, Nashik |
88 | Rohini Pawar | Assistant Professor, M.P.H Mahila College, Malegaon |
89 | Dr.Prashant Sonawane | Assistant Professor, Arts & Commerce College, Harsul |
90 | Evangelina Parikh | Assistant Professor, Dubai |
91 | Madhuri Shete | Assistant Professor, Junior College |
92 | Vaishali Khalkar | Assistant Professor, Saikheda College, Nashik |
93 | Rajendra Kadale | Assistant Professor, Lasalgaon College, Nashik |
94 | Sandip Shinde | Assistant Professor, Lasalgaon College, Nashik |
95 | Vishnu Thorat | Government officer at Samajkalyan office |
96 | Dhiraj Wani | Special Educator |
97 | Pratibha Kunde | Assistant Professor, College at Pune |
98 | Jayshree Malunjkar | Child Counselor at Bangalore |
99 | Dr. Sahebrao Ahire | Assistant Professor at GTP College, Nandurbar |
100 | Mukesh Jagtap | Special Educator at Government level |
101 | Sunil Mahajan | Government officer |
Contribution of Alumni:
The Alumni of the Department of Psychology are the Strong backbone of the Department. They have contributed for the department through many ways Every year Alumni are invited by the department for various sessions/seminars/webinars.
Following are the alumni who are constantly supporting and contributing - Dr. SitaramKolhe (Senior Police officer), Dr. Ashwini Kumar Bhardwaj, Former Principal BRD women’s college Nasik and COE, Benjan Desai Foundation, Dr. Shailendra Gaikwad, Psychologist, Dr. Ratnakar Wagh, Dr. Jaimala Sode, Dr. Prashant Sonawane, Dr. Irfan Khan, Dr. Mayuri Ande, Mukul Chaudhary, Gaurav Pagare, Dr. Yogesh Wankhede, Lisa Jose, Ratnakar Wagh- Chief Executive Director Group East Africa,, Dr Sameer Limbare, Mrs. Anagha Choudhary.
Many Alumni are Associated as PhD Guides in the Research Centre of Department of Psychology-Dr. P. V. Rasal, Dr. Sameer Limbare, Dr. D. P. Pawar, Dr. Sandip Mali, Dr. Ramesh Nikam.
About The Department
- Oldest Department of Psychology affiliated to SPPU established in the year 1976
- First Post Graduate Department in Psychology in Nasik District affiliated to SPPU established in the year 1989
- Only department in Psychology offering Ty BSc psychology programme affiliated to SPPU
- Ph.D. affiliated research centre in psychology affiliated to SPPU established in the year 2013
- Academic Excellence
- Well-equipped Laboratory
- Skill development
- Research Orientation of the Faculty members
- Student Engagement
The Department of Psychology established in the year 1976 is the only one of its kind in the city, having carved a niche for itself in the early years of its formation with a distinctive focus on study of Industrial and Clinical Psychology. After being established as the first Post Graduate department in Psychology in the city in 1989, the initial years of research activity in the department were dominated by projects and doctoral work in the fields of Psychology. The research centre for Ph.D affiliated to the Savitribai Phule Pune University is started in 2013 and having enriched research culture. In addition to academic research and projects, the Department has endeavoured to broaden its richness through Ph. D. guidance and community interventions. The cell for Career Guidance and Counseling (CAC) established in the department offers its services to the students by organizing workshops in Soft Skills Development, personality development and placement opportunities for the students from diverse socioeconomic back grounds for helping students with appropriate guidance linkages with the world of work and locate career opportunities in the highly competitive emerging occupational fields. The department offers UG, PG, Diploma in Industrial Psychology and Ph.D. courses in leading areas of Psychology. The department is actively engaged in research in the field of Mental Abilities, Personality, Psychometrics, Clinical Psychology, Organizational Behavior, Criminal Behaviour. The faculty of the department is practically implementing innovative ideas and knowledge for various issues in the current scenario.
Highlights of the Department
Programmes Offered
Sr. no. | Name of the Program | Duration |
---|---|---|
1 | BA Psychology | 3 Years |
2 | BSc Psychology | 3 Years |
3 | M.A. Clinical Psychology | 2 Years |
4 | Ph. D. Psychology | 6 Years |
5 | Diploma In Industrial Psychology | 1 Year |
6 | Certificate Course in Soft Skills Development | 6 Months |
Programme Outcomes, Programme Specific Outcomes & Course Outcomes
Sr. No | Name of the Program | PO/PSO/CO |
---|---|---|
1 | B.A. Psychology | View/Read |
2 | B.Sc Psychology | View/Read |
3 | M.A. Clinical Psychology | View/Read |
F.Y.BA. | ||
---|---|---|
Semester I | ||
Class | Paper Code | Paper |
F.Y.BA | DSE-PSY 11221-1A | Foundations of Psychology |
Semester II | ||
---|---|---|
F.Y.BA. | DSE-PSY 11222-1B | Introduction to Social Psychology |
S.Y.BA. | |||||
---|---|---|---|---|---|
Semester III | |||||
Class | Paper Code | Paper | |||
S.Y.BA. | UAPSY-23221 | Psychology of Abnormal Behaviour-I SEC-1A | |||
S.Y.BA. | UAPSY-23222 | Developmental Psychology DSE-2A | |||
S.Y.BA. | UAPSY-23223 | Health Psychology DSE-2A | |||
S.Y.BA. | UAPSY-23224 | Health Promotion Life Skills SEC-2A |
Semester IV | ||
---|---|---|
S.Y.B.A. | UAPSY-24221 | Psychology of abnormal Psychology -2 DSE-1B |
S.Y.B.A | UAPSY-24222 | Theories of Personality DSE-2B |
S.Y.B.A | UAPSY-24223 | Positive Psychology CC/SEC-1B |
S.Y.B.A. | UAPSY-24224 | Basic Counselling Skills SEC-2B |
T.Y.B.A. | ||
---|---|---|
Semester V | ||
Class | Paper Code | Paper |
T.Y.B.A. | UAPSY-35221 | Psychological testing (Theory) S3 |
T.Y.B.A. | UAPSY-35222 | (Psychological Tests) (Practical) (3)+(1) Statistics |
T.Y.B.A. | UAPSY-35223 SEC I | Industrial & organizational Psychology |
T.Y.B.A. | UAPSY-35224 SEC II | Personality Development |
Semester VI | ||
---|---|---|
T.Y.B.A | UAPSY-36221 | Experimental Psychology (Theory) S3 |
T.Y.B.A | UAPSY-36222 | (Psychological Experiments) (Practical) (3)+(1) Statistics |
T.Y.B.A. | UAPSY-36223 SEC I | Applied Psychology) G3 |
T.Y.B.A. | UAPSY-36224 SEC II | Personality Development |
M.A I | ||
---|---|---|
Semester I | ||
Class | Paper Code | Paper |
M.A I | PGPSY-12601 | Cognitive Psychology - Understanding EP-101 |
M.A I | PGPSY-12602 | Psychometrics : The Science of Psychological Assessment EP-102 |
M.A I | PGPSY-12603 | Research Methodology -II P3 |
M.A I | PGPSY-12604 | Psychology Practical : Testing |
Semester II | ||
---|---|---|
M.A I | PGPSY-22601 | Cognitive Psychology P1 |
M.A I | PGPSY-22602 | Psychometrics : The Science of Psychological Assessment P2 |
M.A I | PGPSY-22603 | Research Methodology -II P3 |
M.A I | PGPSY-22604 | Psychological Practical : Experiments P4 |
MA II | ||
---|---|---|
Semester III | ||
Class | Paper Code | Paper |
M.A II | PGPSY-32601 | Counselling Theory and Practice- I |
M.A II | PGPSY-32602 | Psychopathology I |
M.A II | PGPSY-32603 | Psycho-diagnostics |
M.A II | PGPSY-32604 | Project Work |
Semester IV | ||
---|---|---|
M.A II | PGPSY-42601 | Counselling Theory and Practice - II |
M.A II | PGPSY-42602 | Psychopathology II |
M.A II | PGPSY-42603 | Psychotherapy |
M.A II | PGPSY-42604 | Practicum |
FYBSc | ||
---|---|---|
Semester I | ||
Class | Paper Code | Paper |
F.Y.B.Sc | UGPSY-111 | Foundations of Psychology |
F.Y.B.Sc | UGPSY-112 | Experimental Psychology |
F.Y.B.Sc. | UGPSY-113 | Psychology Practical : Experiments |
Semester II | ||
F.Y.B.Sc. | UGPSY-121 | Introduction to Social Psychology |
F.Y.B.Sc | UGPSY-122 | Psychological Testing |
F.Y.B.Sc | UGPSY-123 | Psychology Practical: Tests |
S.Y.B.Sc | ||
---|---|---|
Semester III | ||
Class | Paper Code | Paper |
S.Y.B.Sc | UGSPSY-23201 | Psychology of Adjustment |
S.Y.B.Sc | UGSPSY-23202 | Research Methodology in behavioural Sciences |
S.Y.B.Sc | UGSPSY-23203 | Psychological practical- Tests and Group Testing |
Semester IV | ||
S.Y.B.Sc | UGSPSY-24201 | Health Psychology |
S.Y.B.Sc | UGSPSY-24202 | Psychological Testing |
S.Y.B.Sc | UGSPSY-24203 | Psychological Practical and Group Testing |
T.Y.B.Sc | ||
---|---|---|
Semester V | ||
Class | Paper Code | Paper |
T.Y.B.Sc | UGSPSY- 35201 | Cognitive Psychology |
T.Y.B.Sc | UGSPSY- 35202 | Psychopathology I |
T.Y.B.Sc. | UGSPSY- 35203 | Statistical Methods |
T.Y.B.Sc. | UGSPSY- 35204 | Organisational behaviour |
T.Y.B.Sc | UGSPSY- 35205 | Positive Psychology |
T.Y.B.Sc | UGSPSY- 35206 | Counselling Psychology |
T.Y.B.Sc | UGSPSY-352010 | Sec-I : Basic Counselling skills |
T.Y.B.Sc | UGSPSY-352011 | Sec-II : Personality Development |
T.Y.B.Sc | UGPSY- 35207 | Cob Lab |
T.Y.B.Sc | UGPSY- 35208 | Field Report |
T.Y.B.Sc | UGPSY- 35209 | Project |
Semester VI | ||
T.Y.B.Sc | UGSPSY- 36201 | Personality Theories |
T.Y.B.Sc | UGSPSY- 36202 | Psychopathology II |
T.Y.B.Sc | UGSPSY- 36203 | Educational Psychology |
T.Y.B.Sc | UGSPSY- 36204 | Human Resource Management |
T.Y.B.Sc | UGSPSY- 36205 | Rehabilitation Psychology |
T.Y.B.Sc | UGSPSY- 36206 | Psychotherapies |
T.Y.B.Sc | UGSPSY- 362010 | Basic therapuetic skills |
T.Y.B.Sc | UGSPSY- 362011 | Soft Skills |
T.Y.B.Sc | UGSPSY- 36207 | Case Studies |
T.Y.B.Sc | UGSPSY- 36208 | Psychometric Testing in education setting |
T.Y.B.Sc | UGSPSY- 36209 | Psychometric testing in clinical setting |
Other Programme Offered
1. Post Graduate Diploma in Industrial Psychology (Started in 1987)
- Course Structure: The course will be of one year duration and consist four theory courses and one practicum course.
- Paper - I: Personnel Psychology.
- Paper - II: Organizational behaviour.
- Paper - III: Consumer psychology.
- Paper - IV: Organizational development
- Paper - V: Practicum
- Admission: A candidate seeking admission to the one year PG Diploma in Industrial Psychology shall pass examination of any faculty recognized by UoP. Preference will be given to the candidates who have passed degree examination offering psychology as a subject.
- Duration: 1year
- Medium of instruction: English
- Faculty: The faculty is highly qualified with industrial specialized experience.
- Opportunities: opportunities and promotion in the field of Industrial area.
These courses are as given below:-
2. Certificate course in Soft Skill Development (Started in 2012)
Objectives of the course
- It is basically a skill based course. Procedural (skill oriented) knowledge enhances Declarative knowledge, there by, this course updates inertial potential quality of the students. Department of psychology plays an active role in running this course. As this course is a career oriented, so it is purely applied course.
- Eligibility: Any 12th pass student can be enrolled in this course.
- Duration: Six Months
- Medium of examination- English
- The courses are as given below:-
- Paper – I: Personality Development
- Paper – II: Communication Skills
- Paper – III: Social Etiquettes and other Life Skills
- Paper – IV: Project
Awards/Recognitions Received By Faculty
Year | Name of the award/ medal/recognition | Team /Individual | University/State/National/International | Name of the student/teacher |
---|---|---|---|---|
2023-24 | Best Researcher Award by NationalInstitute of Personnel Management(NIPM), Kolkata | Individual | National Level | Prof. Dr. M.A.Bhardwaj |
2021-22 | Appointed as an Expert for DVV for PAC NAAC Banglore | Individual | National Level | Prof. Dr. M.A.Bhardwaj |
2021-22 | Incredible Academician of Indiaby the Record owner World Records | Individual | National Level | Prof. Dr. M.A.Bhardwaj |
2021-22 | Best Teacher award as well as for a psychological counselingby the Rotary Enclave Nashik Maharashtra | Individual | State Level | Prof. Dr. M.A.Bhardwaj |
2021-22 | Recognition by the Maharashtra Police Academy for the Psychological counselling provided to Personnel of Policy Academy | Individual | State Level | Prof. Dr. M.A.Bhardwaj |
2020-21 | Awarded the Excellence award for an Academic and Research contribution in Humanities by the Novel Research Academy | Individual | State Level | Prof. Dr. M.A.Bhardwaj |
2020-21 | Received a prestigious karma yogi Gaurav puraskar given by Sakal Group and Tanshika Doctors Forum for the psychosocial contribution | Individual | State Level | Prof. Dr. M.A.Bhardwaj |
2020-21 | Received the state level award as the Best teacher by Smitharsh Education Academy for the contribution in Academics and Research | Individual | State Level | Prof. Dr. M.A.Bhardwaj |
2018-19 | Received the prestigious Auropath Global award, Sri Aurobindo Society, Pondicherry for the excellence in Research under the category of professor | Individual | National Level | Prof. Dr. M.A.Bhardwaj |
2020-21 | Received award for providing counseling during pandemic, to the corona patients and stressed individuals | Individual | State Level | Dr. Yogesh Wankhede |
2022-23 | Avishkar Research Competition | Team | Selected from College Level and forwarded to University level | Mr. Tanmay Joshi (Ph.D Scholar) |
2022-23 | Avishkar Research Competition | Individual | Selected from College Level and forwarded to University level | Mr. Rajneesh Gaikwad (SYBA) |
2022-23 | Avishkar Research Competition | Team | Selected from College Level and forwarded to University level | Miss. Shivani Birari Miss. Lawanya More (FYBSc) |
2021-22 | Innofest Research Competition | Team | won the 2nd Prize in LVH Innofest 2022 competition | Miss. Garima Salunke Miss. Miss NehaChandaliya |
2020-21 | NET-JRF | Individual | National Level | Mr. Gaurav Pagare (MA) |
2019-20 | First prize Ankur Psycho-quiz Competition | Team | State Level | Miss. Nimra Pathan and Miss. Priyanka Naik (MA) |
2019-20 | Second prize Ankur Psycho-quiz Competition | Team | State Level | Mr. Rishikesh Sapke Mr. Pankaj Bhamare (MA) |
2017-18 | First prize inAvishkar Research Competition | Team | University Level | Mr. Akshay Jadhav Mr. Ajay Thakare Miss Varsha Bajaj (MA) |
2016-17 | First prize inAvishkar Research Competition | Team | University Level | Miss. Lissa Jose Mr. AkshayJadhav Miss Komal Kashid (MA) |
PG DEPARTMENT OF PSYCHOLOGY & RESEARCH CENTRE
Awards /Recognitions Received by the Students
Year | Name of the award/ medal/recognition | Team /Individual | University/State/National/International | Name of the student/teacher |
---|---|---|---|---|
2023-24 | Women Director | Individual | Appointed as a Women Director of Tennis Cricket Association Maharashtra | Miss. Dhanashree Vilas Jadhav (M.A. I) |
2023-24 | Avishkar Research Competition | Team | Participated at Zonal Level Competition at HPT Arts & RYK Science College, Nashik. | Mr. Roshan Anil Shinde Mr. YashKishorShirsath (M.A.) |
2023-24 | Avishkar Research Competition | Team | Participated at Zonal Level Competition at HPT Arts & RYK Science College, Nashik. | Miss. SanikaVinayakJoshi Miss. DishaDharmendra Sonar (T.Y.B.Sc) |
2023-24 | Avishkar Research Competition | Team | Participatedat Zonal LevelCompetition at HPT Arts & RYK Science College, Nashik. | Miss. Shivani Sunil Birari Miss. ShrawaniSahebraoPawar (S.Y.B.Sc) |
2023-24 | Ironman Competition | Individual | Participated in International Level Ironman Competition at Kazakhstan and secure 2nd position in 18-24 yrs age group | Mr. Rajneesh ShailendraGaikwad (S.Y.B.A) |
2022-23 | Avishkar Research Competition | Team | Participatedat Zonal LevelCompetition at K.T.H.M. College, Nashik. | Mr. Tanmay Joshi (Ph.D Scholar) |
2022-23 | Avishkar Research Competition | Individual | Participatedat Zonal LevelCompetition at K.T.H.M. College, Nashik. | Mr. Rajneesh ShailendraGaikwad (S.Y.B.A) |
2022-23 | Avishkar Research Competition | Team | Participatedat Zonal LevelCompetition at K.T.H.M. College, Nashik. | Miss. ShivaniBirari Miss. Lawanya More (FYBSc) |
2022-23 | Avishkar Research Competition | Team | Selected from College Level and forwarded to University level | Mr. Tanmay Joshi (Ph.D Scholar) |
2022-23 | Avishkar Research Competition | Individual | Selected from College Level and forwarded to University level | Mr. Rajneesh ShailendraGaikwad (S.Y.B.A) |
2022-23 | Avishkar Research Competition | Team | Selected from College Level and forwarded to University level | Miss. ShivaniBirari Miss. Lawanya More (FYBSc) |
2022-23 | Innofest Research Competition | Team | won the 2nd Prize in LVH Innofest 2022 competition in Overall Category | Miss. SanikaVinayakJoshi Miss. DishaDharmendraSonar |
2022-23 | Innofest Research Competition | Team | won the 2nd Prize in LVH Innofest 2022 competition in Humanities | Miss. Shivani Sunil Birari Miss. PriyankaGodse Miss. MadhuriKhandave (F.Y.B.Sc) |
2022-23 | Mini Ironman Competition | Individual | Participated in National Level Ironman Competition at Kolhapur | Mr. Rajneesh ShailendraGaikwad (S.Y.B.A) |
2021-22 | Innofest Research Competition | Team | won the 2nd Prize in LVH Innofest 2022 competition | Miss. GarimaSalunke Miss. Miss NehaChandaliya |
2020-21 | NET-JRF | Individual | NET with JRF (National Level) | Mr. GauravPagare (MA) |
2019-20 | Cyclothon Competition | Individual | Participated in National Level Cyclothon Competition at Ahmedabad 2020 | Miss. PranjalPatole (M.A.) |
2019-20 | JRF | Individual | NET with JRF (National Level) | KarunaSopanWankhede |
2019-20 | First prize Ankur Psycho-quiz Competition | Team | State Level | Miss. NimraPathan and Miss. PriyankaNaik (MA) |
2019-20 | Second prize Ankur Psycho-quiz Competition | Team | State Level | Mr. RishikeshSapke Mr. PankajBhamare (MA |
2019-20 | Participated in National Conference | Individual | Participated in SPPU Sponsored National Conference on New Horizons for Womens Studies in Twenty First Century organized by AbasahebGarware College Pune on 30th& 31st January 2020 | Miss. KirtiRatnapanchamRanshoor (M.A. II) |
2019-20 | Participated in One Day workshop | Individual | Participated in one day workshop on Qualitative Research organized by HPT Arts & RYK Science College, Nashikon 5th Feb 2020 | Mr. GauravRajendraPagare (M.A. I) |
2019-20 | Participated in One Day workshop | Individual | Participated in one day workshop on Qualitative Research organized by HPT Arts & RYK Science College, Nashik on 5th Feb 2020 | Mr. Ajay Vijay Thakare (M.A. II) |
2018-19 | Participated in State Level Seminar | Individual | Participated in State Level Seminar on Role of Psychology in Sports: Coaching, Research and Practices organized by MVP’s Arts and Commerce College, Satpur, Nashik on 2ndJanuary 2018 | Mr. MayurChudamanIshi |
2018-19 | Participated in State Level Seminar | Individual | Participated in State Level Seminar on Role of Psychology in Sports: Coaching, Research and Practices organized by MVP’s Arts and Commerce College, Satpur, Nashik on 2nd January 2018 | Mr. PriyankaDeelipNaik |
2018-19 | Participated in State Level Seminar | Individual | Participated in State Level Seminar on Role of Psychology in Sports: Coaching, Research and Practices organized by MVP’s Arts and Commerce College, Satpur, Nashik on 2nd January 2018 | Miss. Akshada K Nikam |
2017-18 | First prize inAvishkar Research Competition | Team | University Level | Mr. AkshayJadhav Mr. Ajay Thakare Miss Varsha Bajaj (MA) |
2016-17 | First prize inAvishkar Research Competition | Team | University Level | Miss. Lissa Jose Mr. AkshayJadhav Miss Komal Kashid(MA) |
2015-16 | JRF | Individual | NET with JRF (National Level) | Prashant Ganpat Sonawane |
A.Best Practice
Sr.No | Name of the activity | Organising unit/ agency/ collaborating agency | Year of the activit | Link of the Activities |
---|---|---|---|---|
1 | Mental Health Awareness through Celebrating Mental Health Day Activities | PG Department of Psychology & Research Centre | From 2015-16 to 2021-22 | View/Read |
2 | Psychometric Testing, Counseling for various Mental Health Related Issues | PG Department of Psychology & Research Centre | From 2014-15 to 2021-22 |
Sr.No | Name of the activity | Organising unit/ agency/ collaborating agency | Year of the activit | Link of the Activities |
---|---|---|---|---|
3 | Mental Health Awareness through Campaigns for Mental Health | PG Department of Psychology & Research Centre | From 2023-24 To 2015-16 | View/Read |
4 | Conducting Psychometric Tests and Counseling for the Personality Development and Career Advancement of the Students | PG Department of Psychology & Research Centre | From 2023-24 To 2014-15 |
B.Extension activities
Sr.No | Name of the activity | Organising unit/ agency/ collaborating agency | Year of the activity | Link of the Activities |
---|---|---|---|---|
1 | Community Connect Activity Place: Adivasi Pada Sadarpada, Tal Trambakeshwar, Dist-Nashik | PG Department of Psychology & Research Centre | 2022-23 | View/Read |
2 | Organizing Lectures on the occasion of World Mental Health & Creating Awareness in Society | PG Department of Psychology & Research Centre | From 2020-21 to 2021-22 | View/Read |
3 | Psychometric Testing and Counselling | PG Department of Psychology & Research Centre | From 2014-15 to 2021-22 | View/Read |
4 | Interaction with Media & Published Articles on various Psychosocial issues in Newspapers | PG Department of Psychology & Research Centre | From 2017-18 to 2021-22 | View/Read |
B.Extension activities
Sr.No | Name of the activity | Organising unit/ agency/ collaborating agency | Year of the activity | Link of the Activities |
---|---|---|---|---|
1 | Community Connect Activity Place: Adivasi Pada Sadarpada, Tal Trambakeshwar, Dist-Nashik | PG Department of Psychology & Research Centre | 2022-23 | View/Read |
2 | Organizing Lectures on the occasion of World Mental Health & Creating Awareness in Society | PG Department of Psychology & Research Centre | From 2020-21 to 2021-22 | |
3 | Psychometric Testing and Counselling | PG Department of Psychology & Research Centre | From 2014-15 to 2021-22 | |
4 | Interaction with Media & Published Articles on various Psychosocial issues in Newspapers | PG Department of Psychology & Research Centre | From 2017-18 to 2021-22 |
Field Visits | Year | Link |
---|---|---|
The PG Department of Psychology and Research centre is consistently organising field visits for the UG and PG students which provide them an opportunity with direct experience of the practical application of Psychology in various fields. It's a part of Experiential activity of the Department. | From 2016-17 To 2023-2024 | Link |
|
T.Y.B.Sc Psychology |
||
---|---|---|---|
Year | Rank | Name of the Student | Percentage |
2022-23 | 1 | Komal Vijay Asrani | 86.64% |
2 | Aparna Devidas Giri | 82.14% | |
3 | Shruti Appasaheb Kawade | 81.45% | |
2021-22 | 1 | Garima Salunkhe | 94.40% |
2 | Neha Chandaliya | 93.70% | |
3 | Sakshi Binnikar | 87.14% | |
2020-21 | 1 | Shah Charmy Rakesh | 88% |
2 | BorseVrushali Laxman | 82% | |
2019-20 | 1 | Namrata Jagwani | 90.58% |
2 | Virali Desai | 87% | |
3 | Supritkaur Dhilon | 85.58% | |
2018-19 | 1 | Nimra Abid Pathan | 86% |
2 | Priyanka Naik | 82% | |
3 | Komal Ashok Shinde | 81% |
University Rank Holders
Year | Name of the Student | Class | Photo | Certificate |
---|---|---|---|---|
2020-21 | Nimra Abid Pathan | M.A | ||
2019-20 | Gaurav Rajendra Pagare | M.A | ||
2019-20 | Swapna Satish Thorat | M.A | ||
2019-20 | Komal Ashok Shinde | T.Y.B. Sc | ||
2017-18 | Lissa Jose | M.A |
STRENGTHS
- Well-equipped laboratory with more than 500 Psychological tests and apparatus
- Only Department affiliated to SPPU providing BSc Psychology
- Well qualified, dedicated and competent faculties
- Research contribution by the faculties and research culture
- Use of ICT based innovated teaching learning methods
- Real world applications of theoretical concepts
