1. Research Centre details
a. Year of introduction: 2011-12
b. Highlights: The research centre for Ph. D affiliated to the Savitribai Phule Pune University started from 2011and having enriched research culture.
c.Areas of Research:
Physical Chemistry
- Thermodynamic study of binary, ternary liquid mixtures and electrolyte, non-electrolyte solutions.
- Density, viscosity and related parameters of solutions.
Organic Chemistry
- Organic Synthesis.
- Green synthesis
- Computational organic chemistry - Density functional theory Study using Gaussian 03 W software.
Inorganic Chemistry
- Synthesis and characterization of Schiff base compounds followed by their biological screening
- Nanoscience and Nanotechnology
Environment Chemistry
- Residual pesticide determination from various vegetables and fruits
2. Research Guides
Sr. No. | Name of the guide | Year of recognition |
---|---|---|
1 | Prin. Dr. Jagdale B. S. | 2013 |
2 | Prof. (Dr.) Kapadnis K. H. | 2013 |
3 | Prof. (Dr.) Pawar T. B. | 2018 |
4 | Dr. Chobe S. S. | 2019 |
5 | Dr.AdoleV.A. | 2021 |
6 | Dr. Desale B. S. | 2021 |
7 | Dr. Ghotekar D. S. | 2018 |
3 Ph.D. Scholars Registered
Sr. No. | Name of the scholar | Name of the guide | Title of the thesis | Degree awarded | Year of award of degree |
---|---|---|---|---|---|
1 | Vishnu A. Adole | Prin. Dr. Jagdale B. S. | Synthesis of Thia, Aza and Oxa Heterocyclic Compounds, Their Biological and Theoretical Study | YES | 2020 |
2 | Sandip S. Pathade | Prin. Dr. Jagdale B. S. | Synthesis, Characterization, Pharmacological and Theoretical Study of Heterocyclic Compounds | YES | 2021 |
3 | Kailaspati Jadhav | Prof. (Dr.) Kapadnis K. H. | Study of Spectral, Thermodynamic and Transport Properties of Akyl and Aromatic Esters and Ethers with 2- Pentanol at Different Temperatures | YES | 2021 |
4 | Ravindra H. Waghchaure | Prin. Dr. Jagdale B. S. | Synthesis of Metal oxide nanoparticles, their Characterization, applications in Gas sensing and Organic conversion | YES | 2022 |
5 | Sunil L. Dhonnar | Prin. Dr. Jagdale B. S. | Synthesis, Characterization, Density Functional Theory and Biological Study of Nitrogen Heterocycles | YES | 2022 |
6 | Rahul A. Shinde | Prin. Dr. Jagdale B. S. | Synthesis and Computational Study of Chalcone and Thiazole Derivatives of Antimicrobial Interest | YES | 2022 |
7 | Nutan V. Sadgir | Prin. Dr. Jagdale B. S. | Synthesis, Characterization and DFT study of Aza, Oxa and Thia Cyclic Compounds as Antimicrobial Agents | YES | 2023 |
8 | Raghunath K. Sonawane | Prof. (Dr.) Kapadnis K. H. | Study of ultrasonic velocity, spectroscopic properties (IR & NMR), viscosity and density of sugars (dextrose, lactose, maltose & sucrose) in aqueous solution of (NaF, NaI, KF & KI) at various temperatures | YES | 2023 |
9 | Shital P. Jadhav | Prof. (Dr.) Kapadnis K. H. | Synthesis And Characterization Of Ni(II),Cu(II) and Zn(II) Complexes With Schiffbases Ligand And Study off Antimicrobial Activity | YES | 2023 |
10 | Rohit M. Nikam | Prof. (Dr.) Kapadnis K. H. | Preparation and characterization of SnO2 thick solid films with different additives prepared by standard screen-printing method | Synopsis submitted | |
11 | Abhijit R. Bukane | Prin. Dr. Jagdale B. S. | Synthesis, Biological Activity and Density Function Theory Study of Aza Heterocyclic Compounds | Perusing | |
12 | Bhagyashri Waghmanre | Prin. Dr. Jagdale B. S. | Synthesis, Characterization, Biological Activity and Density Functional Theory Studies of Some Novel Heterocyclic Compounds | Perusing | |
13 | Abhijit A. Gaikwad | Dr. Ghotekar D. S. | Synthesis and Characterization of Chromenes, Benzodiazepines, Pyrazolines and 2- Chloro Quinolines Heterocyclic Compounds and Study of their Antimicrobial Activities | Perusing | |
14 | Keshav B. Gangurde | Dr. Ghotekar D. S. | Synthesis and antimicrobial activity of novel coumarin based five membered heterocycles | Perusing | |
15 | Satish A. Ahire | Prof. (Dr.) Pawar T. B. | Synthesis of modified semiconducting nanocatalyst for environmental remediation and synthesis of thiazole and pyrimidine derivatives | Perusing | |
16 | Rohit S. Shinde | Prof. (Dr.) Pawar T. B. | Design, Synthesis and Characterization of Pure and Doped Nanostructures, their Applications in Dye Degradation & Organic Synthesis | Perusing | |
17 | Mansi H. Magar | Prof. (Dr.) Pawar T. B. | Synthesis characterization and environment application of pure and doped metal oxide nanomaterials | Perusing | |
18 | Archana B. Dhongade | Prof. (Dr.) Pawar T. B. | Green Synthesis, Computational study and biological screening of Oxygen and Nitrogen containing heterocyclic derivatives | Perusing | |
19 | Aditya V. More | Prof. (Dr.) Pawar T. B. | Synthesis , Characterization , Antimicrobial and Computational Study of Nitrogen and Sulfur Containing Heterocyclic Compounds | Perusing | |
20 | Deepali R. Sali | Prof. (Dr.)Pawar T. B. | Synthesis Of Conducting Polymer Supported Metal Perovskite And Their Application As Photocatalyst And Energy Storage | ||
21 | Atul D. Tidke | Prof. (Dr.) Kapadnis K. H. | Synthesis of chalcones and Schiff bases containing nitrogen heterocycle, their antimicrobial and computational investigation | Perusing | |
22 | Mahendra Thomare | Prof. (Dr.) Kapadnis K. H. | Synthesis of transition and non-transition element modified semiconducting metal oxide nanomaterials for photocatalytic degradation of organic dyes | Perusing | |
23 | Trupti B. Shinde | Prof. (Dr.) Kapadnis K. H. | Provisionally admitted | ||
24 | Heman S. Deshmukh | Prin. Dr. Jagdale B. S. | Design and synthesis of some novel nitrogen containing heterocyclic compounds and their biological evaluation | Perusing | |
25 | Jagdish S. Gangurde | Dr.S.S.Chobe | A greener approach to the synthesis of aza, oxa and thia heterocycles of pharmacological interest | Perusing | |
26 | Charushila C. Nerkar | Dr.S.S.Chobe | Perusing | ||
27 | Geeta K. Chaudhari | Dr.S.S.Chobe | Synthesis and characterization of nanostructure metal oxides for gas sensing and antimicrobial screening applications | Perusing | |
28 | Rahul A. Jagtap | Dr.S.S.Chobe | Design, Synthesis and Biological Significance of Heterocyclic Pharmacophores | Perusing | |
29 | Lalita C. Gorade | Prof. B.S.Desale | Biosynthesis of nanomaterials and their applications in antimicrobial and photocatalysis studies | Perusing | |
30 | Sunita B. Tore | Prof. B.S.Desale | synthesis of transition metal doped semiconducting metal oxide nanoparticles for photocatalytic applications | Perusing | |
31 | Minakshi D. Birari | Dr. Adole V.A. | Carbon nanotubes functionalized C3N4@ inner transition metal oxide core shell heterogenous catalysts for photocatalysis, gas sensing and organic conversions | Perusing | |
32 | Yuvraj R. Sable | Dr. Adole V.A. | Synthesis, antibacterial and antifungal study of 2-(2-hydrazinyl)thiazole derivatives | Perusing | |
33 | Lata B. Gaikwad | Prof. (Dr.) Kapadnis K. H. | Perusing |
Research Projects Completed
Sr. No. | Name of the faculty | Title of the project | Funding agency | Amount sanctioned | Year of award |
---|---|---|---|---|---|
1 | Prin. Dr. Jagdale B. S. | Synthesis, Theoretical and Anti- bacterial/Fungal Activity Studies of New Fluorinated Heterocyclic Compounds | UGC(WRO) | 1,65,000 | 2013-14 |
2 | Prof. (Dr.) Kapadnis K. H. | Development of Analytical procedures for residual Pesticide Determination on various vegetables using GC. and GC.MS | BCUD SPPU, Pune | 1,45,000/- | 2010-11 |
3 | Prof. (Dr.) Pawar T. B. | “Synthesis, characterization and theoretical studies of intramolecular hydrogen bonded compounds” | BCUD SPPU, Pune | 1,00,000/- | 2010-11 |
4 | Prof. (Dr.) Pawar T. B. | “Microwave-Assisted Synthesis of Heterocyclic Compounds (especially Coumarin and Quinazolinesderivatives) and their theoretical studies”. | Universities Grants Commission (UGC) | 1,30,000/- | 2013-14 |
5 | Dr. N. V. Sadgir | Synthesis of Heterocyclic Compounds derived from Chalcones | UGC | 2,80,000 | 2017-18 |
5. On-Going Projects
Sr. No. | Name of the faculty | Title of the project | Funding agency | Amount sanctioned | Year of award |
---|---|---|---|---|---|
Dr. Chobe S. S. | Synthesis of Insilico Investigation azoles analogues as a potent antifungal agents | BOD, Research Cell, SPPU,Pune | 2,00,000 | 2019 |
Research Papers Published
Sr. No. | Name of the faculty | Number of research publications | Number of UGC-CARE Listed/Scopus/WOS publications | View details |
---|---|---|---|---|
1 | Prin. Dr. Jagdale B. S. | 72 | 61 | BSJ |
2 | Prof. (Dr.) Kapadnis K. H. | 110 | 54 | KHK |
3 | Prof. (Dr.) Pawar T. B. | 55 | 29 | TBP |
4 | Prof.S.A.Ahire | 19 | 16 | SAA |
5 | Dr. Sadgir N. V | 22 | 17 | NVS |
6 | Dr. Chobe S. S. | 37 | 26 | SSC |
7 | Dr.AdoleV.A | 65 | 55 | VAA |
8 | Dr. Dhonnar S. L. | 14 | 10 | SAA |
9 | Dr. S.P.Jadhav | 6 | 6 | SPJ |
Research Projects
Sr. No. | Name of the Faculty | Minor Project Completed | Minor Project ongoing | Financing Authority |
---|---|---|---|---|
1 | Prin. Dr. Jagdale B. S. | 01 | 00 | UGC |
2 | Prof. (Dr.) Kapadnis K. H. | 01 | 00 | UGC |
3 | Dr. Pawar T. B. | 02 | 00 | UGC & B.C.U.D |
4 | Mr. Kadam V. V. | 02 | 00 | UGC & B.C.U.D |
5 | Dr. Chobe S. S. (Vice Principal) | 00 | 01 | Research Cell BOD, SPPU Pune |
6 | Mrs. N. V. Sadgir | 01 | 00 | UGC |
Book/Chapters published
Sr. No. | Name of the teacher | Title of the book/chapters published | Title of the paper | National / International | Year of publication | ISBN/ISSN number of the proceeding | Name of the publisher |
---|---|---|---|---|---|---|---|
1 | Dr.Bapu Sonu Jagdale and Nutan Sadgir | chapter edited in book entitled "platinum jubilee of Indian Independence :Relevance of Gandhian Ideology" | Gandhi vichar and vrtupatre | National | 2021 | 978-81-949467-0-0 | Sanyog Publication |
2 | Dr. Bapu Sonu Jagdale and Dr.Vishnu Ashok Adole | Chemistry Concepts Through MCQ Approach | International | 2022 | 978-9355741837 | Walnut Publication | |
3 | Prof.Dr.Kailas Kapadnis | Inorganic and organic Chemistry | Inorganic and organic Chemistry | University Level | 2020 | 978-9389501667 | Prashant publication |
4 | Prof.Dr.Kailas Kapadnis | Inorganic and organic Chemistry” | Inorganic and organic Chemistry | University Level | 2020 | Prashant publication | |
5 | Mr.Satish A. Ahire | Practical Handbook of Chemistry | - | University Level | 2021 | 978-93-87020-95-5 | Success Publications |
6 | Mr. Satish A. Ahire | Practical Handbook of Chemistry | - | University Level | 2021 | 978-93-86951-53-3 | Success Publications |
7 | Dr. Santosh S. Chobe | Fundamentals of Functional Group | - | National | 2018 | 978-97-87317-61-0 | - |
8 | Dr. Santosh S. Chobe | Spectroscopic Methods of Organic Compounds | - | National | 2018 | 978-97-87317-61-1 | NA |
Patents/Copyrights Published/Filed
Sr. No. | Title of the patent/copyright | Date of filing | Year of award of certificate | View details |
---|---|---|---|---|
Prof. (Dr.) Kapadnis K. H. | Patent filed, file no.:201921032508A, Title: Methods for preparation of perovskites Mn2 CeO6 Nanoparticles. | 10/11/2019 | file no.:201921032508A, | |
Dr. V.A. dole | Synthesis of Novel Compound (E)-4-(2-(2-(1,2,6,7-Tetrahydro-8H-indeno[5,4-b]furan-8- ylidene)hydrazineyl)thiazol-4-yl)benzonitrile | 17/09/2019 | 2020 | - |
Dr. V.A. dole | Synthetic reactor fitted with rotatable Fresnel lenses to perform multiple organic reactions and photocatalysis of dyes and pesticides | 15/06/2022 | - | - |
Dr. S.S.Chobe | A greener process for the preparation of sulfonamide chalcone derivatives as potent antifungal agent | Granted Patent No. 277772 10/1/2012 | 2016 | - |
Solar power base automatic vehicle for water transportation- | N0.-201621042273 18/6/2016 | 2022 | - | |
Synthesis and studying of the optical parameters of polyvinyl pyrrolidone/sic nanoparticles-No-202221003379 | No-202221003379 | 2022 | - | |
The influence of silver- nitrate and silver- nanoparticles on the creation of biofilms- instaphylococcus- aureus. | No-202221005311 | 2022 | - | |
A new green synthesis and characterization of silver-nanoparticle. | No-202221008143 | 2022 |
Conferences Organized
Sr. No | Title of the conference | State/National/International | Schedule | View details |
---|---|---|---|---|
1 | Emerging Trends in Chemistry and Nanosciences. (ETCN-2017) | National Conference | 20 and 21 January 2017 | - |
2 | “Innovations in teaching, learning and evaluation in higher education” ( ICITLE-2019) | International Conference | 23-24 January 201 | ICITLE-2019 |
3 | “Current Research in Chemistry and Nano Sciences” (CRCNS-2022) | International Conference | 18th to 20th January2022 | CRCNS-2022 |
Workshops on IPR and Research Methodology
Sr. No. | Title of the conference | State/National/International | Schedule | View details |
---|---|---|---|---|
1 | How to file a patent | 28th Feb 2019 | Patent | |
2 | Intellectual Property Rights (IPR) | National | 23rd Oct 2021 | IPR |
3 | Research Methodology | National | 25th to 29th Oct 2021 | Research Methodology |